USA October 2024: Ford (+14.4%), Mazda (+58.7%) among best performers in robust market

Ford Bronco sales more than double year-on-year in October.

New light vehicle sales in the U.S. gain a robust 9.5% year-on-year in October to an estimated 1,327,300 units. Light trucks are up 11.7% to 1,078,600 while passenger cars edge up 1% to 248,700. Among OEMs still reporting monthly, Toyota Motor (-5%) goes agains the positive trend this month whereas Ford Motor (+15.4%) and Hyundai-Kia (+17.4%) impress. American Honda (+2.1%) is weak.

Brand-wise, Ford (+14.4%) remains above Toyota (-5.5%) for the month but is still behind year-to-date. Hyundai (+18.1%) and Kia (+16.5%) surge ahead but not as much as Mazda (+58.7%), Lincoln (+36%) and Genesis (+20.6%).

Among models with available monthly data, the Ford F-Series (+26.1%) posts a stellar year-on-year gain but the Toyota RAV4 (-6.7%) and Honda CR-V (-1.8%) are down The Toyota Camry (+10.8%), Tacoma (+14.4%) and Hyundai Tucson (+26.8%) all shine below, with the Ford Bronco (+104.7%), Ford Transit (+52.7%), Honda Pilot (+45%), Hyundai Elantra (+28.5%) and Mazda CX-5 (+27.7%) also impressive.

Previous post: USA Q3 2024: Market down -2.1%, Chevrolet Trax in Top 10

One year ago: USA October 2023: Market slows its growth to just +1.8%

Selected October 2024 groups, brands and models data for OEMs still reporting monthly below.

USA October 2024 – groups:

Group Oct-24 /23 2023 /23
Toyota Motor Corporation 185,929 – 5.0% 1,915,452 + 5.0%
Ford Motor Co 171,672 + 15.4% 1,709,448 + 3.9%
Hyundai-Kia 147,613 + 17.4% 1,394,215 + 1.3%
American Honda 110,346 + 2.1% 1,166,841 + 8.2%
Subaru 54,552 + 1.5% 548,164 + 5.2%
Mazda 37,307 + 58.7% 350,759 + 18.5%
Volvo Cars 9,360 – 17.1% 98,907 – 4.4%

USA October 2024 – brands:

Brand Oct-24 /23 2024 /23
Ford 162,323 + 14.4% 1,625,569 + 2.9%
Toyota 159,370 – 5.5% 1,640,685 + 4.3%
Honda 99,499 + 2.6% 1,058,870 + 10.6%
Hyundai 71,802 + 18.1% 682,296 + 4.0%
Kia 68,908 + 16.5% 653,079 – 1.6%
Subaru 54,552 + 1.5% 548,164 + 5.2%
Mazda 37,307 + 58.7% 350,759 + 18.5%
Lexus 26,559 – 2.3% 274,767 + 9.3%
Acura 10,847 – 2.8% 107,971 – 11.3%
Volvo 9,360 – 17.1% 98,907 – 4.4%
Lincoln 9,349 + 36.0% 83,879 + 26.5%
Genesis 6,903 + 20.6% 58,841 + 4.4%

USA October 2024 – models:

Model Oct-24 /23 2024 /23
Ford F-Series 67,483 + 26.1% 618,318 – 1.4%
Toyota RAV4 39,387 – 6.7% 389,718 + 12.9%
Honda CR-V 30,826 – 1.8% 328,990 + 12.0%
Toyota Camry 27,257 + 10.8% 254,833 + 5.1%
Toyota Tacoma 19,971 + 14.4% 146,776 – 25.5%
Hyundai Tucson 19,829 + 26.8% 165,776 – 1.8%
Toyota Corolla 17,954 – 19.4% 195,046 + 3.8%
Ford Explorer 17,145 + 3.1% 163,944 + 5.9%
Honda Civic 16,532 – 4.0% 204,954 + 24.9%
Subaru Crosstrek 15,928 + 15.7% 147,775 + 15.1%
Kia Sportage 13,681 + 23.8% 132,439 + 11.6%
Subaru Outback 13,549 + 9.3% 139,882 + 3.4%
Subaru Forester 13,431 – 13.2% 143,529 + 17.8%
Ford Escape 12,784 + 1.7% 123,260 + 6.1%
Toyota Tundra 12,639 + 22.4% 130,162 + 26.3%
Ford Transit 12,429 + 52.7% 126,710 + 19.3%
Hyundai Elantra 12,151 + 28.5% 113,769 – 2.6%
Honda Pilot 11,927 + 45.0% 115,042 + 26.9%
Honda Accord   11,612 – 24.3% 136,301 – 18.6%
Honda HR-V 11,512 – 1.6% 126,317 + 27.9%
Ford Maverick 10,865 + 14.0% 119,861 + 57.8%
Lexus RX 10,512 + 22.4% 93,853 + 1.9%
Mazda CX-5 10,166 + 27.7% 114,221 – 7.8%
Ford Bronco 9,837 + 104.7% 86,785 – 9.9%
Kia Telluride 9,694 + 13.6% 91,448 – 1.2%
Hyundai Santa Fe 9,644 – 0.6% 93,325 – 11.8%
Ford Bronco Sport 9,382 + 13.0% 103,739 – 0.9%
Toyota Corolla Cross 8,996 + 20.8% 76,670 + 35.4%
Hyundai Palisade 8,983 + 27.0% 90,775 + 37.7%
Toyota Sienna 8,291 + 30.7% 59,080 + 9.2%
Kia K4 7,901 new 10,812 new
Kia Sorento 7,841 + 22.7% 77,017 + 4.1%
Mazda CX-50 7,771 + 145.3% 66,286 + 90.0%
Mazda CX-30 7,216 + 22.1% 80,796 + 23.9%
Hyundai Sonata 6,300 + 156.1% 54,730 + 37.5%
Honda Odyssey 6,041 + 9.8% 65,289 + 5.5%
Kia K5 5,818 + 11.9% 34,294 – 37.4%
Lexus NX 5,788 – 16.5% 59,303 + 1.2%
Hyundai Kona 5,685 – 28.3% 70,193 + 8.9%
Toyota Prius 5,505 + 279.1% 34,147 + 16.4%
Ford Expedition 5,267 + 12.0% 63,391 + 3.7%
Toyota Highlander 5,258 – 44.9% 82,545 – 44.1%
Mazda CX-90 5,236 + 40.7% 43,798 + 108.7%
Ford Ranger 5,231 + 1054.7% 35,910 + 12.4%
Kia Forte 4,957 – 47.2% 106,050 + 0.5%
Kia Carnival 4,909 + 40.0% 39,636 + 8.1%
Kia Soul 4,622 + 10.3% 44,716 – 17.6%
Hyundai Ioniq 5 4,498 + 51.0% 34,816 + 23.1%
Subaru Ascent 4,402 + 0.6% 47,016 – 8.3%
Honda Ridgeline 4,370 + 5.7% 37,404 – 14.4%
Kia Seltos 4,266 – 2.0% 52,443 + 2.0%
Honda Prologue 4,130 new 18,309 new
Acura MDX 3,904 + 7.3% 40,749 – 16.1%
Ford E-Series 3,755 – 11.0% 33,202 – 4.4%
Acura RDX 3,719 – 11.5% 35,897 + 14.3%
Lexus ES 3,599 + 16.4% 33,883 + 5.8%
Mazda3 3,490 + 58.3% 31,558 + 23.4%
Ford Mustang Mach-E 3,313 + 21.3% 38,939 + 23.2%
Volvo XC60 3,156 – 4.6% 28,934 – 10.9%
Lexus GX 3,047 + 6.8% 23,953 – 1.6%
Volvo XC90 2,948 – 1.7% 29,775 – 5.2%
Lincoln Nautilus 2,852 + 116.4% 29,155 + 44.2%
Genesis GV70 2,748 + 33.5% 23,228 + 11.5%
Ford Mustang 2,688 – 37.0% 39,173 – 1.0%
Lincoln Corsair 2,688 + 14.2% 22,424 + 13.0%
Lincoln Aviator 2,629 + 37.6% 20,086 + 73.3%
Toyota 4Runner 2,606 – 74.8% 91,807 – 5.3%
Honda Passport 2,549 – 25.3% 26,264 – 28.5%
Mazda CX-70 2,517 new 7,405 new
Subaru Impreza 2,501 – 6.0% 25,574 – 14.3%
Toyota Sequoia 2,481 + 25.6% 21,771 + 22.5%
Genesis GV80 2,446 + 36.6% 19,248 + 24.4%
Hyundai Santa Cruz 2,427 – 5.0% 27,598 – 12.8%
Toyota Crown Signia 2,421 new 4,702 new
Ford Edge 2,144 – 80.5% 63,556 – 22.2%
Volvo XC40 2,144 – 22.4% 21,966 – 1.9%
Toyota Land Cruiser 2,135 n/a 20,431 + 340416.7%
Kia EV9 1,941 new 17,911 new
Kia EV6 1,732 + 12.3% 17,717 + 8.4%
Subaru Legacy 1,661 – 23.5% 16,303 – 25.2%
Subaru WRX 1,637 + 15.3% 15,182 – 31.0%
Kia Niro 1,546 – 35.8% 26,678 – 15.3%
Acura Integra 1,476 – 36.8% 20,612 – 24.1%
Hyundai Venue 1,444 – 17.8% 21,287 – 13.6%
Toyota bZ4X 1,401 + 5.7% 14,978 + 91.7%
Lexus IS 1,367 – 18.9% 15,758 – 16.4%
Acura ZDX 1,212 new 4,226 new
Lincoln Navigator 1,180 – 8.7% 12,214 – 16.8%
Subaru Solterra 1,078 – 10.9% 10,215 + 46.5%
Genesis G70 1,016 + 3.5% 9,554 – 18.1%
Mazda MX-5 Miata 911 + 71.6% 6,691 – 17.4%
Hyundai Ioniq 6 837 – 32.4% 9,934 + 3.9%
Toyota Venza 803 – 72.3% 30,593 + 22.5%
Toyota Crown 728 – 61.8% 18,061 + 20.7%
Toyota GR86 698 – 12.1% 10,341 + 8.5%
Toyota Grand Highlander 667 – 91.2% 56,077 + 75.5%
Lexus LX 608 + 2.4% 5,420 – 7.6%
Acura TLX 536 – 45.3% 6,487 – 55.4%
Lexus TX 433 – 68.7% 21,756 + 1472.0%
Lexus RZ 424 – 42.9% 8,805 + 170.6%
Lexus UX 416 – 51.1% 7,297 – 28.6%
Subaru BRZ 365 + 25.4% 2,688 – 26.4%
Volvo V60 349 + 129.6% 2,451 + 56.5%
Genesis G80 312 – 33.9% 3,415 – 28.2%
Volvo EX90 269 new 378 new
Volvo S60 249 – 84.7% 12,609 + 63.4%
Genesis GV60 203 – 42.5% 2,201 – 14.4%
Genesis G90 178 + 161.8% 1,195 + 9.6%
Lexus RC 157 + 10.6% 1,527 + 4.9%
Toyota Supra 143 + 68.2% 2,472 + 13.3%
Lexus LS 140 – 17.2% 1,846 – 2.5%
Volvo S90 127 + 32.3% 1,125 – 14.6%
Volvo C40 76 – 75.0% 1,221 – 80.0%
Lexus LC 68 – 54.4% 1,362 – 8.0%
Volvo V90 42 – 17.6% 437 – 5.8%
Toyota Mirai 29 – 49.1% 375 – 85.9%
Hyundai Nexo 4 – 82.6% 93 – 52.6%

Source: Manufacturers



Comments

Popular posts from this blog

Media post: How to Deal with the Aftermath of a Car Accident

Japan September 2025: Subaru (+22%), Suzuki (+7.3%) defy negative market (-2.4%)

Media post: Your Vehicle Needs More Than An Oil Change to Keep Running All Year