Malaysia November 2024: Perodua at 44.3% share, Honda up to 9.8%

The Honda HR-V ranks inside the Malaysian Top 10 in November.

The Malaysian new car market amounts to 71,818 units in November, leading to a year-to-date tally at 771,863. We have very stable rankings both for brands and models. Perodua holds 44.3% market share, a smidge below its October level, while Proton is at 16.2% and Toyota at 14.4%, here too similar to last month. Honda surges to 9.8% vs. 8.4% in October just as Jaecoo signs another impressive month at #5 with 2% share. Mercedes is up one spot to #7, Chery is up two to #8 and Mazda down two to #9. BYD cracks the Top 10 at #10. Notice also Haval up 10 ranks to #15 and GAC up 14 to #31.

Over in the models charts, the Top 5 is unchanged on October with the Perodua Bezza at 13.2% share, its best since August. It distances the Perodua Axia at 10.6% and the Perodua Myvi at 9.1%, both seeing slight decreases compared to last month. The Proton Saga is at 7.6% and the Perodua Alza at 5.7%, identical to their October levels. The Toyota Vios overtakes the Perodua Ativa to rank #6 overall while the Toyota Hilux passes the Honda City to #8. The Honda HR-V points its bonnet at #10, the Perodua Aruz is up two spots to #12 and the Jaecoo J7 down two to #13.

Previous month: Malaysia October 2024: Perodua Bezza back to #1, Jaecoo J7 up to #11

Previous year: Malaysia Full Year 2023: All time record market for 2nd year in a row, Perodua Bezza best-seller

Full November 2024 Top 62 All brands and Top 262 All models below.

Malaysia November 2024 – brands:

Pos Brand Nov-24 % Oct
1 Perodua  31,808 44.3% 1
2 Proton 11,637 16.2% 2
3 Toyota 10,307 14.4% 3
4 Honda 7,038 9.8% 4
5 Jaecoo 1,456 2.0% 5
6 Mitsubishi 1,079 1.5% 6
7 Mercedes 951 1.3% 8
8 Chery 819 1.1% 10
9 Mazda 810 1.1% 7
10 BYD 783 1.1% 12
11 BMW 634 0.9% 9
12 Isuzu 501 0.7% 11
13 Nissan 462 0.6% 15
14 Lexus 389 0.5% 13
15 Haval 356 0.5% 25
16 Ford 342 0.5% 14
17 MG 322 0.4% 19
18 Tesla 273 0.4% 16
19 Porsche 262 0.4% 17
20 Mini 165 0.2% 18
21 Volkswagen 141 0.2% 21
22 Suzuki 138 0.2% 22
23 Peugeot 138 0.2% 27
24 Xpeng 122 0.2% 24
25 Volvo 112 0.2% 20
26 Subaru 88 0.1% 28
27 Cam 82 0.1% 31
28 Land Rover 72 0.1% 26
29 Kia 60 0.1% 29
30 Hyundai 54 0.1% 30
31 GAC 50 0.1% 45
32 Foton  46 0.1% 32
33 TANK 44 0.1% 23
34 Smart 39 0.1% 33
35 Ora 33 0.0% 34
36 Weststar Maxus 29 0.0% 36
37 Neta 24 0.0% 37
38 Audi 23 0.0% 35
39 Go Auto 23 0.0%  –
40 Lamborghini 18 0.0% 38
41 Daihatsu 15 0.0% 39
43 Rolls Royce 13 0.0% 47
43 GAC Aion 12 0.0%  –
44 Boon Koon 9 0.0%  –
45 Ferrari 8 0.0% 40
46 Maserati 5 0.0% 43
47 Jeep 4 0.0% 41
48 Lotus 4 0.0% 43
49 Dongfeng 4 0.0%  –
50 Leapmotor 3 0.0% 52
51 McLaren 3 0.0%  –
52 Bentley 2 0.0% 44
53 BAW 1 0.0% 48
54 Jaguar 1 0.0% 50
55 Shineray 1 0.0%  –
56 Aston Martin 1 0.0%  –
57 JMS 1 0.0%  –
58 Mitsuoka 1 0.0%  –
59 Cadillac 1 0.0%  –
60 Bison 1 0.0%  –
61 Yangtse 1 0.0%  –
62 King Long 1 0.0%  –

Malaysia November 2024 – models:

Pos Model Nov-24 % Oct
1 Perodua Bezza 9,507 13.2% 1
2 Perodua Axia 7,625 10.6% 2
3 Perodua Myvi 6,533 9.1% 3
4 Proton Saga 5,436 7.6% 4
5 Perodua Alza 4,118 5.7% 5
6 Toyota Vios 2,742 3.8% 7
7 Perodua Ativa 2,478 3.5% 6
8 Toyota Hilux 2,177 3.0% 9
9 Honda City 2,130 3.0% 8
10 Honda HR-V 1,923 2.7% 12
11 Proton X50 1,873 2.6% 10
12 Perodua Aruz 1,547 2.2% 14
13 Jaecoo J7 1,456 2.0% 11
14 Proton Persona 1,394 1.9% 13
15 Proton S70 1,301 1.8% 16
16 Honda Civic 1,298 1.8% 25
17 Toyota Alphard 1,276 1.8% 15
18 Proton X70 1,045 1.5% 18
19 Toyota Yaris 945 1.3% 19
20 Honda WR-V 821 1.1% 21
21 Toyota Veloz 755 1.1% 23
22 Honda CR-V 751 1.0% 20
23 Toyota Corolla Cross 700 1.0% 17
24 Mitsubishi Xpander 575 0.8% 24
25 Mitsubishi Triton 503 0.7% 22
26 Isuzu D-Max 501 0.7% 26
27 Chery Omoda 5 445 0.6% 34
28 Toyota Harrier 402 0.6% 27
29 Chery T11/Tiggo 374 0.5% 29
30 Haval H6 356 0.5% 51
31 Mazda CX-5 342 0.5% 30
32 Ford Ranger 333 0.5% 28
33 Proton Iriz 319 0.4% 31
34 Mazda CX-30 272 0.4% 32
35 Proton X90 269 0.4% 37
36 Mercedes GLC 250 0.3% 68
37 MG 5 240 0.3% 53
38 Toyota Vellfire 240 0.3% 35
39 BYD M6 235 0.3% 58
40 Nissan Serena 235 0.3% 38
41 Toyota Innova 227 0.3% 41
42 Toyota Fortuner 221 0.3% 40
43 Lexus RX 211 0.3% 36
44 Tesla Model 3 197 0.3% 43
45 BYD Atto 3 190 0.3% 39
46 Mercedes A-Class 154 0.2% 45
47 BYD Seal 130 0.2% 46
48 BYD Sealion 128 0.2%  –
49 BMW X1 126 0.2% 47
50 Mercedes C-Class 122 0.2% 44
51 Xpeng G6 122 0.2% 50
52 Nissan Almera 119 0.2% 52
53 BMW 3 Series 111 0.2% 42
54 BMW 5 Series 111 0.2% 57
55 Lexus NX 110 0.2% 54
56 Toyota Corolla Altis 108 0.2% 49
57 Toyota Voxy 108 0.2% 48
58 Toyota Land Cruiser 107 0.1% 61
59 Suzuki Jimny 104 0.1% 66
60 BYD Dolphin 100 0.1% 63
61 VW Tiguan 91 0.1% 62
62 Porsche Cayenne 84 0.1% 59
63 Toyota Hiace 80 0.1% 71
64 Tesla Model Y 75 0.1% 70
65 Mazda CX-8 74 0.1% 64
66 Mini Countryman 70 0.1% 77
67 Mazda3 69 0.1% 65
68 MG 4 66 0.1% 92
69 Porsche Macan 66 0.1% 95
70 BMW iX1 65 0.1% 109
71 Nissan Navara 63 0.1% 87
72 Mercedes CLA 61 0.1% 69
73 Mercedes GLA 61 0.1% 55
74 Kia Carnival 56 0.1% 72
75 Mini 3 Door 56 0.1% 119
76 Cam Placer-X 54 0.1% 85
77 Honda Stepwgn 54 0.1% 67
78 GAC GS3 48 0.1% 73
79 BMW iX2 47 0.1% 78
80 Toyota GR86 47 0.1% 76
81 Foton View 46 0.1% 74
82 Peugeot 408 45 0.1% 83
83 Porsche 911 42 0.1% 98
84 Volvo XC60 41 0.1% 102
85 TANK 300 40 0.1% 56
86 Mercedes Brabus 39 0.1%  –
87 Land Rover Defender 37 0.1% 80
88 BMW X4 36 0.1% 79
89 Nissan X-Trail 36 0.1% 93
90 Peugeot 3008 36 0.1% 115
91 Porsche Taycan 36 0.1% 82
92 Subaru XV 36 0.1% 96
93 Toyota Noah 36 0.1% 104
94 Toyota Camry 35 0.0% 101
95 Hyundai Staria 34 0.0% 81
96 Subaru Forester 34 0.0% 103
97 Suzuki Swift 34 0.0% 89
98 Ora 07 33 0.0% 94
99 Volvo XC90 33 0.0% 128
100 Honda N-Box 31 0.0% 88
101 VW Golf 30 0.0% 110
102 Mini Aceman 29 0.0% 107
103 Porsche 718 29 0.0%
104 Cam Kingo 28 0.0% 131
105 Toyota Land Cruiser Prado 28 0.0% 111
106 Mercedes GLE 25 0.0% 91
107 GMC Yukon XL 23 0.0% 126
108 Peugeot 2008 23 0.0% 121
109 Citroen Picasso 22 0.0%  –
110 Honda Odyssey 22 0.0% 106
111 BMW 2 Series Gran Coupe 20 0.0% 108
112 BMW X3 20 0.0% 90
113 Mazda CX-3 20 0.0% 60
114 Mazda MX-5 19 0.0% 97
115 Mercedes G-Class 19 0.0% 116
116 Volvo EX30 19 0.0% 84
117 BMW 7 Series 18 0.0% 124
118 Lexus LBX 18 0.0% 112
119 Lexus LX 18 0.0% 118
120 Range Rover Sport 18 0.0% 135
121 Toyota Corolla 18 0.0% 147
122 Maxus V80 17 0.0% 127
123 Toyota Supra 17 0.0% 105
124 BMW i5 16 0.0% 99
125 Lexus IS 15 0.0% 100
126 Mercedes EQE 15 0.0% 113
127 Lamborghini Urus 14 0.0% 144
128 Neta V 14 0.0% 141
129 VW Arteon 14 0.0% 148
130 BMW X7 13 0.0% 117
131 Hyundai Santa Fe 13 0.0%  –
132 JMC Vigus 13 0.0% 132
133 GAC Aion Y Plus 12 0.0% 176
134 Mercedes EQA 12 0.0% 209
135 Subaru BRZ 12 0.0% 153
136 MG ZS EV 11 0.0%  –
137 Volvo C40 11 0.0% 139
138 BMW i4 10 0.0% 120
139 Neta X 10 0.0% 134
140 Range Rover 10 0.0% 122
141 Toyota Estima 10 0.0% 125
142 Daihatsu Move 9 0.0% 167
143 Mercedes GLB 9 0.0% 191
144 BMW X5 7 0.0% 166
145 Mazda6 Grand Touring 7 0.0% 189
146 Mercedes S-Class 7 0.0% 114
147 Peugeot Landtrek 7 0.0% 181
148 Porsche Panamera 7 0.0% 159
149 BMW 6 Series Gran Coupe 6 0.0% 123
150 Mercedes EQS 6 0.0% 152
151 Mini Clubman 6 0.0% 155
152 Nissan GT-R 6 0.0% 130
153 Toyota Roomy 6 0.0%  –
154 BMW iX3 5 0.0% 165
155 Hyundai Tucson 5 0.0% 136
156 Maxus G10 5 0.0% 179
157 Maxus MIFA 9 5 0.0% 180
158 Mini Convertible 5 0.0% 193
159 Range Rover Velar 5 0.0% 137
160 Volvo XC40 5 0.0% 86
161 Audi e-tron 4 0.0% 142
162 BMW 1 Series 4 0.0% 157
163 BMW 8 Series 4 0.0% 174
164 BMW i7 4 0.0% 149
165 Dodge Viper 4 0.0%  –
166 Ferrari 296 4 0.0% 168
167 Ford Everest 4 0.0% 150
168 Ford Mustang 4 0.0% 169
169 Jeep Wrangler 4 0.0% 154
170 Lexus ES 4 0.0% 151
171 Lotus Eletre 4 0.0% 171
172 Mercedes EQC 4 0.0%
173 Mercedes Vito Tourer 4 0.0% 192
174 MG HS 4 0.0% 210
175 Peugeot 5008 4 0.0% 156
176 Rolls Royce Spectre 4 0.0%  –
177 TANK 500 4 0.0% 138
178 Audi Q3 4 0.0%  –
179 Audi RS e-tron GT 3 0.0% 197
180 BMW X6 3 0.0% 223
181 Daihatsu Copen 3 0.0%  –
182 Daihatsu Taft 3 0.0% 175
183 Honda Jade 3 0.0% 229
184 Kia EV9 3 0.0% 202
185 Lamborghini Aventador 3 0.0% 237
186 Leapmotor C10 3 0.0%  –
187 Lexus LC 3 0.0% 187
188 Lexus RC 3 0.0% 178
189 Lexus UX 3 0.0% 204
190 Maserati Grecale 3 0.0% 205
191 Mazda CX-9 3 0.0% 244
192 Mazda2 3 0.0% 133
193 MG ZX 3 0.0% 211
194 Rolls Royce Cullinan 3 0.0% 251
195 Subaru Levorg 3 0.0% 212
196 Toyota Crown 3 0.0% 172
197 Toyota GranAce 3 0.0% 215
198 Volvo S90 3 0.0% 261
199 VW Touareg 3 0.0% 160
200 Audi A5 Sportback 2 0.0% 173
201 Bentley Continental 2 0.0% 222
202 BMW 4 Series Coupe 2 0.0% 129
203 BMW Z4 2 0.0% 143
204 BMW M8 2 0.0%  –
205 Honda Stream 2 0.0% 201
206 Hyundai Palisade 2 0.0% 234
207 Maserati Levante 2 0.0% 188
208 Maxus T60 2 0.0% 206
209 Mercedes CLS 2 0.0% 208
210 Mercedes EQB 2 0.0% 246
211 Mercedes GLS 2 0.0%  –
212 Mercedes SLC 2 0.0%  –
213 Mercedes V-Class 2 0.0%  –
214 Nissan Elgrand 2 0.0% 162
215 Rolls Royce Ghost 2 0.0% 252
216 Rolls Royce Phantom 2 0.0% 253
217 Toyota C-HR 2 0.0% 195
218 Toyota Esquire 2 0.0%  –
219 Toyota Mark X 2 0.0% 182
220 Aston Martin DB12 1 0.0%  –
221 Audi A4 1 0.0%  –
222 Audi A7 Sportback 1 0.0%
223 Audi Q5 1 0.0% 163
224 Audi RS4 Avant 1 0.0%  –
225 Audi TT 1 0.0% 199
226 BMW iX 1 0.0% 158
227 BMW X2 1 0.0%  –
228 BMW XM 1 0.0%  –
229 Daihatsu Tanto 1 0.0%  –
230 Ferrari 488 1 0.0%  –
231 Ferrari 812 1 0.0% 200
232 Ferrari F8 1 0.0%  –
233 Ferrari SF90 1 0.0% 226
234 Foton Savanna 1 0.0%  –
235 Honda Jazz/Fit 1 0.0% 170
236 Honda ZR-V 1 0.0%  –
237 Kia Optima 1 0.0%
238 Lamborghini Revuelto 1 0.0%  –
239 Lexus RZ 1 0.0% 140
240 Mazda5 1 0.0%  –
241 Mclaren 720S 1 0.0%  –
242 Mercedes AMG-GT 1 0.0% 207
243 Mercedes CLK 1 0.0%  –
244 Mercedes SLK 1 0.0%  –
245 Mercedes Sprinter 1 0.0%  –
246 McLaren 750S 1 0.0%  –
247 McLaren 570GT 1 0.0%  –
248 Mitsubishi Pajero   1 0.0%  –
249 Mitsuoka Nouera 1 0.0%  –
250 Range Rover Evoque 1 0.0% 194
251 Rolls Royce Dawn 1 0.0%  –
252 Rolls Royce Silver Spirit 1 0.0%  –
253 Shineray X30L 1 0.0%  –
254 Subaru Impreza 1 0.0% 256
255 Subaru Outback 1 0.0% 257
256 Subaru WRX 1 0.0% 213
257 Tesla Model X 1 0.0%
258 Toyota Avanza 1 0.0%  –
259 Toyota FJ Cruiser 1 0.0%  –
260 Toyota Sienta 1 0.0%  –
261 VW ID.Buzz 1 0.0% 218
262 VW Polo 1 0.0% 262
263 Jaguar i-Pace 1 0.0%  –

Source: Manufacturers



Comments

Popular posts from this blog

Media post: How to Deal with the Aftermath of a Car Accident

Japan September 2025: Subaru (+22%), Suzuki (+7.3%) defy negative market (-2.4%)

Media post: Your Vehicle Needs More Than An Oil Change to Keep Running All Year