The Ford Tourneo Custom is up to 5th place in January.
20/02 update: Now with Top 30 models incl. LCVs
Over 9,000 new passenger cars were registered in Hungary in January, a 13% year-on-year increase. When addling light commercials, the market jumps 16.8% to 11,117. Looking at the passenger cars brands charts, Suzuki (+25%) surges ahead to hold the brands top spot for the month at 13% share. It is followed by Toyota (-7%) in difficulty and Skoda (+16%) solid. Ford (+154%) stuns once again at 8% share vs. 5.6% over the Full Year 2024. Kia (+43%), Volkswagen (+33%), Nissan (+32%) and Mercedes (+22%) also beat the market in the remainder of the Top 10 whereas BMW (+4%) is soft and Hyundai (-28%) collapses. In the LCV brands charts, Ford ranks #1 with 1,584 sales above Toyota (1,335), Suzuki (1,167), Skoda (1,020) and Volkswagen (803).
Over in the models charts, the Suzuki S-Cross (+26.5%) reclaims the top spot ahead of the Skoda Octavia (+0.9%), leader last year, and the Suzuki Vitara (+11.9%), leader over the Full Year 2024. The Ford Ranger soars 130.5% to #4 vs. #11 over the Full year 2024. The Kia Ceed (-1.1%) struggles but still manages a 5th place overall, while the Ford Transit Custom surges 76.6% to #6. Exceptional performance of the Ford Tourneo Custom (+2250%) thanks to a new generation. The Kia Sportage (+132%) and VW Golf (+65.1%) also perform very well.
Previous post: Hungary Full Year 2024: Suzuki Vitara back in charge in solid market (+13.9%)
One year ago: Hungary January 2024: Skoda Octavia topples Suzuki S-Cross, Vitara
Full January 2025 Top 10 brands and Top 30 models below.
Hungary January 2025 – brands (PC only):
| Pos | Brand PC only | Jan-25 | % | /24 | FY24 |
| 1 | Suzuki | 1,167 | 13.0% | + 25% | 1 |
| 2 | Toyota | 1,064 | 11.8% | – 7% | 2 |
| 3 | Skoda | 1,020 | 11.3% | + 16% | 3 |
| 4 | Ford | 722 | 8.0% | + 154% | 5 |
| 5 | Volkswagen | 704 | 7.8% | + 33% | 4 |
| 6 | Kia | 650 | 7.2% | + 43% | 6 |
| 7 | BMW | 453 | 5.0% | + 4% | 7 |
| 8 | Mercedes | 406 | 4.5% | + 22% | 9 |
| 9 | Nissan | 363 | 4.0% | + 32% | 8 |
| 10 | Hyundai | 312 | 3.5% | – 28% | 10 |
Hungary January 2025 – models (PC+LCV):
| Pos | Model | Jan-25 | % | /24 | FY24 |
| 1 | Suzuki S-Cross | 572 | 5.1% | + 26.5% | 2 |
| 2 | Skoda Octavia | 537 | 4.8% | + 0.9% | 3 |
| 3 | Suzuki Vitara | 451 | 4.1% | + 11.9% | 1 |
| 4 | Ford Ranger | 378 | 3.4% | + 130.5% | 11 |
| 5 | Kia Ceed | 264 | 2.4% | – 1.1% | 5 |
| 6 | Ford Transit Custom | 249 | 2.2% | + 76.6% | 8 |
| 7 | Ford Tourneo Custom | 235 | 2.1% | + 2250.0% | 22 |
| 8 | Nissan Qashqai | 200 | 1.8% | + 29.9% | 4 |
| 9 | Toyota Corolla | 191 | 1.7% | – 28.7% | 6 |
| 10 | Kia Sportage | 176 | 1.6% | + 132.0% | 14 |
| 11 | VW Golf | 175 | 1.6% | + 65.1% | 15 |
| 12 | Ford Transit | 160 | 1.4% | n/a | 21 |
| 13 | Toyota Corolla Cross | 157 | 1.4% | + 9.0% | 20 |
| 14 | Skoda Kodiaq | 149 | 1.3% | + 47.5% | 26 |
| 15 | Toyota Hilux | 141 | 1.3% | – 46.4% | 10 |
| 16 | Toyota C-HR | 138 | 1.2% | – 25.0% | 9 |
| 17 | Skoda Superb | 135 | 1.2% | #DIV/0! | 28 |
| 18 | Ford Kuga | 133 | 1.2% | + 20.9% | 13 |
| 19 | Suzuki Swift | 133 | 1.2% | n/a | 17 |
| 20 | Toyota Yaris Cross | 126 | 1.1% | – 17.1% | 12 |
| 21 | Ford Puma | 124 | 1.1% | n/a | 24 |
| 22 | Hyundai Tucson | 123 | 1.1% | – 34.6% | 19 |
| 23 | Mercedes Citan | 120 | 1.1% | n/a | 78 |
| 24 | Dacia Duster | 113 | 1.0% | – 48.4% | 7 |
| 25 | Toyota RAV4 | 112 | 1.0% | + 4.7% | 23 |
| 26 | Fiat Ducato | 112 | 1.0% | n/a | 39 |
| 27 | Renault Clio | 109 | 1.0% | n/a | 38 |
| 28 | Nissan Juke | 106 | 1.0% | n/a | 67 |
| 29 | Jeep Avenger | 93 | 0.8% | n/a | 106 |
| 30 | Ssangyong Korando | 90 | 0.8% | n/a | 32 |
Source: Datahouse. Many thanks to Csaba.
