BYD is the most popular carmaker in Singapore in January.
The Singaporean new car market continues to soar in January at +20.7% year-on-year to 2,703 units. As it was the case a year ago, the brands ranking is turned on its head this month. BYD (+116%) lodges a spectacular result, leading the charts outright for the 2nd time ever after February 2024. It also breaks its share record for the second month in a row at a stratospheric 20.9%. In 2nd place, Mercedes (+27.9%) also outpace the market to reach 19% share, the carmaker’s highest since January 2023. BMW (-13.3%) and Toyota (-21%) vastly underperform below. In contrast Subaru (+1050%), Kia (+169%), Porsche (+163.2%) and Hyundai (+36.1%) stand out in the remainder of the Top 10.
Previous post: Singapore Full Year 2024: Toyota and BYD top surging market (+42.3%)
One year ago: Singapore January 2024: BMW and Mercedes take control, BYD breaks share record
Full January 2025 Top 40 All brands ranking below.
Singapore January 2025 – brands:
| Pos | Brand | Jan-25 | % | /24 | Dec | FY24 |
| 1 | BYD | 566 | 20.9% | + 116.0% | 2 | 2 |
| 2 | Mercedes | 514 | 19.0% | + 27.9% | 5 | 3 |
| 3 | BMW | 359 | 13.3% | – 13.3% | 4 | 4 |
| 4 | Toyota (incl Lexus) | 305 | 11.3% | – 21.0% | 1 | 1 |
| 5 | Honda | 177 | 6.5% | + 25.5% | 3 | 5 |
| 6 | Kia | 113 | 4.2% | + 169.0% | 12 | 10 |
| 7 | Hyundai | 83 | 3.1% | + 36.1% | 9 | 7 |
| 8 | Porsche | 50 | 1.8% | + 163.2% | 10 | 12 |
| 9 | Mazda | 46 | 1.7% | – 6.1% | 11 | 9 |
| 10 | Subaru | 46 | 1.7% | + 1050.0% | 17 | 16 |
| 11 | Nissan | 44 | 1.6% | – 56.9% | 8 | 8 |
| 12 | Volvo | 39 | 1.4% | + 18.2% | 14 | 14 |
| 13 | MG | 38 | 1.4% | – 5.0% | 20 | 15 |
| 14 | Xpeng | 36 | 1.3% | new | 13 | 18 |
| 15 | Volkswagen | 33 | 1.2% | + 120.0% | 7 | 11 |
| 16 | Skoda | 32 | 1.2% | + 128.6% | 15 | 17 |
| 17 | Chery | 28 | 1.0% | n/a | 21 | 26 |
| 18 | Audi | 24 | 0.9% | – 66.2% | 16 | 13 |
| 19 | Peugeot | 24 | 0.9% | + 200.0% | 28 | 22 |
| 20 | Mini | 22 | 0.8% | + 100.0% | 19 | 21 |
| 21 | Zeekr | 21 | 0.8% | new | 27 | 27 |
| 22 | GAC | 15 | 0.6% | new | 26 | 19 |
| 23 | Maserati | 11 | 0.4% | + 37.5% | 34 | 29 |
| 24 | Polestar | 11 | 0.4% | + 83.3% | 23 | 25 |
| 25 | Dongfeng | 10 | 0.4% | new | 25 | 40 |
| 26 | Suzuki | 10 | 0.4% | + 400.0% | 18 | 20 |
| 27 | Great Wall | 7 | 0.3% | + 250.0% | 30 | 24 |
| 28 | Maxus | 7 | 0.3% | + 40.0% | 29 | 28 |
| 29 | Land Rover | 6 | 0.2% | – 57.1% | 24 | 23 |
| 30 | Lamborghini | 4 | 0.1% | + 100.0% | 33 | 42 |
| 31 | Smart | 4 | 0.1% | + 300.0% | 32 | 32 |
| 32 | Citroen | 3 | 0.1% | – 25.0% | 31 | 30 |
| 33 | Ferrari | 3 | 0.1% | + 50.0% | – | 33 |
| 34 | Lotus | 3 | 0.1% | n/a | – | 38 |
| 35 | Jeep | 2 | 0.1% | – 50.0% | – | 37 |
| 36 | Neta | 2 | 0.1% | new | – | 46 |
| 37 | Skyworth | 2 | 0.1% | new | – | – |
| 38 | Alpine | 1 | 0.0% | n/a | – | 45 |
| 39 | Bentley | 1 | 0.0% | + 0.0% | 36 | 36 |
| 40 | Rolls Royce | 1 | 0.0% | – 80.0% | – | 39 |
Source: LTR
