Guadeloupe (France) January 2025: Renault steps up to #1 in weak market
Renault is up 56.8% in Guadeloupe in January.
Another French overseas territory, Guadeloupe sees its new car sales fall heavily at -13.6% year-on-year to 1,100 units in January. Renault (+56.8%) sports a fantastic lift and accesses the brands pole position with 18.8% share, overtaking Peugeot (+25.9%). In fact the Top 4 carmakers all defy the negative market with double-digit year-on-year gains: Kia is up 46.7% and four spots to #3 while Dacia is up 32.2% and also four ranks to #4. In contrast Toyota (-19.4%) and Citroen (-30%) suffer. Notice also Opel, third in January 2024 but now outside the Top 10.
We only have access to a Top 10 models ranking over the first 9 months 2024, when the market fell 3.6% to 10,618. Over the period, the Peugeot 208 leads the way above the Citroen C3, Peugeot 2008 and Renault Clio. Dacia places the Duster at #5 and the Sandero at #6. The Suzuki Ignis ranks at #8 and the Nissan Juke at #9.
Full January 2025 Top 10 brands and 9 months 2024 Top 10 models below.
Guadeloupe (France) January 2025 – brands:
| Pos | Brand | Jan-25 | % | /24 | Jan-24 | % | Pos |
| 1 | Renault | 207 | 18.8% | + 56.8% | 132 | 10.4% | 2 |
| 2 | Peugeot | 199 | 18.1% | + 25.9% | 158 | 12.4% | 1 |
| 3 | Kia | 135 | 12.3% | + 46.7% | 92 | 7.2% | 7 |
| 4 | Dacia | 115 | 10.5% | + 32.2% | 87 | 6.8% | 8 |
| 5 | Toyota | 83 | 7.5% | – 19.4% | 103 | 8.1% | 5 |
| 6 | Citroen | 77 | 7.0% | – 30.0% | 110 | 8.6% | 4 |
| 7 | Hyundai | 62 | 5.6% | + 19.2% | 52 | 4.1% | 9 |
| 8 | Volkswagen | 35 | 3.2% | n/a | n/a | n/a | n/a |
| 9 | MG | 21 | 1.9% | n/a | n/a | n/a | n/a |
| 10 | Ford | 20 | 1.8% | n/a | n/a | n/a | n/a |
| n/a | Opel | n/a | n/a | n/a | 126 | 9.9% | 3 |
| n/a | Fiat | n/a | n/a | n/a | 94 | 7.4% | 6 |
| n/a | Suzuki | n/a | n/a | n/a | 42 | 3.3% | 10 |
Guadeloupe (France) 9 months 2024:
| Pos | Model | 9m 2024 | % |
| 1 | Peugeot 208 | 645 | 6.1% |
| 2 | Citroen C3 | 567 | 5.3% |
| 3 | Peugeot 2008 | 469 | 4.4% |
| 4 | Renault Clio | 455 | 4.3% |
| 5 | Dacia Duster | 454 | 4.3% |
| 6 | Dacia Sandero | 448 | 4.2% |
| 7 | Kia Picanto | 431 | 4.1% |
| 8 | Suzuki Ignis | 283 | 2.7% |
| 9 | Nissan Juke | 254 | 2.4% |
| 10 | Toyota Yaris Cross | 251 | 2.4% |
Source: Manufacturers
Comments
Post a Comment