The VW Tayron ranks #8 in Ireland in April.
8,718 new cars hit Irish roads in April, a small 1.8% year-on-year improvement. The year-to-date tally is up 3.4% to 73,491. Volkswagen (-12.8%) takes the lead of the brands charts with 15.6% share vs. 11% so far this year and this despite a steep year-on-year fall. Skoda (+40.7%) delivers the biggest gain in the Top 8 and climbs to 12.3% share vs. 9.5% YTD. Leader last month and year-to-date, Toyota (-1.7%) falls to #3 with 12.1% of the market. Kia (-8.3%) and Hyundai (-27.5%) both underperform to round out the Top 5. Renault (+187.5%) delivers a spectacular year-on-year lift at #9 with BMW (+25.3%) also very strong at #6. Cupra (+85%), MG (+80%) and BYD (+66.1%) also impress below.
Model-wise, the Toyota RAV4 (+47.5%) repeats at #1 and ascends to #2 in the year-to-date charts. The Hyundai Tucson (-38.4%) is hit hard year-on-year but climbs back up six spots on March to #2. The Kia Sportage (+25.3%) also posts a very satisfying gain at #3, followed by struggling VW Tiguan (-17.2%) and Skoda Octavia (-42.5%). The Skoda Kodiaq (+407%) is up 5-fold on a year ago and ranks #6 ahead of the VW Polo (-25.1%). The new VW Tayron surges 25 ranks on last month to #8, the nameplate’s first Top 10 finish anywhere in the world.
Previous month: Ireland March 2025: Toyota monopolises podium with RAV4, Yaris Cross and Corolla
One year ago: Ireland April 2024: Volkswagen passes Toyota in market off -3.6%
Full April 2025 Top 40 All brands and Top 241 All models below.
Ireland April 2025 – brands:
| Pos | Brand | Apr-25 | % | /24 | Mar | 2025 | % | /24 | Pos | FY24 |
| 1 | Volkswagen | 1,358 | 15.6% | – 12.8% | 2 | 8,056 | 11.0% | + 7.2% | 2 | 2 |
| 2 | Skoda | 1,071 | 12.3% | + 40.7% | 3 | 6,951 | 9.5% | – 8.3% | 3 | 3 |
| 3 | Toyota | 1,052 | 12.1% | – 1.7% | 1 | 10,810 | 14.7% | + 1.1% | 1 | 1 |
| 4 | Kia | 699 | 8.0% | – 8.3% | 4 | 5,658 | 7.7% | + 8.3% | 5 | 5 |
| 5 | Hyundai | 626 | 7.2% | – 27.5% | 5 | 6,920 | 9.4% | + 3.6% | 4 | 4 |
| 6 | BMW | 520 | 6.0% | + 25.3% | 8 | 2,936 | 4.0% | + 10.1% | 7 | 8 |
| 7 | Audi | 437 | 5.0% | – 8.6% | 11 | 2,761 | 3.8% | – 13.6% | 10 | 6 |
| 8 | Ford | 328 | 3.8% | + 7.9% | 9 | 2,531 | 3.4% | – 1.2% | 11 | 9 |
| 9 | Renault | 322 | 3.7% | + 187.5% | 7 | 2,834 | 3.9% | + 31.9% | 8 | 12 |
| 10 | Dacia | 288 | 3.3% | – 13.8% | 13 | 2,253 | 3.1% | + 3.5% | 12 | 11 |
| 11 | Mercedes | 229 | 2.6% | + 13.4% | 21 | 1,617 | 2.2% | – 12.3% | 13 | 13 |
| 12 | Peugeot | 216 | 2.5% | + 9.1% | 10 | 2,803 | 3.8% | + 2.2% | 9 | 10 |
| 13 | BYD | 201 | 2.3% | + 66.1% | 17 | 1,233 | 1.7% | + 45.2% | 17 | 19 |
| 14 | Suzuki | 188 | 2.2% | + 32.4% | 14 | 1,545 | 2.1% | + 19.3% | 14 | 17 |
| 15 | Cupra | 148 | 1.7% | + 85.0% | 22 | 1,125 | 1.5% | + 33.9% | 18 | 20 |
| 16 | Volvo | 146 | 1.7% | – 25.9% | 19 | 1,120 | 1.5% | + 10.6% | 19 | 18 |
| 17 | Seat | 134 | 1.5% | – 46.8% | 15 | 1,456 | 2.0% | – 16.0% | 15 | 15 |
| 18 | MG | 117 | 1.3% | + 80.0% | 20 | 863 | 1.2% | + 29.4% | 22 | 23 |
| 19 | Opel | 99 | 1.1% | + 13.8% | 18 | 1,453 | 2.0% | – 7.3% | 16 | 16 |
| 20 | Lexus | 98 | 1.1% | – 9.3% | 25 | 755 | 1.0% | + 46.3% | 23 | 24 |
| 21 | Land Rover | 88 | 1.0% | + 22.2% | 24 | 543 | 0.7% | – 11.6% | 25 | 25 |
| 22 | Citroen | 68 | 0.8% | – 17.1% | 23 | 586 | 0.8% | – 15.8% | 24 | 22 |
| 23 | Nissan | 54 | 0.6% | – 59.4% | 6 | 3,150 | 4.3% | – 16.5% | 6 | 7 |
| 24 | Fiat | 44 | 0.5% | + 37.5% | 26 | 389 | 0.5% | + 44.1% | 27 | 26 |
| 25 | Mini | 33 | 0.4% | + 73.7% | 30 | 416 | 0.6% | + 87.4% | 26 | 27 |
| 26 | Tesla | 30 | 0.3% | + 66.7% | 16 | 903 | 1.2% | + 5.9% | 21 | 14 |
| 27 | Mazda | 29 | 0.3% | – 14.7% | 12 | 1,002 | 1.4% | + 26.7% | 20 | 21 |
| 28 | Honda | 26 | 0.3% | – 10.3% | 27 | 236 | 0.3% | + 153.8% | 29 | 30 |
| 29 | Porsche | 22 | 0.3% | – 31.3% | 28 | 253 | 0.3% | + 25.2% | 28 | 28 |
| 30 | Jeep | 16 | 0.2% | + 433.3% | 32 | 87 | 0.1% | + 22.5% | 31 | 32 |
| 31 | SsangYong | 8 | 0.1% | + 300.0% | 34 | 25 | 0.0% | + 25.0% | 36 | 34 |
| 32 | DS | 7 | 0.1% | + 133.3% | 29 | 107 | 0.1% | + 30.5% | 30 | 31 |
| 33 | Xpeng | 6 | 0.1% | new | 31 | 67 | 0.1% | new | 32 | – |
| 34 | Polestar | 2 | 0.0% | – 50.0% | 35 | 50 | 0.1% | – 35.9% | 33 | 29 |
| 35 | Smart | 2 | 0.0% | – 60.0% | 33 | 28 | 0.0% | + 154.5% | 34 | 37 |
| 36 | Alfa Romeo | 2 | 0.0% | + 100.0% | 36 | 26 | 0.0% | – 27.8% | 35 | 36 |
| 37 | Alpine | 2 | 0.0% | n/a | – | 4 | 0.0% | + 33.3% | 39 | 42 |
| 38 | Subaru | 1 | 0.0% | – 50.0% | 37 | 6 | 0.0% | – 45.5% | 38 | 38 |
| 39 | Ferrari | 1 | 0.0% | n/a | 38 | 2 | 0.0% | + 100.0% | 40 | 39 |
| 40 | Jaguar | 0 | 0.0% | – 100.0% | – | 6 | 0.0% | – 85.4% | 37 | 33 |
Ireland April 2025 – models:
| Pos | Model | Apr-25 | % | /24 | Mar | 2025 | % | /24 | Pos | FY24 |
| 1 | Toyota RAV4 | 323 | 3.7% | + 47.5% | 1 | 2,306 | 3.1% | + 7.7% | 2 | 4 |
| 2 | Hyundai Tucson | 284 | 3.3% | – 38.4% | 8 | 3,119 | 4.2% | – 4.9% | 1 | 1 |
| 3 | Kia Sportage | 282 | 3.2% | + 25.3% | 7 | 2,107 | 2.9% | – 10.4% | 4 | 3 |
| 4 | VW Tiguan | 255 | 2.9% | – 17.2% | 13 | 1,507 | 2.1% | + 11.6% | 9 | 6 |
| 5 | Skoda Octavia | 234 | 2.7% | – 42.5% | 9 | 2,055 | 2.8% | – 28.7% | 5 | 2 |
| 6 | Skoda Kodiaq | 218 | 2.5% | + 407.0% | 4 | 1,723 | 2.3% | + 38.7% | 7 | 9 |
| 7 | VW Polo | 203 | 2.3% | – 25.1% | 19 | 873 | 1.2% | – 9.1% | 22 | 20 |
| 8 | VW Tayron | 202 | 2.3% | new | 33 | 366 | 0.5% | new | 60 | – |
| 9 | Hyundai Kona | 189 | 2.2% | – 26.5% | 11 | 1,629 | 2.2% | + 11.3% | 8 | 8 |
| 10 | VW T-Roc | 184 | 2.1% | – 13.6% | 17 | 1,148 | 1.6% | + 14.0% | 15 | 15 |
| 11 | Toyota Yaris Cross | 184 | 2.1% | + 206.7% | 2 | 2,263 | 3.1% | + 20.0% | 3 | 5 |
| 12 | VW Golf | 179 | 2.1% | – 11.4% | 16 | 1,428 | 1.9% | + 0.1% | 10 | 11 |
| 13 | Skoda Karoq | 158 | 1.8% | + 122.5% | 22 | 833 | 1.1% | – 9.4% | 23 | 23 |
| 14 | Dacia Duster | 151 | 1.7% | + 69.7% | 23 | 911 | 1.2% | + 8.3% | 20 | 24 |
| 15 | Renault Arkana | 139 | 1.6% | + 363.3% | 34 | 495 | 0.7% | – 38.5% | 45 | 31 |
| 16 | Toyota Corolla | 132 | 1.5% | – 47.8% | 3 | 1,738 | 2.4% | – 4.7% | 6 | 7 |
| 17 | Toyota Yaris | 131 | 1.5% | + 32.3% | 10 | 1,296 | 1.8% | – 16.6% | 12 | 10 |
| 18 | BMW 5-Series | 126 | 1.4% | + 51.8% | 39 | 594 | 0.8% | + 2.2% | 34 | 37 |
| 19 | Toyota Corolla Cross | 121 | 1.4% | – 50.2% | 12 | 1,287 | 1.8% | + 3.0% | 13 | 14 |
| 20 | Skoda Superb | 121 | 1.4% | + 195.1% | 50 | 584 | 0.8% | – 8.6% | 36 | 35 |
| 21 | Skoda Fabia | 107 | 1.2% | + 174.4% | 43 | 523 | 0.7% | + 7.0% | 43 | 42 |
| 22 | Renault Captur | 97 | 1.1% | + 646.2% | 20 | 760 | 1.0% | + 72.7% | 24 | 43 |
| 23 | VW T-Cross | 94 | 1.1% | – 50.3% | 14 | 619 | 0.8% | + 34.0% | 32 | 38 |
| 24 | VW ID.4 | 94 | 1.1% | – 46.9% | 15 | 1,090 | 1.5% | + 71.9% | 18 | 21 |
| 25 | Ford Puma | 90 | 1.0% | – 24.4% | 25 | 893 | 1.2% | – 8.0% | 21 | 19 |
| 26 | Audi A3 | 90 | 1.0% | + 34.3% | 52 | 514 | 0.7% | + 4.7% | 44 | 39 |
| 27 | Peugeot 3008 | 90 | 1.0% | + 233.3% | 30 | 1,130 | 1.5% | + 54.2% | 16 | 25 |
| 28 | Suzuki Swift | 88 | 1.0% | + 417.6% | 26 | 451 | 0.6% | + 105.9% | 46 | 61 |
| 29 | Ford Kuga | 87 | 1.0% | + 19.2% | 29 | 559 | 0.8% | – 23.3% | 39 | 27 |
| 30 | Kia Sorento | 84 | 1.0% | – 32.3% | 32 | 542 | 0.7% | + 70.4% | 40 | 41 |
| 31 | Toyota C-HR | 84 | 1.0% | – 31.1% | 18 | 1,312 | 1.8% | – 2.2% | 11 | 12 |
| 32 | BYD Sealion | 79 | 0.9% | new | – | 79 | 0.1% | new | 150 | – |
| 33 | Kia Niro | 76 | 0.9% | – 38.7% | 42 | 571 | 0.8% | – 18.4% | 38 | 30 |
| 34 | Audi A6 | 74 | 0.8% | + 51.0% | 60 | 431 | 0.6% | + 1.9% | 49 | 48 |
| 35 | Skoda Elroq | 70 | 0.8% | new | 65 | 158 | 0.2% | new | 111 | – |
| 36 | Dacia Sandero | 68 | 0.8% | – 60.2% | 41 | 963 | 1.3% | – 4.0% | 19 | 13 |
| 37 | BMW X1 | 66 | 0.8% | + 83.3% | 55 | 405 | 0.6% | + 28.6% | 52 | 68 |
| 38 | Ford Focus | 64 | 0.7% | – 37.9% | 40 | 605 | 0.8% | – 21.4% | 33 | 28 |
| 39 | BMW X5 | 64 | 0.7% | – 34.0% | 31 | 632 | 0.9% | + 166.7% | 30 | 59 |
| 40 | Audi Q3 | 62 | 0.7% | – 45.1% | 53 | 534 | 0.7% | – 21.0% | 41 | 29 |
| 41 | Skoda Scala | 60 | 0.7% | + 81.8% | 82 | 292 | 0.4% | – 11.0% | 74 | 71 |
| 42 | Audi A5 | 59 | 0.7% | + 43.9% | 73 | 396 | 0.5% | + 120.0% | 54 | 113 |
| 43 | Kia Stonic | 58 | 0.7% | + 23.4% | 75 | 391 | 0.5% | – 7.8% | 55 | 44 |
| 44 | BMW IX1 | 56 | 0.6% | + 55.6% | 83 | 189 | 0.3% | – 21.6% | 101 | 92 |
| 45 | VW Taigo | 56 | 0.6% | + 366.7% | 66 | 296 | 0.4% | + 47.3% | 73 | 96 |
| 46 | Kia EV3 | 56 | 0.6% | new | 38 | 682 | 0.9% | new | 27 | 221 |
| 47 | Cupra Formentor | 55 | 0.6% | + 83.3% | 110 | 381 | 0.5% | – 1.8% | 57 | 56 |
| 48 | BYD Seal U | 55 | 0.6% | new | 28 | 625 | 0.9% | new | 31 | 182 |
| 49 | BMW X3 | 54 | 0.6% | – 12.9% | 61 | 315 | 0.4% | + 23.0% | 70 | 77 |
| 50 | Skoda Enyaq | 53 | 0.6% | – 36.1% | 70 | 362 | 0.5% | – 19.2% | 62 | 65 |
| 51 | Suzuki SX4 S-Cross | 53 | 0.6% | + 6.0% | 54 | 636 | 0.9% | + 82.8% | 29 | 70 |
| 52 | Audi Q5 | 53 | 0.6% | + 178.9% | 120 | 222 | 0.3% | + 18.1% | 90 | 79 |
| 53 | Kia EV6 | 52 | 0.6% | – 57.7% | 56 | 571 | 0.8% | + 45.3% | 37 | 47 |
| 54 | Renault 5 | 52 | 0.6% | new | 122 | 81 | 0.1% | new | 146 | – |
| 55 | MG4 | 51 | 0.6% | + 8.5% | 57 | 360 | 0.5% | – 20.0% | 63 | 57 |
| 56 | Skoda Kamiq | 50 | 0.6% | + 13.6% | 68 | 428 | 0.6% | – 32.7% | 50 | 32 |
| 57 | Seat Arona | 49 | 0.6% | – 27.9% | 24 | 526 | 0.7% | – 12.8% | 42 | 34 |
| 58 | Peugeot 5008 | 49 | 0.6% | + 25.6% | 35 | 699 | 1.0% | + 15.0% | 26 | 40 |
| 59 | Ford Tourneo | 48 | 0.6% | + 2300.0% | 100 | 103 | 0.1% | + 586.7% | 134 | 178 |
| 60 | Hyundai i20 | 44 | 0.5% | – 21.4% | 27 | 733 | 1.0% | – 12.2% | 25 | 22 |
| 61 | Peugeot 2008 | 43 | 0.5% | – 40.3% | 88 | 413 | 0.6% | – 38.1% | 51 | 33 |
| 62 | VW ID.3 | 43 | 0.5% | + 38.7% | 72 | 328 | 0.4% | – 26.6% | 69 | 60 |
| 63 | Mercedes C Class | 42 | 0.5% | + 740.0% | 90 | 147 | 0.2% | + 153.4% | 117 | 152 |
| 64 | Mercedes GLC | 40 | 0.5% | + 73.9% | 76 | 274 | 0.4% | + 7.0% | 79 | 88 |
| 65 | Kia Ceed | 39 | 0.4% | – 55.2% | 47 | 398 | 0.5% | – 32.8% | 53 | 36 |
| 66 | Toyota bZ4X | 39 | 0.4% | + 25.8% | 49 | 283 | 0.4% | + 48.9% | 75 | 87 |
| 67 | BMW 2-Series | 39 | 0.4% | + 225.0% | 107 | 152 | 0.2% | + 6.3% | 114 | 107 |
| 68 | Seat Ateca | 38 | 0.4% | – 22.4% | 105 | 341 | 0.5% | + 26.3% | 65 | 63 |
| 69 | Suzuki Vitara | 38 | 0.4% | – 17.4% | 44 | 373 | 0.5% | – 24.9% | 59 | 51 |
| 70 | Opel Mokka | 38 | 0.4% | + 81.0% | 85 | 377 | 0.5% | – 21.3% | 58 | 50 |
| 71 | BMW 1-Series | 38 | 0.4% | + 322.2% | 113 | 147 | 0.2% | + 8.9% | 116 | 124 |
| 72 | Dacia Bigster | 36 | 0.4% | new | – | 36 | 0.0% | new | 185 | – |
| 73 | Lexus NX | 35 | 0.4% | + 29.6% | 112 | 277 | 0.4% | + 33.8% | 78 | 94 |
| 74 | Volvo XC90 | 34 | 0.4% | – 49.3% | 86 | 248 | 0.3% | – 9.5% | 86 | 83 |
| 75 | BYD Seal | 34 | 0.4% | – 41.4% | 67 | 279 | 0.4% | – 35.6% | 77 | 49 |
| 76 | Mercedes GLA | 34 | 0.4% | – 20.9% | 84 | 248 | 0.3% | – 7.1% | 85 | 78 |
| 77 | Cupra Leon | 33 | 0.4% | + 0.0% | 133 | 188 | 0.3% | – 18.6% | 102 | 91 |
| 78 | Seat Ibiza | 32 | 0.4% | – 48.4% | 37 | 433 | 0.6% | + 15.5% | 48 | 55 |
| 79 | Range Rover Sport | 32 | 0.4% | + 52.4% | 96 | 227 | 0.3% | – 24.3% | 88 | 82 |
| 80 | Cupra Terramar | 32 | 0.4% | new | 81 | 157 | 0.2% | new | 112 | – |
| 81 | Volvo EX30 | 29 | 0.3% | – 14.7% | 92 | 274 | 0.4% | + 83.9% | 80 | 95 |
| 82 | Hyundai Ioniq 5 | 29 | 0.3% | + 107.1% | 111 | 219 | 0.3% | – 22.6% | 92 | 73 |
| 83 | Toyota Aygo X | 28 | 0.3% | – 3.4% | 74 | 200 | 0.3% | – 27.5% | 99 | 80 |
| 84 | Ford Explorer | 28 | 0.3% | new | 102 | 253 | 0.3% | new | 84 | 167 |
| 85 | Volvo XC40 | 27 | 0.3% | + 440.0% | 208 | 77 | 0.1% | – 60.1% | 151 | 109 |
| 86 | Dacia Jogger | 26 | 0.3% | – 64.9% | 62 | 273 | 0.4% | – 17.8% | 81 | 62 |
| 87 | Kia Picanto | 26 | 0.3% | + 52.9% | 59 | 265 | 0.4% | – 6.7% | 82 | 72 |
| 88 | Kia EV9 | 26 | 0.3% | + 73.3% | 127 | 131 | 0.2% | – 19.6% | 120 | 103 |
| 89 | Opel Grandland X | 26 | 0.3% | + 271.4% | 58 | 310 | 0.4% | + 51.2% | 71 | 105 |
| 90 | Tesla Model Y | 26 | 0.3% | + 2500.0% | 48 | 243 | 0.3% | – 34.5% | 87 | 26 |
| 91 | Volvo EX40 | 25 | 0.3% | new | 121 | 83 | 0.1% | new | 143 | – |
| 92 | BYD Atto 3 | 24 | 0.3% | – 46.7% | 71 | 182 | 0.2% | – 25.7% | 103 | 84 |
| 93 | MG ZS | 24 | 0.3% | + 166.7% | 79 | 222 | 0.3% | + 77.6% | 91 | 125 |
| 94 | Lexus LBX | 22 | 0.3% | – 53.2% | 109 | 219 | 0.3% | + 123.5% | 83 | 98 |
| 95 | BMW 3-Series | 22 | 0.3% | + 0.0% | 97 | 171 | 0.2% | – 49.7% | 106 | 58 |
| 96 | Range Rover | 22 | 0.3% | + 10.0% | 171 | 110 | 0.1% | + 48.6% | 129 | 139 |
| 97 | Lexus RX | 22 | 0.3% | + 69.2% | 190 | 81 | 0.1% | – 12.9% | 145 | 141 |
| 98 | Mercedes E Class | 21 | 0.2% | – 54.3% | 91 | 332 | 0.5% | + 14.9% | 67 | 66 |
| 99 | Citroen C5 Aircross | 21 | 0.2% | – 12.5% | 77 | 210 | 0.3% | + 20.0% | 96 | 110 |
| 100 | Citroen C4 | 21 | 0.2% | + 50.0% | 87 | 165 | 0.2% | + 5.1% | 109 | 121 |
| 101 | Hyundai Ioniq 6 | 21 | 0.2% | + 200.0% | 184 | 118 | 0.2% | – 21.9% | 125 | 118 |
| 102 | Hyundai Santa Fe | 21 | 0.2% | n/a | 93 | 384 | 0.5% | + 1645.5% | 56 | 112 |
| 103 | Nissan Juke | 20 | 0.2% | – 67.7% | 6 | 1,104 | 1.5% | – 27.7% | 17 | 17 |
| 104 | Fiat Panda | 20 | 0.2% | – 4.8% | 64 | 204 | 0.3% | + 35.1% | 97 | 100 |
| 105 | BMW i4 | 20 | 0.2% | + 0.0% | 126 | 92 | 0.1% | – 29.8% | 140 | 123 |
| 106 | Audi A1 | 20 | 0.2% | + 25.0% | 172 | 101 | 0.1% | – 7.3% | 135 | 128 |
| 107 | Nissan Qashqai | 19 | 0.2% | – 56.8% | 5 | 1,238 | 1.7% | – 19.8% | 14 | 16 |
| 108 | Audi Q2 | 19 | 0.2% | + 18.8% | 125 | 130 | 0.2% | – 16.7% | 121 | 116 |
| 109 | MG HS | 19 | 0.2% | n/a | 140 | 123 | 0.2% | + 261.8% | 124 | 199 |
| 110 | VW ID.7 | 18 | 0.2% | – 40.0% | 101 | 217 | 0.3% | + 178.2% | 93 | 104 |
| 111 | Hyundai Bayon | 18 | 0.2% | – 25.0% | 132 | 204 | 0.3% | – 26.6% | 98 | 81 |
| 112 | Mercedes CLE Coupe | 18 | 0.2% | + 100.0% | 143 | 109 | 0.1% | + 26.7% | 130 | 135 |
| 113 | MG3 | 18 | 0.2% | new | 124 | 112 | 0.2% | new | 127 | 161 |
| 114 | Citroen Berlingo | 17 | 0.2% | – 41.4% | 117 | 99 | 0.1% | – 10.0% | 137 | 111 |
| 115 | Audi Q7 | 17 | 0.2% | + 750.0% | 114 | 134 | 0.2% | + 294.1% | 119 | 151 |
| 116 | Opel Astra | 16 | 0.2% | + 0.0% | 69 | 214 | 0.3% | – 11.9% | 94 | 89 |
| 117 | VW T7 | 16 | 0.2% | + 128.6% | 164 | 51 | 0.1% | + 155.0% | 172 | 195 |
| 118 | Audi Q4 | 15 | 0.2% | – 53.1% | 137 | 111 | 0.2% | – 62.9% | 128 | 74 |
| 119 | Volvo XC60 | 14 | 0.2% | – 84.1% | 45 | 355 | 0.5% | + 9.9% | 64 | 52 |
| 120 | Mercedes CLA | 14 | 0.2% | – 44.0% | 95 | 170 | 0.2% | – 24.8% | 107 | 90 |
| 121 | Mini Cooper | 14 | 0.2% | + 100.0% | 144 | 281 | 0.4% | + 208.8% | 76 | 149 |
| 122 | Cupra Tavascan | 14 | 0.2% | new | 115 | 192 | 0.3% | new | 100 | 240 |
| 123 | Land Rover Discovery Sport | 13 | 0.1% | + 160.0% | 152 | 63 | 0.1% | – 7.4% | 165 | 156 |
| 124 | Audi Q8 | 13 | 0.1% | + 550.0% | 153 | 68 | 0.1% | + 126.7% | 159 | 173 |
| 125 | Land Rover Defender | 12 | 0.1% | – 14.3% | 129 | 71 | 0.1% | – 28.3% | 155 | 138 |
| 126 | Seat Leon | 11 | 0.1% | – 54.2% | 106 | 147 | 0.2% | + 42.7% | 118 | 119 |
| 127 | Cupra Born | 11 | 0.1% | – 21.4% | 128 | 161 | 0.2% | – 1.8% | 110 | 106 |
| 128 | Renault Scenic | 11 | 0.1% | n/a | 80 | 152 | 0.2% | n/a | 115 | 174 |
| 129 | Mercedes A Class | 11 | 0.1% | n/a | 118 | 104 | 0.1% | + 447.4% | 132 | 207 |
| 130 | Audi Q6 e-tron | 11 | 0.1% | new | 151 | 92 | 0.1% | new | 139 | 214 |
| 131 | Lexus UX | 10 | 0.1% | – 33.3% | 187 | 54 | 0.1% | + 54.3% | 170 | 176 |
| 132 | Peugeot 208 | 10 | 0.1% | – 9.1% | 46 | 329 | 0.4% | + 30.0% | 68 | 86 |
| 133 | Jeep Avenger | 10 | 0.1% | + 400.0% | 141 | 61 | 0.1% | + 52.5% | 167 | 170 |
| 134 | Suzuki Ignis | 9 | 0.1% | – 67.9% | 168 | 68 | 0.1% | – 67.9% | 161 | 97 |
| 135 | Peugeot Rifter | 9 | 0.1% | – 67.9% | 150 | 47 | 0.1% | – 25.4% | 175 | 142 |
| 136 | Porsche Cayenne | 9 | 0.1% | – 55.0% | 134 | 98 | 0.1% | – 16.9% | 138 | 126 |
| 137 | Mercedes GLE | 9 | 0.1% | – 52.6% | 157 | 79 | 0.1% | – 47.7% | 149 | 117 |
| 138 | BYD Dolphin | 9 | 0.1% | – 50.0% | 139 | 68 | 0.1% | – 60.2% | 160 | 101 |
| 139 | Opel Combo | 9 | 0.1% | n/a | 199 | 39 | 0.1% | + 680.0% | 182 | 248 |
| 140 | Opel Corsa | 8 | 0.1% | – 61.9% | 78 | 440 | 0.6% | + 2.3% | 47 | 45 |
| 141 | Citroen C5 X | 8 | 0.1% | + 0.0% | 186 | 25 | 0.0% | – 44.4% | 200 | 179 |
| 142 | Hyundai i30 | 8 | 0.1% | + 14.3% | 136 | 125 | 0.2% | – 19.9% | 123 | 122 |
| 143 | Honda Jazz | 8 | 0.1% | + 100.0% | 162 | 69 | 0.1% | + 200.0% | 156 | 165 |
| 144 | Fiat Tipo | 8 | 0.1% | + 166.7% | 239 | 12 | 0.0% | + 200.0% | 228 | 242 |
| 145 | Renault Symbioz | 8 | 0.1% | new | 36 | 592 | 0.8% | new | 35 | 175 |
| 146 | Porsche Macan | 8 | 0.1% | n/a | 188 | 75 | 0.1% | n/a | 152 | 208 |
| 147 | Renault Clio | 7 | 0.1% | – 68.2% | 51 | 364 | 0.5% | + 12.3% | 61 | 54 |
| 148 | VW ID.5 | 7 | 0.1% | – 63.2% | 147 | 69 | 0.1% | + 9.5% | 158 | 150 |
| 149 | Honda CR-V | 7 | 0.1% | – 58.8% | 203 | 23 | 0.0% | + 15.0% | 203 | 188 |
| 150 | Nissan X-Trail | 7 | 0.1% | – 36.4% | 63 | 340 | 0.5% | + 5.3% | 66 | 75 |
| 151 | Nissan Ariya | 7 | 0.1% | – 30.0% | 104 | 167 | 0.2% | + 11.3% | 108 | 115 |
| 152 | Peugeot 308 | 7 | 0.1% | – 30.0% | 158 | 51 | 0.1% | – 45.2% | 171 | 131 |
| 153 | Mazda CX-5 | 7 | 0.1% | – 22.2% | 98 | 173 | 0.2% | – 11.3% | 105 | 99 |
| 154 | Peugeot 408 | 7 | 0.1% | + 40.0% | 156 | 118 | 0.2% | – 56.3% | 126 | 93 |
| 155 | Mercedes V Class | 7 | 0.1% | + 600.0% | 178 | 31 | 0.0% | + 72.2% | 191 | 193 |
| 156 | Hyundai Inster | 7 | 0.1% | new | 238 | 178 | 0.2% | new | 104 | – |
| 156 | Dacia Spring | 7 | 0.1% | n/a | 204 | 70 | 0.1% | n/a | 156 | 256 |
| 157 | Fiat 600 | 7 | 0.1% | new | 183 | 61 | 0.1% | new | 166 | 186 |
| 158 | Mini Aceman | 7 | 0.1% | new | 216 | 30 | 0.0% | new | 193 | – |
| 159 | Volvo EX90 | 7 | 0.1% | new | 193 | 30 | 0.0% | new | 194 | 272 |
| 160 | Ssangyong Torres | 7 | 0.1% | new | 194 | 17 | 0.0% | new | 211 | 241 |
| 161 | Mercedes EQE SUV | 6 | 0.1% | – 25.0% | 99 | 72 | 0.1% | – 1.4% | 154 | 148 |
| 162 | Mini Countryman | 6 | 0.1% | – 25.0% | 163 | 69 | 0.1% | + 64.3% | 157 | 144 |
| 163 | Fiat 500 | 6 | 0.1% | – 14.3% | 180 | 105 | 0.1% | + 41.9% | 131 | 133 |
| 164 | Lexus ES | 6 | 0.1% | + 0.0% | 149 | 79 | 0.1% | – 4.8% | 148 | 140 |
| 165 | Range Rover Evoque | 6 | 0.1% | + 20.0% | 173 | 49 | 0.1% | + 8.9% | 173 | 168 |
| 166 | BMW 4-Series | 6 | 0.1% | + 20.0% | 155 | 43 | 0.1% | – 2.3% | 177 | 169 |
| 167 | DS 7 | 6 | 0.1% | + 100.0% | 135 | 66 | 0.1% | + 15.8% | 163 | 156 |
| 168 | Volvo C40 | 6 | 0.1% | + 100.0% | 210 | 36 | 0.0% | – 41.0% | 184 | 155 |
| 169 | BMW XM | 6 | 0.1% | + 500.0% | 192 | 35 | 0.0% | + 600.0% | 186 | 228 |
| 170 | Honda HR-V | 6 | 0.1% | n/a | 131 | 81 | 0.1% | n/a | 144 | 229 |
| 171 | Xpeng G6 | 6 | 0.1% | new | 108 | 67 | 0.1% | new | 162 | – |
| 172 | Mazda CX-80 | 6 | 0.1% | new | 148 | 64 | 0.1% | new | 164 | 234 |
| 173 | Hyundai i10 | 5 | 0.1% | – 86.5% | 103 | 211 | 0.3% | – 0.5% | 95 | 67 |
| 174 | Mercedes GLB | 5 | 0.1% | – 64.3% | 89 | 128 | 0.2% | + 75.3% | 122 | 129 |
| 175 | MG5 | 5 | 0.1% | – 44.4% | 146 | 40 | 0.1% | – 31.0% | 179 | 136 |
| 176 | BMW X2 | 5 | 0.1% | – 44.4% | 211 | 16 | 0.0% | – 33.3% | 215 | 183 |
| 177 | Mercedes EQB | 5 | 0.1% | + 400.0% | 185 | 33 | 0.0% | – 60.2% | 190 | 147 |
| 178 | BMW i5 | 5 | 0.1% | n/a | 161 | 39 | 0.1% | + 8.3% | 180 | 181 |
| 179 | Toyota Land Cruiser | 5 | 0.1% | n/a | 170 | 21 | 0.0% | n/a | 204 | – |
| 180 | Tesla Model 3 | 4 | 0.0% | – 76.5% | 21 | 660 | 0.9% | + 36.9% | 28 | 18 |
| 181 | Renault Megane | 4 | 0.0% | – 60.0% | 119 | 104 | 0.1% | – 39.2% | 133 | 108 |
| 182 | Mazda CX-60 | 4 | 0.0% | – 60.0% | 145 | 85 | 0.1% | – 24.8% | 142 | 130 |
