Montenegro April 2025: Dacia Sandero at 20.5% share
1 in 5 new cars registered in Montenegro in April is a Dacia Sandero.
Data by our local partner CE Auto shows a Montenegrin new car market staring at 541 units for April. This means the year-to-date tally is now at 1,391 sales. This month the Dacia Sandero is the runaway leader with no less than 20.5% share. This makes it jump from outside the YTD Top 10 at end of March directly to #1 after four months. The Hyundai Tucson is also very impressive at 9.1% share. The Dacia Duster also leaps from outside the March Top 10 to #3 in April, distancing the Skoda Scala and Toyota Corolla. The Citroen C3 (#9) and Audi Q3 (#10) both crack the Top 10.
Previous month: Montenegro March 2025: Hyundai Tucson best-seller, SWM G03F in Top 10
Previous year: Montenegro Full Year 2024: Skoda Scala and Dacia Sandero on top
Full April 2025 Top 10 models ranking below.
Montenegro April 2025 – models:
| Pos | Model | Apr-25 | % | Mar | 2025 | % | Pos | FY24 |
| 1 | Dacia Sandero | 111 | 20.5% | n/a | 120 | 8.6% | 1 | 2 |
| 2 | Hyundai Tucson | 49 | 9.1% | 1 | 79 | 5.7% | 2 | 10 |
| 3 | Dacia Duster | 34 | 6.3% | n/a | 48 | 3.5% | 7 | 4 |
| 4 | Skoda Scala | 31 | 5.7% | n/a | 45 | 3.2% | 8 | 1 |
| 5 | Toyota Corolla | 30 | 5.5% | 6 | 59 | 4.2% | 4 | n/a |
| 6 | Skoda Kamiq | 26 | 4.8% | 3 | 53 | 3.8% | 5 | 3 |
| 7 | Toyota Yaris | 22 | 4.1% | 9 | 61 | 4.4% | 3 | n/a |
| 8 | Skoda Fabia | 20 | 3.7% | 4 | 52 | 3.7% | 6 | 5 |
| 9 | Citroen C3 | 18 | 3.3% | n/a | 36 | 2.6% | 9 | 11 |
| 10 | Audi Q3 | 12 | 2.2% | n/a | n/a | n/a | n/a | n/a |
| n/a | Skoda Octavia | 5 | 0.9% | 2 | 32 | 2.3% | 10 | 7 |
Source: CE Auto
Comments
Post a Comment