Hungary May 2025: Skoda Octavia and Nissan Qashqai push Suzukis down

The Nissan Qashqai ranks #2 in Hungary in May.

10,899 new cars found a buyer in Hungary in May, a splendid +14.3% year-on-tear improvement. This means the year-to-date volume after 5 months stands at 54,588 units, up 5.7% over the same period a year ago. Including LCVs the market is up 3.7% to 64,338. Toyota (-10.3%) repeats at #1 in the brands charts with 10.9% share, but remains below Suzuki (+17.5%) in the YTD ranking. Skoda (+16.3%) stays in third place while Ford (+76.5%) and Kia (+56.4%) both lodge surreal gains to complete the Top 5. The most impressive of all however are Nissan (+319.4%) at #6 and Peugeot (+321%) at #13, both on unusually low year-ago results. 

Over in the models charts, the Skoda Octavia and Nissan Qashqai dominate and are separated by just two sales. The Suzuki S-Cross is back up two spots on last month to #3 and holds onto the YTD top spot. Note the Skoda Octavia climbs up to #2 year-to-date, overtaking the Suzuki Vitara which ranks #4 this month. The Kia Ceed rounds out the Top 5 as it does YTD. Excellent month for the Dacia Duster, up 12 ranks on April to #6 ahead of the Ford Transit Custom (-1), Toyota Corolla Cross (+4) and Ford Puma (+8).

Previous month: Hungary April 2025: Toyota #1, Suzuki Vitara and Skoda Octavia neck on neck

One year ago: Hungary May 2024: Toyota soars to #1 in market up 5.9%

Full May 2025 Top 20 brands and Top 50 models below.

Hungary May 2025 – brands (PC only):

Pos Brand PC only May-25 % /24 Apr 2025 % /24 Pos FY24
1 Toyota 1,188 10.9% – 10.3% 1 5,863 10.7% – 9.1% 2 2
2 Suzuki 1,021 9.4% + 17.5% 2 6,483 11.9% – 12.9% 1 1
3 Skoda 913 8.4% + 16.3% 3 4,880 8.9% + 5.1% 3 3
4 Ford 789 7.2% + 76.5% 4 4,063 7.4% + 94.2% 4 5
5 Kia 754 6.9% + 56.4% 7 3,504 6.4% + 37.6% 6 6
6 Nissan 713 6.5% + 319.4% 6 3,390 6.2% + 30.0% 7 8
7 Volkswagen 710 6.5% – 20.1% 5 3,754 6.9% + 0.7% 5 4
8 BMW 563 5.2% + 21.3% 8 2,684 4.9% + 15.9% 8 7
9 Mercedes 459 4.2% + 1.8% 9 2,188 4.0% + 9.0% 9 9
10 Hyundai 453 4.2% + 2.0% 10 2,022 3.7% – 17.7% 10 10
11 Dacia 398 3.7% + 1.0% 11 1,609 2.9% – 9.1% 11 11
12 Renault 371 3.4% – 4.6% 13 1,510 2.8% + 11.6% 12 13
13 Peugeot 341 3.1% + 321.0% 14 1,070 2.0% + 46.2% 16 17
14 Audi 273 2.5% + 2.6% 12 1,435 2.6% + 8.6% 13 15
15 Volvo 265 2.4% – 12.0% 15 1,172 2.1% – 22.1% 14 14
16 Opel 261 2.4% – 8.1% 16 1,088 2.0% – 31.1% 15 12
17 MG 159 1.5% – 19.3% 17 623 1.1% – 21.0% 20 19
18 Lexus 118 1.1% n/a 19 n/a n/a n/a n/a 20
19 Tesla 116 1.1% – 27.0% n/a 786 1.4% – 27.4% 17 16
20 Citroen  113 1.0% n/a n/a n/a n/a n/a n/a n/a
n/a SsangYong 112 1.0% – 47.7% 18 658 1.2% – 14.5% 19 18
n/a BYD 60 0.6% – 52.8% 20 722 1.3% n/a 18 22

Hungary May 2025 – models:

Pos Model May-25 % Apr 1-5 2025 % /24 Pos FY24
1 Skoda Octavia 458 3.6% 2 2,586 4.0% – 9.8% 2 3
2 Nissan Qashqai 456 3.5% 3 2,184 3.4% + 49.9% 4 4
3 Suzuki S-Cross 418 3.3% 5 2,931 4.6% + 7.0% 1 2
4 Suzuki Vitara 351 2.7% 1 2,499 3.9% – 33.8% 3 1
5 Kia Ceed 321 2.5% 4 1,576 2.4% + 21.6% 5 5
6 Dacia Duster 314 2.4% 18 1,139 1.8% – 15.6% 9 7
7 Ford Transit Custom (LCV) 244 1.9% 6 1,189 1.8% + 10.1% 7 8
8 Toyota Corolla Cross 221 1.7% 12 793 1.2% + 27.9% 16 20
9 Ford Puma 216 1.7% 17 782 1.2% + 13.8% 17 24
10 Toyota Corolla 202 1.6% 14 1,094 1.7% – 24.1% 10 6
11 Toyota Yaris Cross 197 1.5% 7 1,025 1.6% + 12.3% 11 12
12 Suzuki Swift 196 1.5% 15 913 1.4% + 25.2% 14 17
13 Kia Sportage 195 1.5% 8 1,012 1.6% + 58.4% 12 14
14 Ford Transit 182 1.4% 21 740 1.2% + 32.9% 19 21
15 Ford Tourneo Custom 178 1.4% 9 1,281 2.0% + 230.2% 6 22
16 Toyota C-HR 175 1.4% 10 941 1.5% – 13.0% 13 9
17 Ford Ranger 162 1.3% 13 1,158 1.8% + 57.8% 8 11
18 Toyota RAV4 157 1.2% 25 517 0.8% – 30.2% 27 23
19 VW Golf 155 1.2% 11 900 1.4% – 10.1% 15 15
20 Ford Transit Custom (PC) 155 1.2% 37 475 0.7% n/a 33 n/a
21 VW T-Roc 147 1.1% n/a 519 0.8% + 55.4% 26 40
22 Nissan X-Trail 146 1.1% 16 775 1.2% + 46.0% 18 25
23 Hyundai Tucson 124 1.0% 31 660 1.0% – 14.8% 20 19
24 MG ZS 121 0.9% 23 491 0.8% – 16.1% 30 31
25 Skoda Kodiaq 120 0.9% 24 635 1.0% + 31.5% 23 26
26 Skoda Superb 119 0.9% 27 605 0.9% + 55.9% 24 28
27 Toyota Hilux 119 0.9% 28 591 0.9% – 57.1% 25 10
28 Renault Master 116 0.9% 26 657 1.0% – 20.5% 21 16
29 Toyota Yaris 114 0.9% 22 479 0.7% – 20.6% 32 18
30 Tesla Model Y 111 0.9% 32 502 0.8% – 29.7% 28 30
31 VW Tiguan 109 0.8% 29 480 0.7% + 6.4% 31 37
32 Opel Corsa 109 0.8% n/a 357 0.6% – 11.0% 44 34
33 Fiat Ducato 108 0.8% 34 496 0.8% + 38.9% 29 39
34 Skoda Scala 106 0.8% 38 378 0.6% + 28.1% 42 33
35 Renault Clio 92 0.7% n/a 454 0.7% + 34.7% 34 38
36 Volvo XC40 85 0.7% 39 385 0.6% + 11.9% 40 48
37 Ford Kuga 84 0.7% 19 648 1.0% + 23.9% 22 13
38 Ssangyong Korando 81 0.6% 30 439 0.7% – 7.4% 35 32
39 Hyundai Kona 81 0.6% n/a 327 0.5% + 9.4% 45 62
40 VW Crafter 78 0.6% n/a 320 0.5% – 5.3% 46 52

Hungary January-May 2025 – models:

Pos Model 1-5 2025 % /24 FY24
1 Suzuki S-Cross 2,931 4.6% + 7.0% 2
2 Skoda Octavia 2,586 4.0% – 9.8% 3
3 Suzuki Vitara 2,499 3.9% – 33.8% 1
4 Nissan Qashqai 2,184 3.4% + 49.9% 4
5 Kia Ceed 1,576 2.4% + 21.6% 5
6 Ford Tourneo Custom 1,281 2.0% + 230.2% 22
7 Ford Transit Custom (LCV) 1,189 1.8% + 10.1% 8
8 Ford Ranger 1,158 1.8% + 57.8% 11
9 Dacia Duster 1,139 1.8% – 15.6% 7
10 Toyota Corolla 1,094 1.7% – 24.1% 6
11 Toyota Yaris Cross 1,025 1.6% + 12.3% 12
12 Kia Sportage 1,012 1.6% + 58.4% 14
13 Toyota C-HR 941 1.5% – 13.0% 9
14 Suzuki Swift 913 1.4% + 25.2% 17
15 VW Golf 900 1.4% – 10.1% 15
16 Toyota Corolla Cross 793 1.2% + 27.9% 20
17 Ford Puma 782 1.2% + 13.8% 24
18 Nissan X-Trail 775 1.2% + 46.0% 25
19 Ford Transit 740 1.2% + 32.9% 21
20 Hyundai Tucson 660 1.0% – 14.8% 19
21 Renault Master 657 1.0% – 20.5% 16
22 Ford Kuga 648 1.0% + 23.9% 13
23 Skoda Kodiaq 635 1.0% + 31.5% 26
24 Skoda Superb 605 0.9% + 55.9% 28
25 Toyota Hilux 591 0.9% – 57.1% 10
26 VW T-Roc 519 0.8% + 55.4% 40
27 Toyota RAV4 517 0.8% – 30.2% 23
28 Tesla Model Y 502 0.8% – 29.7% 30
29 Fiat Ducato 496 0.8% + 38.9% 39
30 MG ZS 491 0.8% – 16.1% 31
31 VW Tiguan 480 0.7% + 6.4% 37
32 Toyota Yaris 479 0.7% – 20.6% 18
33 Ford Transit Custom (PC) 475 0.7% n/a n/a
34 Renault Clio 454 0.7% + 34.7% 38
35 Ssangyong Korando 439 0.7% – 7.4% 32
36 Mercedes Citan 437 0.7% n/a 78
37 Peugeot 3008 411 0.6% + 85.1% 90
38 VW Passat 407 0.6% – 29.5% 29
39 Renault Captur 395 0.6% + 7.6% 44
40 Volvo XC40 385 0.6% + 11.9% 48
41 Omoda 5 383 0.6% new n/a
42 Skoda Scala 378 0.6% + 28.1% 33
43 Volvo XC60 375 0.6% – 33.5% 35
44 Opel Corsa 357 0.6% – 11.0% 34
45 Hyundai Kona 327 0.5% + 9.4% 62
46 VW Crafter 320 0.5% – 5.3% 52
47 VW T-Cross 318 0.5% n/a 70
48 Toyota Camry 318 0.5% + 59.0% 83
49 BMW X5 314 0.5% – 0.6% 45
50 Toyota Aygo X 310 0.5% – 22.1% 43
51 Hyundai i20 310 0.5% – 34.3% 54
52 Jeep Avenger 307 0.5% n/a 106
53 Opel Combo 304 0.5% + 25.1% 63
54 Skoda Karoq 303 0.5% + 30.0% 57
55 VW Caddy 300 0.5% n/a 59

Source: Datahouse. Many thanks to Csaba



Comments

Popular posts from this blog

Media post: How to Deal with the Aftermath of a Car Accident

Japan September 2025: Subaru (+22%), Suzuki (+7.3%) defy negative market (-2.4%)

Media post: Your Vehicle Needs More Than An Oil Change to Keep Running All Year