First Top 10 finish in Moldova for the Geely Cityray.
Data by our Central European partner CE Auto shows a Moldovan new car market up 13% year-on-year in June to 906 sales, leading to a H1 2025 tally up 7.2% to 4,710. This month the Top 10 is entirely composed of SUVs. The Kia Sportage (+48.7%) reclaims the lead for the month and edges past the Dacia Duster (-5.4%) in the YTD charts for just one unit. The Toyota RAV4 (-40.4%) is in freefall at #3, distancing the Hyundai Tucson and Skoda Kodiaq (-39%). We have a newcomer in the Top 10: the Geely Cityray landing directly at #7 with 2.4% share. The Honda CR-V also makes its returns inside the Top 10 at #10.
Previous month: Moldova May 2025: Dacia Duster back to #1 YTD
One year ago: Moldova June 2024: Geely places Coolray and Atlas in Top 10
Full June 2025 Top 10 models ranking below.
Moldova June 2025 – models:
| Pos | Model | Jun-25 | % | /24 | May | 2025 | % | /24 | Pos | FY24 |
| 1 | Kia Sportage | 58 | 6.4% | + 48.7% | 4 | 230 | 4.9% | – 5.3% | 1 | 3 |
| 2 | Dacia Duster | 35 | 3.9% | – 5.4% | 1 | 229 | 4.9% | – 39.7% | 2 | 1 |
| 3 | Toyota RAV4 | 31 | 3.4% | – 40.4% | 2 | 202 | 4.3% | – 35.3% | 3 | 2 |
| 4 | Hyundai Tucson | 30 | 3.3% | n/a | 3 | 139 | 3.0% | n/a | 6 | 9 |
| 5 | Skoda Kodiaq | 25 | 2.8% | – 39.0% | 9 | 186 | 3.9% | + 12.7% | 4 | 4 |
| 6 | Toyota Corolla Cross | 23 | 2.5% | + 53.3% | n/a | n/a | n/a | n/a | n/a | n/a |
| 7 | Geely Cityray | 22 | 2.4% | new | n/a | n/a | n/a | new | n/a | n/a |
| 7 | Suzuki Vitara | 22 | 2.4% | – 4.3% | 6 | 138 | 2.9% | + 0.0% | 7 | 5 |
| 9 | BYD Song Plus | 21 | 2.3% | n/a | 7 | 117 | 2.5% | n/a | 8 | n/a |
| 10 | Honda CR-V | 20 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Suzuki SX4 S-Cross | 17 | 1.9% | n/a | n/a | 97 | 2.1% | n/a | 9 | n/a |
| n/a | Renault Express | 16 | 1.8% | + 77.8% | 8 | 94 | 2.0% | + 10.6% | 10 | n/a |
| n/a | Dacia Logan | 15 | 1.7% | – 57.1% | 5 | 147 | 3.1% | – 9.3% | 5 | 6 |
Source: CE Auto
