Turkiye June 2025: Tesla Model Y, VW T-Roc and BYD Seal U in the lead

The Tesla Model Y is the best-selling vehicle in Turkiye for the first time

New light vehicle sales in Turkiye advance 16% year-on-year in June to 118,611 units. This is a new June record, eclipsing the previous best of 111,363 of June 2023. The year-to-date tally adds up to 607,977, a new record also and the first time above 600,000 units at this stage of the year. The previous best was 577,981 last year. Volkswagen (+56.2%) surges ahead to lodge its first monthly win since January 2020. In contrast Fiat (-21.7%) and Renault (-12.7% are hit hard and complete the podium. Renault remains in the lead YTD. Ford (+11.5%) and Peugeot (+18.9%) camp on their May positions at #4 and #5 respectively. In 6th place, Tesla (+171%) smashes all its records with 7,235 sales and 6.1% share, previous best being #9 with 3,310 and 3.6% last February. BYD (+1876.1%) is also at all time highs at #8 with 6,857 sales and 5.8%, eclipsing its previous records of #9 with 5,398 and 5.1% established last April.

The Opel Frontera lodges its first Top 20 finish in the world in Turkiye.

We have a complete and rare reshuffle in the models charts (Passenger Cars only). The Tesla Model Y (+171%) spectacularly takes the overall lead with 7.7%, up from #16 in May. It of course breaks all its records, having reached a previous best of #3 last February. The VW T-Roc (+2880.5%) comes out of nowhere (or #20 last month) to land directly at #2 with 5.4% share, ranking #13 with 2.1% over H1. Finally the BYD Seal U is up one spot on May to #3. Leader last month and year-to-date, the Renault Clio (+3.6%) edges up year-on-year but falls to #4 ahead of an imploding Fiat Egea Sedan (-47.6%). Local EV the Togg T10X (+78.8%) surges ahead at #6 while the Citroen C4 X (+29.9%) maintains itself inside the Top 10 for the third time in the past four months at #9, Turkiye being the only market in the world where it is success full. Similar story for the Peugeot 408 (+55.4%) at #15, although this month Taiwan is also lapping it up. Notice also the all-new Opel Frontera reaching a world-best #12 and the Citroen C3 Aircross up to #18 thanks to the new generation.

Previous month: Turkiye May 2025: Fiat (+22.9%) back in charge, BYD, Tesla shoot up

One year ago: Turkiye June 2024: Chery breaks ranking and volume records, sales down for third month in a row

Full June Top 52 All brands and Top 40 models below.

Turkiye June 2025 – brands:

Pos Brand Jun-25 % /24 May 2025 % /24 Pos FY24
1 Volkswagen 10,526 8.9% + 56.2% 3 46,716 7.7% + 11.5% 3 4
2 Fiat 10,032 8.5% – 21.7% 1 52,180 8.6% – 26.5% 2 1
3 Renault 9,900 8.3% – 12.7% 2 58,959 9.7% – 9.4% 1 2
4 Ford 8,530 7.2% + 11.5% 4 46,537 7.7% + 3.5% 4 3
5 Peugeot 7,348 6.2% + 18.9% 5 41,640 6.8% + 28.6% 6 5
6 Tesla 7,235 6.1% + 171.0% 20 12,320 2.0% + 299.7% 17 24
7 Toyota 7,073 6.0% + 51.2% 7 43,455 7.1% + 53.4% 5 9
8 BYD 6,857 5.8% + 1876.1% 10 25,501 4.2% + 1706.0% 10 26
9 Citroen 6,509 5.5% + 10.3% 8 29,364 4.8% – 1.9% 9 8
10 Opel 5,638 4.8% + 18.2% 6 32,867 5.4% + 23.0% 7 7
11 Hyundai 4,701 4.0% – 12.8% 9 30,929 5.1% + 3.9% 8 6
12 Skoda 4,512 3.8% + 3.7% 11 20,181 3.3% – 0.2% 11 11
13 Mercedes 3,231 2.7% + 12.1% 13 19,108 3.1% + 12.0% 12 12
14 Togg 3,098 2.6% + 78.8% 12 17,101 2.8% + 31.3% 13 14
15 Chery 2,807 2.4% – 62.6% 14 15,346 2.5% – 55.5% 15 10
16 BMW 2,583 2.2% + 55.1% 15 16,612 2.7% + 81.5% 14 16
17 Nissan 2,329 2.0% + 28.2% 16 11,922 2.0% + 15.1% 18 15
18 Audi 2,248 1.9% + 108.5% 17 11,419 1.9% + 53.7% 19 19
19 Kia 2,025 1.7% + 4.0% 18 12,914 2.1% + 27.6% 16 18
20 Honda 1,407 1.2% – 55.6% 25 6,720 1.1% – 50.4% 21 17
21 KG Mobility 1,340 1.1% + 47.3% 24 6,284 1.0% – 0.3% 22 23
22 Dacia 1,253 1.1% – 59.1% 19 10,688 1.8% – 45.7% 20 13
23 Volvo 1,103 0.9% – 3.1% 23 5,949 1.0% – 11.8% 24 21
24 Cupra 942 0.8% + 9.2% 22 5,388 0.9% + 31.1% 25 25
25 Seat 876 0.7% – 36.0% 26 4,135 0.7% – 18.2% 26 22
26 Mini 836 0.7% + 127.8% 21 5,962 1.0% + 444.0% 23 28
27 Jaecoo 802 0.7% new 28 3,680 0.6% new 27 30
28 Suzuki 512 0.4% – 21.0% 27 2,786 0.5% – 33.4% 28 27
29 Isuzu 348 0.3% + 32.3% 36 664 0.1% – 46.5% 36 33
30 Foton 325 0.3% new 37 783 0.1% new 35  –
31 Iveco 290 0.2% – 10.5% 29 1,859 0.3% + 23.0% 29 29
32 Jeep 238 0.2% – 20.1% 30 1,380 0.2% – 18.0% 30 31
33 MG 234 0.2% – 85.3% 31 1,357 0.2% – 87.7% 31 20
34 DS 168 0.1% + 38.8% 34 926 0.2% – 17.8% 33 34
35 Alfa Romeo 168 0.1% + 425.0% 32 812 0.1% + 84.5% 34 35
36 Land Rover 150 0.1% – 47.7% 33 1,024 0.2% – 22.9% 32 32
37 Porsche 99 0.1% + 62.3% 35 599 0.1% + 17.2% 37 36
38 DFSK/Seres 65 0.1% – 29.3% 38 387 0.1% – 11.8% 38 37
39 Tenax 55 0.0% new 39 384 0.1% new 39  –
40 Maxus 44 0.0% + 780.0% 45 139 0.0% – 28.7% 42 41
41 Lexus 40 0.0% + 33.3% 41 297 0.0% – 4.8% 40 38
42 Skywell 34 0.0% + 3.0% 42 134 0.0% – 33.0% 43 39
43 Maserati 27 0.0% + 35.0% 44 120 0.0% – 8.4% 44 43
44 Leapmotor 26 0.0% + 18.2% 43 78 0.0% – 35.0% 45 44
45 Subaru 22 0.0% – 26.7% 40 244 0.0% + 34.8% 41 40
46 Karsan 10 0.0% – 9.1% 46 49 0.0% – 59.5% 46 45
47 Aston Martin 4 0.0% + 300.0% 47 18 0.0% + 125.0% 47 52
48 Bentley 3 0.0% + 50.0% 48 15 0.0% – 21.1% 49 49
49 Ferrari 3 0.0% + 200.0% 50 10 0.0% – 16.7% 50 50
50 Lamborghini 3 0.0% + 200.0% 49 10 0.0% + 0.0% 51 51
51 Hongqi 1 0.0% – 50.0% 51 5 0.0% – 44.4% 52 53
52 Alpine 1 0.0% n/a 52 2 0.0% – 71.4% 53 54

Turkiye June 2025 – models (Passenger Cars only):

Pos Model Jun-25 % /24 May 2025 % /24 Pos FY24
1 Tesla Model Y 7,235 7.7% + 171.0% 16 12,320 2.5% + 299.7% 8 26
2 VW T-Roc 5,037 5.4% + 2880.5% 20 10,182 2.1% + 98.3% 13 27
3 BYD Seal U 4,382 4.7% n/a 4 18,292 3.7% n/a 4 n/a
4 Renault Clio 3,928 4.2% + 3.6% 1 24,147 4.9% – 1.9% 1 2
5 Fiat Egea Sedan 3,514 3.8% – 47.6% 2 20,431 4.2% – 29.9% 2 1
6 Renault Megane Sedan 3,212 3.4% – 23.8% 6 18,867 3.9% – 13.0% 3 3
7 Togg T10X 3,098 3.3% + 78.8% 3 17,101 3.5% + 31.3% 5 5
8 Fiat Egea Cross 2,402 2.6% + 11.4% 7 12,822 2.6% – 4.0% 7 6
9 Citroen C4 X 1,983 2.1% + 29.9% 8 11,103 2.3% + 34.1% 11 12
10 Toyota Corolla Sedan and Estate 1,946 2.1% – 39.2% 13 16,725 3.4% + 0.2% 6 4
11 Peugeot 2008 1,819 1.9% – 2.4% 9 12,210 2.5% + 54.6% 9 11
12 Opel Frontera 1,749 1.9% new 26 n/a n/a new n/a  –
13 Nissan Qashqai 1,682 1.8% + 49.6% 15 8,532 1.7% + 38.3% 17 10
14 Toyota C-HR 1,564 1.7% n/a 12 12,207 2.5% n/a 10 31
15 Peugeot 408 1,436 1.5% + 55.4% 29 6,429 1.3% + 2.2% 24 24
16 Chery Tiggo 8 Pro Max 1,404 1.5% – 55.6% 14 6,562 1.3% – 54.7% 22 7
17 Hyundai i20 1,350 1.4% – 38.3% 10 10,636 2.2% + 0.1% 12 8
18 Citroen C3 Aircross 1,247 1.3% + 64.3% n/a n/a n/a n/a n/a n/a
19 Peugeot 3008 1,206 1.3% – 39.0% 21 8,553 1.8% + 1.7% 16 16
20 Skoda Kamiq 1,179 1.3% + 23.8% 27 4,369 0.9% – 13.1% 32 34
21 Dacia Sandero Stepway 1,173 1.3% + 38.8% 11 9,867 2.0% + 65.4% 14 17
22 Hyundai Bayon 1,118 1.2% – 25.0% 19 8,438 1.7% + 10.3% 18 13
23 Chery Tiggo 7 Pro Max 1,103 1.2% – 60.8% 36 6,517 1.3% – 42.5% 23 9
24 Skoda Octavia 993 1.1% + 10.1% 30 4,635 0.9% – 28.7% 30 25
25 VW Taigo 975 1.0% – 35.8% 5 7,345 1.5% + 29.8% 19 19
26 Hyundai Tucson 925 1.0% + 58.4% 23 6,319 1.3% + 36.3% 25 28
27 Renault Austral 925 1.0% – 9.3% n/a 4,283 0.9% – 7.9% 33 40
28 VW T-Cross 912 1.0% + 19.8% n/a 3,680 0.8% + 8.6% 39 36
29 BYD Seal 897 1.0% new n/a n/a n/a new n/a  –
30 Renault Duster 890 1.0% new 31 4,863 1.0% new 28 n/a
31 BMW X1 881 0.9% n/a 24 7,022 1.4% n/a 20 n/a
32 Toyota Corolla Cross 879 0.9% + 31.2% 33 5,920 1.2% + 104.5% 26 n/a
33 BYD Atto 3 875 0.9% n/a 34 3,385 0.7% n/a 41 n/a
34 Opel Corsa 866 0.9% – 12.3% 18 9,003 1.8% + 37.8% 15 20
35 Jaecoo 7 802 0.9% new 37 3,680 0.8% new 38 n/a
36 KG Mobility Torres 798 0.9% + 44.6% 39 4,275 0.9% + 8.9% 34 38
37 Skoda Superb 778 0.8% – 37.7% 32 4,625 0.9% n/a 31 35
38 Mini Countryman 777 0.8% n/a 17 5,682 1.2% n/a 27 n/a
39 Kia EV3 771 0.8% new 40 4,160 0.9% new 36 n/a
40 BMW 5 Series 725 0.8% n/a n/a n/a n/a n/a n/a n/a
n/a Ford Focus Sedan and Estate 714 0.8% – 51.3% 22 6,708 1.4% + 29.1% 21 21
n/a Kia Sportage 547 0.6% n/a n/a 4,065 0.8% n/a 37 n/a
n/a VW Tiguan 430 0.5% – 46.9% n/a 4,656 1.0% – 0.4% 29 23
n/a Opel Grandland  380 0.4% – 5.2% 38 4,160 0.9% + 24.2% 35 32
n/a VW Polo 111 0.1% – 92.4% n/a 3,542 0.7% – 56.5% 40 15

Source: ODMD



Comments

Popular posts from this blog

Media post: How to Deal with the Aftermath of a Car Accident

Japan September 2025: Subaru (+22%), Suzuki (+7.3%) defy negative market (-2.4%)

Media post: Your Vehicle Needs More Than An Oil Change to Keep Running All Year