Vietnam June 2025: VinFast VF 3 reclaims top spot
The VinFast VF 3 is the best-selling vehicle in Vietnam in June.
Data by VAMA and Hyundai show a Vietnamese market up a very solid 14.4% year-on-year in June to 36,174, leading to a year-to-date tally up 1st 17.5% to 187,215. This month once again we have access to exclusive data for local EV maker VinFast, which sends the overall market to 47,556 for the month and 254,784 over H1. VinFast again dominates the brands charts with 23.9% share vs. 26.5% over H1, it is followed by Toyota (+20%) at 13.1%, Thaco-Kia (+8.4%) at 10.1% and Hyundai (-16.8%) and Ford (-26%) both at 8.8%. Mitsubishi (+25.7%) overtakes Mazda (+12.5%) for 6th place.
Model-wise, the VinFast VF 3 reclaims the #1 spot, passing the VinFast VF 5. Both models however evolve lower than their YTD levels at 7.7% vs. 9.1% share and 6.4% vs. 8.6% respectively. The Mitsubishi Xpander (+39.5%) soars five spots on May to #3, distancing the Mazda CX-5 (+19.1%) staying at #5 and the Mitsubishi Xforce (+50.9%) up 11 ranks to #5. This month we welcome the VinFast Nerio Green at #6 and the VinFast Herio Green at #14. Notice that over the First Half of 2025, VinFast monopolises the podium with the VF 6 at #3 with 3.4% share.
Previous month: Vietnam May 2025: VinFast VF 5 and VF 3 dominate, Ford Territory up to record #3
One year ago: Vietnam June 2024: Ford Ranger takes the lead
Full June 2025 Top 18 All brands and Top 70 All models below.
Note: Brands data include medium and heavy commercial vehicles, models data doesn’t. Some brands such as BMW, Lexus, Mini and Peugeot don’t share models detail.
Vietnam June 2025 – brands:
| Pos | Brand | Jun-25 | % | /24 | May | 2025 | % | /24 | Pos | FY24 |
| 1 | VinFast | 11,382 | 23.9% | n/a | 1 | 67,569 | 26.5% | n/a | 1 | n/a |
| 2 | Toyota | 6,213 | 13.1% | + 20.0% | 2 | 29,274 | 11.5% | + 31.1% | 2 | 2 |
| 3 | Thaco-Kia | 4,793 | 10.1% | + 8.4% | 3 | 24,959 | 9.8% | + 11.8% | 3 | 3 |
| 4 | Hyundai | 4,197 | 8.8% | – 16.8% | 4 | 24,204 | 9.5% | – 0.7% | 4 | 1 |
| 5 | Ford | 4,167 | 8.8% | + 26.0% | 5 | 21,700 | 8.5% | + 24.3% | 5 | 4 |
| 6 | Mitsubishi | 3,663 | 7.7% | + 25.7% | 7 | 15,793 | 6.2% | + 8.0% | 6 | 5 |
| 7 | Mazda | 2,882 | 6.1% | + 12.5% | 6 | 14,685 | 5.8% | + 15.8% | 7 | 6 |
| 8 | Honda | 1,523 | 3.2% | + 10.3% | 8 | 11,233 | 4.4% | + 7.2% | 8 | 7 |
| 9 | Isuzu | 835 | 1.8% | + 0.8% | 9 | 4,631 | 1.8% | + 12.0% | 9 | 8 |
| 10 | Suzuki | 483 | 1.0% | + 17.8% | 10 | 2,806 | 1.1% | – 55.9% | 10 | 9 |
| 11 | Lexus | 323 | 0.7% | + 135.8% | 15 | 804 | 0.3% | + 17.0% | 15 | 13 |
| 12 | Hino | 250 | 0.5% | + 129.4% | 11 | 1,196 | 0.5% | + 39.2% | 12 | 14 |
| 13 | Peugeot | 228 | 0.5% | – 20.6% | 13 | 1,324 | 0.5% | – 2.1% | 11 | 10 |
| 14 | BMW+Mini | 219 | 0.5% | + 17.1% | 14 | 960 | 0.4% | + 13.3% | 13 | 12 |
| 15 | Dothanh – JMC | 162 | 0.3% | n/a | 12 | 881 | 0.3% | n/a | 14 | – |
| 16 | Samco | 21 | 0.0% | – 30.0% | 17 | 93 | 0.0% | – 51.6% | 18 | 15 |
| 17 | Hyundai Trucks | 17 | 0.0% | – 93.1% | 18 | 102 | 0.0% | – 90.6% | 17 | 11 |
| 18 | Daewoo Bus | 14 | 0.0% | n/a | 16 | 132 | 0.1% | + 450.0% | 16 | 16 |
Vietnam June 2025 – models:
| Pos | Model | Jun-25 | % | /24 | May | 2025 | % | /24 | Pos | FY24 |
| 1 | VinFast VF 3 | 3,667 | 7.7% | new | 2 | 23,083 | 9.1% | new | 1 | n/a |
| 2 | VinFast VF 5 | 3,060 | 6.4% | new | 1 | 21,812 | 8.6% | new | 2 | n/a |
| 3 | Mitsubishi Xpander | 1,724 | 3.6% | + 39.5% | 8 | 8,187 | 3.2% | + 5.3% | 4 | 1 |
| 4 | Mazda CX-5 | 1,500 | 3.2% | + 19.1% | 4 | 7,384 | 2.9% | + 40.1% | 6 | 3 |
| 5 | Mitsubishi Xforce | 1,431 | 3.0% | + 50.9% | 16 | 4,575 | 1.8% | + 17.6% | 12 | 4 |
| 6 | Vinfast Nerio Green | 1,415 | 3.0% | new | n/a | 1,415 | 0.6% | new | 37 | n/a |
| 7 | Ford Ranger | 1,403 | 3.0% | – 2.7% | 6 | 7,785 | 3.1% | + 0.5% | 5 | 2 |
| 8 | VinFast VF 6 | 1,245 | 2.6% | new | 5 | 8,552 | 3.4% | new | 3 | n/a |
| 9 | Toyota Yaris Cross | 1,150 | 2.4% | + 41.8% | 9 | 5,420 | 2.1% | + 44.5% | 9 | 7 |
| 10 | Ford Everest | 1,122 | 2.4% | + 35.2% | 12 | 5,134 | 2.0% | + 15.6% | 11 | 8 |
| 11 | Ford Territory | 1,109 | 2.3% | + 48.3% | 3 | 5,630 | 2.2% | + 90.9% | 7 | 12 |
| 12 | Toyota Vios | 1,059 | 2.2% | + 37.7% | 7 | 5,265 | 2.1% | + 24.9% | 10 | 5 |
| 13 | Kia Frontier | 960 | 2.0% | n/a | 10 | 5,468 | 2.1% | n/a | 8 | n/a |
| 14 | VInFast Herio Green | 916 | 1.9% | new | n/a | 916 | 0.4% | new | 47 | n/a |
| 15 | Hyundai Tucson | 870 | 1.8% | + 57.0% | 17 | 3,832 | 1.5% | + 83.9% | 13 | 18 |
| 16 | Toyota Innova Cross | 834 | 1.8% | + 54.4% | 19 | 3,445 | 1.4% | + 66.0% | 18 | 21 |
| 17 | Toyota Corolla Cross | 806 | 1.7% | + 21.9% | 11 | 3,643 | 1.4% | + 79.6% | 15 | 13 |
| 18 | Toyota Veloz Cross | 766 | 1.6% | + 14.3% | 15 | 3,149 | 1.2% | + 13.8% | 20 | 11 |
| 19 | VinFast VF 7 | 725 | 1.5% | new | 13 | 3,586 | 1.4% | new | 16 | n/a |
| 20 | Hyundai Accent | 533 | 1.1% | – 44.9% | 14 | 3,773 | 1.5% | – 24.4% | 14 | 6 |
| 21 | Ford Transit | 532 | 1.1% | + 149.8% | 18 | 3,020 | 1.2% | + 39.6% | 21 | 24 |
| 22 | Kia Seltos | 506 | 1.1% | – 13.8% | 26 | 2,605 | 1.0% | – 0.1% | 23 | 16 |
| 23 | Mazda2 | 458 | 1.0% | + 26.9% | 22 | 2,393 | 0.9% | + 0.9% | 27 | 23 |
| 24 | Kia Carnival | 436 | 0.9% | – 2.5% | 23 | 2,571 | 1.0% | + 4.0% | 25 | 19 |
| 25 | Honda CR-V | 435 | 0.9% | + 38.1% | 20 | 2,682 | 1.1% | + 14.7% | 22 | 17 |
| 26 | Honda HR-V | 430 | 0.9% | + 81.4% | 24 | 2,599 | 1.0% | + 6.8% | 24 | 20 |
| 27 | Hyundai Creta | 420 | 0.9% | – 38.8% | 21 | 3,163 | 1.2% | + 12.4% | 19 | 10 |
| 28 | Kia Sonet | 419 | 0.9% | – 30.3% | 25 | 2,489 | 1.0% | – 27.2% | 26 | 14 |
| 29 | Mazda CX-3 | 370 | 0.8% | + 94.7% | 29 | 1,569 | 0.6% | + 56.4% | 34 | 37 |
| 30 | Kia Carens | 364 | 0.8% | – 1.1% | 32 | 1,794 | 0.7% | – 2.9% | 30 | 27 |
| 31 | Honda City | 319 | 0.7% | – 28.0% | 28 | 3,585 | 1.4% | + 8.1% | 17 | 9 |
| 32 | Mitsubishi Triton | 317 | 0.7% | + 27.3% | 30 | 1,816 | 0.7% | + 83.2% | 29 | 39 |
| 33 | Hyundai Stargazer | 308 | 0.6% | – 43.2% | 27 | 1,742 | 0.7% | + 56.1% | 31 | 29 |
| 34 | Toyota Fortuner | 298 | 0.6% | – 10.2% | 36 | 1,354 | 0.5% | + 12.4% | 38 | 32 |
| 35 | Honda BR-V | 288 | 0.6% | + 16.1% | 35 | 1,994 | 0.8% | + 28.5% | 28 | 30 |
| 36 | Toyota Hilux | 280 | 0.6% | + 4.5% | 34 | 1,473 | 0.6% | + 155.7% | 35 | 42 |
| 37 | Toyota Raize | 253 | 0.5% | – 37.2% | 39 | 1,577 | 0.6% | – 19.8% | 33 | 25 |
| 38 | Suzuki Carry Pro | 227 | 0.5% | + 70.7% | 33 | 1,469 | 0.6% | + 9.0% | 36 | 33 |
| 39 | Suzuki XL7 | 223 | 0.5% | + 696.4% | 42 | 1,203 | 0.5% | – 32.4% | 43 | 34 |
| 40 | Toyota Camry | 223 | 0.5% | + 112.4% | 37 | 1,163 | 0.5% | + 76.2% | 44 | 49 |
| 41 | Mazda CX-8 | 207 | 0.4% | – 1.0% | 41 | 1,226 | 0.5% | + 14.8% | 42 | 38 |
| 42 | Toyota Wigo | 196 | 0.4% | – 34.4% | 45 | 1,158 | 0.5% | – 10.0% | 45 | 40 |
| 43 | Hyundai Grand i10 | 191 | 0.4% | + 44.7% | 31 | 1,594 | 0.6% | – 21.1% | 32 | 22 |
| 44 | Mazda3 | 184 | 0.4% | – 57.2% | 40 | 1,255 | 0.5% | – 38.9% | 40 | 26 |
| 45 | Hyundai Venue | 184 | 0.4% | – 46.2% | 43 | 1,236 | 0.5% | – 18.4% | 41 | 28 |
| 46 | Kia Sportage | 172 | 0.4% | – 32.8% | 44 | 1,042 | 0.4% | + 4.1% | 46 | 36 |
| 47 | Mazda CX-30 | 163 | 0.3% | + 77.2% | 48 | 802 | 0.3% | + 19.7% | 50 | 46 |
| 48 | Mitsubishi Attrage | 160 | 0.3% | – 42.2% | 46 | 887 | 0.3% | – 18.7% | 49 | 41 |
| 49 | Hyundai Santa Fe | 145 | 0.3% | – 74.7% | 38 | 1,281 | 0.5% | – 39.5% | 39 | 15 |
| 50 | Kia K3 | 116 | 0.2% | – 68.8% | 49 | 899 | 0.4% | – 40.5% | 48 | 31 |
| 51 | Hyundai Custin | 114 | 0.2% | – 26.9% | 47 | 725 | 0.3% | – 42.2% | 51 | 35 |
| 52 | Toyota Avanza Premio | 109 | 0.2% | – 38.8% | 50 | 568 | 0.2% | – 38.8% | 52 | 43 |
| 53 | Kia Sorento | 108 | 0.2% | + 8.0% | 51 | 437 | 0.2% | + 0.5% | 53 | 52 |
| 54 | Toyota Land Cruiser | 77 | 0.2% | + 26.2% | 52 | 222 | 0.1% | – 21.0% | 60 | 57 |
| 55 | Hyundai Palisade | 76 | 0.2% | – 5.0% | 53 | 431 | 0.2% | – 24.5% | 54 | 47 |
| 56 | Toyota Prado | 66 | 0.1% | n/a | 57 | 315 | 0.1% | n/a | 57 | 67 |
| 57 | Hyundai Elantra | 51 | 0.1% | – 50.0% | 55 | 340 | 0.1% | – 58.1% | 56 | 45 |
| 58 | Honda Civic | 49 | 0.1% | – 62.3% | 56 | 346 | 0.1% | – 56.4% | 55 | 51 |
| 59 | Toyota Innova | 46 | 0.1% | – 20.7% | 61 | 194 | 0.1% | – 78.2% | 61 | 55 |
| 60 | Suzuki Jimny | 33 | 0.1% | – 52.9% | 62 | 144 | 0.1% | – 8.9% | 64 | 62 |
| 61 | Mitsubishi Outlander | 31 | 0.1% | – 78.5% | 58 | 280 | 0.1% | – 47.8% | 58 | 48 |
| 62 | Isuzu D-Max | 31 | 0.1% | + 0.0% | 54 | 255 | 0.1% | + 50.0% | 59 | 59 |
| 63 | Kia Soluto | 30 | 0.1% | – 33.3% | 64 | 164 | 0.1% | – 11.8% | 63 | 60 |
| 64 | Toyota Alphard | 26 | 0.1% | + 225.0% | 65 | 114 | 0.0% | + 103.6% | 69 | 66 |
| 65 | Toyota Corolla | 24 | 0.1% | + 60.0% | 60 | 139 | 0.1% | – 33.2% | 65 | 61 |
| 66 | Isuzu MU-X | 23 | 0.0% | + 27.8% | 59 | 132 | 0.1% | + 55.3% | 66 | 64 |
| 67 | Kia K5 | 20 | 0.0% | – 4.8% | 63 | 118 | 0.0% | – 10.6% | 68 | 63 |
| 68 | Kia Morning | 6 | 0.0% | – 92.2% | 67 | 174 | 0.1% | – 56.2% | 62 | 53 |
| 69 | Honda Accord | 2 | 0.0% | – 75.0% | – | 17 | 0.0% | – 64.6% | 72 | 68 |
| 70 | Ford Explorer | 1 | 0.0% | – 98.6% | 66 | 131 | 0.1% | – 62.9% | 67 | 56 |
Source: VAMA, Hyundai, VinFast
Comments
Post a Comment