Uruguay January 2026: BYD #1 brand, Chinese at 43.9% share

BYD scores a third ever monthly win in Uruguay.

After a record 2025, the Uruguayan new light vehicle market starts 2026 with all guns blazing at +29.3% year-on-year in January to 5,363 units. BYD (+160.7%) is up 5 spots on December to score a third ever pole position after last July and September, reaching 12.5% share for the month. Fiat (-29.8%) crashes on a particularly strong year-ago result, while Chevrolet (-9.9%) is also in bad shape at #3 with 7.7% share vs. 11.4% over the Full Year 2025. Renault (+16.3%) and Suzuki (+120.4%) both post fantastic gains below. There are 29 Chinese brands selling at least one unit, adding up to 43.9% share vs. 19.6% a year ago thanks to sales up 189.1%.

Previous post: Uruguay Full Year 2025: Fiat Strada and BYD Yuan Pro top record market

One year ago: Uruguay January 2025: Fiat surges to highest share in 3 years

Full January 2026 Top 59 All brands ranking below.

Uruguay January 2026 – brands:

Pos Brand Jan-26 % /25 Dec
1 BYD 670 12.5% + 160.7% 6
2 Fiat 619 11.5% – 29.8% 2
3 Chevrolet 411 7.7% – 9.9% 1
4 Renault 393 7.3% + 16.3% 3
5 Suzuki 346 6.5% + 120.4% 5
6 Volkswagen 339 6.3% – 17.7% 4
7 Dongfeng 296 5.5% + 2176.9% 9
8 Hyundai 230 4.3% – 24.8% 7
9 Chery 188 3.5% + 100.0% 10
10 Jetour 145 2.7% + 85.9% 15
11 Geely 134 2.5% + 123.3% 8
12 Nissan 124 2.3% – 23.0% 11
13 JAC 122 2.3% + 248.6% 20
14 Peugeot 104 1.9% + 42.5% 14
15 Omoda 95 1.8% + 97.9% 13
16 Toyota 84 1.6% – 24.3% 12
17 BAW 83 1.5% + 1085.7% 27
18 JMC 82 1.5% + 1266.7% 16
19 Citroen 71 1.3% – 49.3% 18
20 Ford 54 1.0% + 157.1% 22
21 DFSK 52 1.0% + 30.0% 31
22 GAC 51 1.0% + 537.5% 45
23 Geely Riddara 51 1.0% + 920.0% 30
24 Changan 49 0.9% + 390.0% 29
25 Soueast 45 0.8% new  –
26 Karry 44 0.8% + 109.5% 39
27 Victory 44 0.8% + 7.3% 24
28 Foton 43 0.8% + 22.9% 19
29 GWM 42 0.8% + 133.3% 25
30 BMW 39 0.7% – 7.1% 28
31 Deepal 33 0.6% + 312.5% 33
32 Honda 33 0.6% – 51.5% 26
33 Mercedes 33 0.6% + 32.0% 23
34 Jeep 26 0.5% – 18.8% 32
35 Dongfeng Forthing 21 0.4% new  –
36 Ram 20 0.4% + 0.0% 35
37 Audi 15 0.3% – 25.0% 36
38 Kia 13 0.2% – 27.8% 21
39 Jaecoo 11 0.2% new 41
40 Lynk & Co 10 0.2% + 233.3% 51
41 Maxus 10 0.2% + 100.0% 42
42 MG 10 0.2% n/a 44
43 Volvo 10 0.2% n/a 38
44 Bestune 9 0.2% – 43.8% 40
45 Porsche 8 0.1% n/a  –
46 Mitsubishi 7 0.1% – 30.0% 17
47 Subaru 7 0.1% – 30.0% 34
48 Mazda 6 0.1% – 50.0% 50
49 Mini 6 0.1% + 0.0% 46
50 Zeekr 5 0.1% + 66.7% 47
51 Xpeng 4 0.1% new 48
52 Leapmotor 3 0.1% n/a 37
53 LMI 3 0.1% n/a 52
54 XEV 3 0.1% n/a 61
55 Opel 2 0.0% n/a 53
56 Tesla 2 0.0% n/a  –
57 Farizon 1 0.0% – 66.7% 57
58 Land Rover 1 0.0% n/a 59
59 Today Sunshine 1 0.0% n/a  –


Comments

Popular posts from this blog

Media post: How to Deal with the Aftermath of a Car Accident

Japan September 2025: Subaru (+22%), Suzuki (+7.3%) defy negative market (-2.4%)

Media post: Your Vehicle Needs More Than An Oil Change to Keep Running All Year