The Hyundai i10 is the best-selling vehicle in Malta in 2024.
With a lot of delay and thanks to our reader JFK and Car Industry Analysis we can share with you today and for the first time official data for Malta in 2024. The market is up 6% year-on-year to 13,087 units. In the OEM ranking, the VW Group (+11%) gains two spots to take the lead above Stellantis (-6%) while 2023’s leader Toyota (-18%) sinks to #3. Hyundai (+13%) stays at #4 with BMW (+62.1%) and Mercedes (+14%) also posting solid gains. But the best performer this year is BYD up 753.8% and 8 ranks to break into the Top 10 at #8.
Model-wise, we have a lot of change as well: the Hyundai i10 (+126.9%) spectacularly snaps the pole position ahead of the Toyota Aygo X (-5.9%), the BYD Atto 3 (+336.4%) surges to #3 and last year’s leader the Toyota Yaris Cross (-41%) craters to #4. Outstanding performances by the BMW 1 Series (+150%) and VW Golf (+102%). The Leapmotor T03 lands directly at #9 for its first year of sales.
Full Year 2024 Top 10 OEMs and models rankings below.
Malta Full Year 2024 – OEMs:
| Pos | OEM | 2024 | % | /23 | 2023 | % | Pos |
| 1 | VW Group | 1,879 | 14.4% | + 11.0% | 1,693 | 13.7% | 3 |
| 2 | Stellantis | 1,780 | 13.6% | – 6.0% | 1,894 | 15.3% | 2 |
| 3 | Toyota | 1,706 | 13.0% | – 18.0% | 2,080 | 16.8% | 1 |
| 4 | Hyundai | 1,292 | 9.9% | + 13.0% | 1,143 | 9.3% | 4 |
| 5 | BMW | 919 | 7.0% | + 62.1% | 567 | 4.6% | n/a |
| 6 | Mercedes | 751 | 5.7% | + 14.0% | 659 | 5.3% | 7 |
| 7 | Ford | 739 | 5.6% | – 23.0% | 960 | 7.8% | 5 |
| 8 | BYD | 666 | 5.1% | + 753.8% | 78 | 0.6% | 17 |
| 9 | Mazda | 474 | 3.6% | – 36.0% | 741 | 6.0% | 6 |
| 10 | Nissan | 402 | 3.1% | + 2.0% | 394 | 3.2% | n/a |
Malta Full Year 2024 – models:
| Pos | Model | 2024 | % | /23 | 2023 | % | Pos |
| 1 | Hyundai i10 | 379 | 2.9% | + 126.9% | 167 | 1.4% | n/a |
| 2 | Toyota Aygo X | 368 | 2.8% | – 5.9% | 391 | 3.2% | 3 |
| 3 | BYD Atto 3 | 336 | 2.6% | + 336.4% | 77 | 0.6% | n/a |
| 4 | Toyota Yaris Cross | 328 | 2.5% | – 41.0% | 556 | 4.5% | 1 |
| 5 | Kia Picanto | 321 | 2.5% | – 3.0% | 331 | 2.7% | 4 |
| 6 | VW Golf | 303 | 2.3% | + 102.0% | 150 | 1.2% | n/a |
| 7 | Toyota Yaris | 295 | 2.3% | – 6.9% | 317 | 2.6% | 5 |
| 8 | BMW 1 Series | 275 | 2.1% | + 150.0% | 110 | 0.9% | n/a |
| 9 | Leapmotor T03 | 275 | 2.1% | new | 0 | 0.0% | – |
| 10 | Mazda CX-3 | 271 | 2.1% | – 49.0% | 531 | 4.3% | 2 |
Source: Car Industry Analysis, many thanks to JFK for the tip
