The BYD Atto 2 ranks #3 for its first Top 10 finish in Montenegro.
Based on data shared with us by our local partner CE Auto, the Montenegrin new car market stands at 398 sales in May, a painful -17.1% year-on-year loss. This means the year-to-date tally tilts into negative territory at -0.6% to 1,859. This month the Renault Captur (+20%) cements its YTD lead with 7.5% share. It is follows by the VW Golf (+47.4%) now #4 so far this year. The BYD Atto 2 storms into the Top 10 for the first time, landing directly in third place. The Audi A6 (#5), Isuzu D-Max (#7) and VW Tayron (#10) also point their bonnet inside the Top 10.
Previous month: Montenegro April 2026: Renault Captur triumphs
One year ago: Montenegro May 2025: Dacia Sandero and Skoda Fabia lead the way
Full May 2026 Top 10 models ranking below.
Montenegro May 2026 – models:
| Pos | Model | May-26 | % | /25 | Apr | 2026 | % | /25 | Pos | FY25 |
| 1 | Renault Captur | 30 | 7.5% | + 20.0% | 1 | 241 | 13.0% | + 372.5% | 1 | 10 |
| 2 | VW Golf | 28 | 7.0% | + 47.4% | 6 | 59 | 3.2% | – 7.8% | 4 | 6 |
| 3 | BYD Atto 2 | 25 | 6.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 4 | Mazda CX-5 | 19 | 4.8% | n/a | 9 | n/a | n/a | n/a | n/a | n/a |
| 5 | Audi A6 | 17 | 4.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 5 | Skoda Kamiq | 17 | 4.3% | – 26.1% | 5 | 63 | 3.4% | – 44.7% | 3 | 2 |
| 7 | Isuzu D-Max | 12 | 3.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | Hyundai Tucson | 11 | 2.8% | + 266.7% | – | 44 | 2.4% | – 50.6% | 8 | 5 |
| 9 | Hyundai i20 | 10 | 2.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | VW Tayron | 9 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Renault Clio | 7 | 1.8% | n/a | 3 | 57 | 3.1% | + 72.7% | 5 | n/a |
| n/a | Toyota Corolla | 7 | 1.8% | – 56.3% | n/a | 68 | 3.7% | – 25.3% | 2 | 4 |
| n/a | Toyota Yaris Cross | 6 | 1.5% | – 33.3% | 3 | 55 | 3.0% | + 511.1% | 6 | n/a |
| n/a | Kia Sportage | 5 | 1.3% | n/a | – | 47 | 2.5% | #DIV/0! | 7 | n/a |
| n/a | Toyota Yaris | 3 | 0.8% | n/a | n/a | 41 | 2.2% | – 42.3% | 9 | 7 |
| n/a | Skoda Fabia | 2 | 0.5% | – 93.8% | 2 | 40 | 2.2% | – 58.3% | 10 | 3 |
