The Toyota RAV4 is the best-selling vehicle in Ukraine in July.
New light vehicle sales in Ukraine drop -6.1% year-on-year in July to 5,837 units, leading to a year-to-date tally off -5% to 37,161. Toyota (+18.2%) goes completely against the negative market with a splendid YoY lift to 16.5% share vs. 14.9% so far this year. Skoda (+11.1%) is in equally great shape is climbs two spots on last month to #2, leapfrogging past Renault (-6%) and a solid Volkswagen (+8.7%). Hyundai (-13.8%) suffers at #5, distancing surging BMW (+18.3%) and Mazda (+48%). #2 a year ago, BYD (-67.4%) falls to #8 this month. Suzuki (+38.6%) soars 7 spots on June to #9. Other great performers include Jetour (+257.9%), Chery (+186.2%) and MG (+95.1%).
Model-wise, the Toyota RAV4 (+46.3%) scores its third win of the year after February and March, and it’s a clear one with 5.8% share vs. 4.3% for the #2, the Skoda Kodiaq (+68.5%) doing even better year-on-year. Still #1 year-to-date, the Renault Duster (-28.7%) falls to #3 for the month and endures the only YoY loss in the Top 10. The Hyundai Tucson (+14.9%) and VW Touareg (+35.3%) round out the Top 5 above the Toyota Prado (+25.4%) and Yaris Cross (+69.9%), making the Top 8 entirely composed of SUVs. The Renault Master (+1762.5%) has a fantastic month at #8, up 10 ranks on last month and by far the best-selling LCV in Ukraine this month. The BYD Sealion 6 is the best-selling newcomer at #11.
Previous month: Ukraine June 2026: Top 10 is 100% SUV, Renault Duster cements lead
One year ago: Ukraine July 2025: BYD up to 10.8% share, places Song Plus in pole position
Full July 2026 Top 63 All brands and Top 293 All models below.
Ukraine July 2026 – brand:
| Pos | Brand | Jul-26 | % | /25 | Jun | 1-7 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 962 | 16.5% | + 18.2% | 1 | 5,530 | 14.9% | – 0.2% | 1 | 1 |
| 2 | Skoda | 579 | 9.9% | + 11.1% | 4 | 3,130 | 8.4% | + 5.3% | 3 | 5 |
| 3 | Renault | 531 | 9.1% | – 6.0% | 2 | 3,610 | 9.7% | + 0.0% | 2 | 4 |
| 4 | Volkswagen | 501 | 8.6% | + 8.7% | 3 | 2,989 | 8.0% | – 4.9% | 4 | 3 |
| 5 | Hyundai | 287 | 4.9% | – 13.8% | 5 | 2,226 | 6.0% | + 14.5% | 5 | 6 |
| 6 | BMW | 285 | 4.9% | + 18.3% | 6 | 1,652 | 4.4% | – 3.2% | 7 | 7 |
| 7 | Mazda | 222 | 3.8% | + 48.0% | 10 | 1,456 | 3.9% | + 31.2% | 8 | 12 |
| 8 | BYD | 219 | 3.8% | – 67.4% | 7 | 1,970 | 5.3% | – 16.9% | 6 | 2 |
| 9 | Suzuki | 176 | 3.0% | + 38.6% | 16 | 1,053 | 2.8% | – 32.4% | 10 | 11 |
| 10 | Citroen | 166 | 2.8% | – 27.5% | 13 | 1,007 | 2.7% | – 9.0% | 12 | 15 |
| 11 | Mercedes | 160 | 2.7% | + 9.6% | 9 | 1,033 | 2.8% | – 7.4% | 11 | 13 |
| 12 | Audi | 155 | 2.7% | – 32.9% | 14 | 931 | 2.5% | – 40.3% | 15 | 9 |
| 13 | Lexus | 140 | 2.4% | – 2.8% | 12 | 987 | 2.7% | + 25.9% | 14 | 17 |
| 14 | Nissan | 128 | 2.2% | + 4.1% | 8 | 1,223 | 3.3% | – 1.2% | 9 | 14 |
| 15 | Peugeot | 125 | 2.1% | – 22.8% | 11 | 1,002 | 2.7% | + 14.4% | 13 | 16 |
| 16 | Mitsubishi | 112 | 1.9% | + 38.3% | 18 | 773 | 2.1% | + 12.0% | 16 | 19 |
| 17 | Kia | 94 | 1.6% | + 77.4% | 19 | 580 | 1.6% | – 11.5% | 18 | 18 |
| 18 | Land Rover | 92 | 1.6% | + 0.0% | 21 | 608 | 1.6% | – 9.1% | 17 | 21 |
| 19 | Chery | 83 | 1.4% | + 186.2% | 15 | 544 | 1.5% | + 118.5% | 19 | 26 |
| 20 | Zeekr | 82 | 1.4% | – 51.2% | 17 | 544 | 1.5% | – 46.5% | 20 | 8 |
| 21 | Fiat | 80 | 1.4% | + 77.8% | 26 | 368 | 1.0% | + 12.9% | 24 | 24 |
| 22 | MG | 80 | 1.4% | + 95.1% | 20 | 367 | 1.0% | + 82.6% | 25 | 28 |
| 23 | Volvo | 80 | 1.4% | + 25.0% | 22 | 494 | 1.3% | – 26.6% | 21 | 20 |
| 24 | Jetour | 68 | 1.2% | + 257.9% | 27 | 299 | 0.8% | + 208.2% | 27 | 31 |
| 25 | Porsche | 63 | 1.1% | + 21.2% | 23 | 397 | 1.1% | + 1.3% | 23 | 23 |
| 26 | Opel | 54 | 0.9% | – 44.3% | 24 | 480 | 1.3% | – 11.3% | 22 | 22 |
| 27 | Ford | 47 | 0.8% | + 46.9% | 25 | 338 | 0.9% | – 7.9% | 26 | 25 |
| 28 | Subaru | 26 | 0.4% | – 7.1% | 30 | 189 | 0.5% | – 25.0% | 28 | 27 |
| 29 | Seat | 25 | 0.4% | – 47.9% | 31 | 134 | 0.4% | – 41.7% | 29 | 29 |
| 30 | Cupra | 24 | 0.4% | + 118.2% | 32 | 108 | 0.3% | – 21.7% | 33 | 34 |
| 31 | SsangYong/KGM | 22 | 0.4% | + 450.0% | 40 | 124 | 0.3% | + 588.9% | 30 | 42 |
| 32 | Jeep | 21 | 0.4% | – 27.6% | 28 | 115 | 0.3% | – 39.8% | 32 | 30 |
| 33 | Mini | 17 | 0.3% | + 70.0% | 37 | 83 | 0.2% | + 13.7% | 35 | 35 |
| 34 | Honda | 16 | 0.3% | – 94.6% | 36 | 93 | 0.3% | – 91.3% | 34 | 10 |
| 35 | Great Wall | 13 | 0.2% | n/a | 29 | 115 | 0.3% | + 447.6% | 31 | 40 |
| 36 | Avatr | 10 | 0.2% | n/a | 34 | 62 | 0.2% | + 244.4% | 36 | 36 |
| 37 | Maxus | 8 | 0.1% | + 166.7% | 55 | 25 | 0.1% | + 56.3% | 44 | 47 |
| 38 | Lixiang | 7 | 0.1% | – 12.5% | 39 | 41 | 0.1% | + 10.8% | 40 | 41 |
| 39 | Lynk & Co | 7 | 0.1% | n/a | 42 | 25 | 0.1% | + 1150.0% | 43 | 63 |
| 40 | Farizon | 6 | 0.1% | new | – | 15 | 0.0% | new | 50 | 74 |
| 41 | Ineos | 6 | 0.1% | + 500.0% | 54 | 8 | 0.0% | – 46.7% | 55 | 56 |
| 42 | Isuzu | 6 | 0.1% | + 500.0% | – | 22 | 0.1% | + 1000.0% | 46 | 64 |
| 43 | JAC | 6 | 0.1% | n/a | 49 | 46 | 0.1% | + 43.8% | 39 | 45 |
| 44 | Alfa Romeo | 5 | 0.1% | – 28.6% | 38 | 22 | 0.1% | – 31.3% | 45 | 44 |
| 45 | Denza | 5 | 0.1% | – 82.8% | 35 | 51 | 0.1% | – 35.4% | 38 | 32 |
| 46 | Aston Martin | 4 | 0.1% | n/a | 51 | 10 | 0.0% | + 100.0% | 53 | 68 |
| 47 | Maserati | 4 | 0.1% | n/a | 46 | 17 | 0.0% | + 54.5% | 49 | 49 |
| 48 | AITO | 3 | 0.1% | n/a | – | 11 | 0.0% | + 175.0% | 52 | 65 |
| 49 | Changan | 3 | 0.1% | + 200.0% | – | 9 | 0.0% | + 0.0% | 54 | 55 |
| 50 | Deepal | 2 | 0.0% | n/a | – | 5 | 0.0% | + 400.0% | 58 | 85 |
| 51 | DS | 2 | 0.0% | – 60.0% | 44 | 20 | 0.1% | – 41.2% | 48 | 43 |
| 52 | Geely | 2 | 0.0% | – 33.3% | 45 | 34 | 0.1% | + 70.0% | 41 | 37 |
| 53 | Iveco | 2 | 0.0% | + 0.0% | 33 | 21 | 0.1% | – 4.5% | 47 | 48 |
| 54 | Rolls-Royce | 2 | 0.0% | + 100.0% | 56 | 7 | 0.0% | – 36.4% | 56 | 52 |
| 55 | Ruichi | 2 | 0.0% | new | – | 2 | 0.0% | new | 70 | – |
| 56 | Xiaomi | 2 | 0.0% | – 66.7% | 43 | 62 | 0.2% | + 106.7% | 37 | 33 |
| 57 | Xpeng | 2 | 0.0% | n/a | – | 7 | 0.0% | + 250.0% | 57 | 51 |
| 58 | Bentley | 1 | 0.0% | – 50.0% | 41 | 13 | 0.0% | – 7.1% | 51 | 58 |
| 59 | Ferrari | 1 | 0.0% | n/a | – | 2 | 0.0% | n/a | 65 | – |
| 60 | GMC | 1 | 0.0% | + 0.0% | – | 1 | 0.0% | – 66.7% | 71 | 72 |
| 61 | Lamborghini | 1 | 0.0% | n/a | – | 2 | 0.0% | + 0.0% | 67 | 78 |
| 62 | Luxeed | 1 | 0.0% | – 66.7% | – | 2 | 0.0% | – 66.7% | 68 | 53 |
| 63 | MAN | 1 | 0.0% | + 0.0% | 50 | 28 | 0.1% | + 833.3% | 42 | 54 |
Ukraine July 2026 – models:
| Pos | Make | Model | Category | Jul-26 | % | /25 | Jun | 1-7 2026 | % | /25 | Pos | FY25 |
| 1 | TOYOTA | RAV4 | PC | 338 | 5.8% | + 46.3% | 9 | 1959 | 5.3% | + 3.3% | 2 | 2 |
| 2 | SKODA | KODIAQ | PC | 251 | 4.3% | + 68.5% | 4 | 1134 | 3.1% | + 17.3% | 4 | 7 |
| 3 | RENAULT | DUSTER | PC | 226 | 3.9% | – 28.7% | 1 | 2078 | 5.6% | – 14.0% | 1 | 1 |
| 4 | HYUNDAI | TUCSON | PC | 223 | 3.8% | + 14.9% | 2 | 1386 | 3.7% | + 16.8% | 3 | 5 |
| 5 | VOLKSWAGEN | TOUAREG | PC | 211 | 3.6% | + 35.3% | 5 | 1030 | 2.8% | + 19.5% | 6 | 8 |
| 6 | TOYOTA | LAND CRUISER PRADO | PC | 178 | 3.0% | + 25.4% | 3 | 1085 | 2.9% | – 2.1% | 5 | 6 |
| 7 | TOYOTA | YARIS CROSS | PC | 175 | 3.0% | + 69.9% | 13 | 603 | 1.6% | + 22.1% | 11 | 20 |
| 8 | RENAULT | MASTER | LCV | 149 | 2.6% | + 1762.5% | 18 | 220 | 0.6% | – 28.3% | 41 | 59 |
| 9 | MAZDA | CX-5 | PC | 129 | 2.2% | + 4.0% | 7 | 895 | 2.4% | + 4.1% | 7 | 10 |
| 10 | SUZUKI | SX4 S-CROSS | PC | 106 | 1.8% | + 49.3% | 20 | 557 | 1.5% | – 18.4% | 14 | 16 |
| 11 | BYD | SEALION 6 | PC | 94 | 1.6% | new | 10 | 571 | 1.5% | new | 13 | 23 |
| 12 | VOLKSWAGEN | TIGUAN | PC | 90 | 1.5% | – 1.1% | 6 | 624 | 1.7% | + 12.2% | 10 | 24 |
| 13 | SKODA | OCTAVIA | PC | 89 | 1.5% | – 25.8% | 11 | 581 | 1.6% | – 33.8% | 12 | 12 |
| 14 | KIA | SPORTAGE | PC | 83 | 1.4% | + 72.9% | 12 | 556 | 1.5% | – 8.6% | 15 | 15 |
| 15 | SKODA | KAROQ | PC | 82 | 1.4% | + 7.9% | 15 | 637 | 1.7% | + 20.2% | 8 | 18 |
| 16 | TOYOTA | CAMRY | PC | 77 | 1.3% | + 6.9% | 17 | 496 | 1.3% | – 1.0% | 16 | 21 |
| 17 | NISSAN | QASHQAI | PC | 65 | 1.1% | + 8.3% | 8 | 629 | 1.7% | + 11.9% | 9 | 22 |
| 18 | SKODA | FABIA | PC | 65 | 1.1% | – 20.7% | 33 | 201 | 0.5% | + 17.5% | 45 | 47 |
| 19 | AUDI | Q8 | PC | 64 | 1.1% | – 1.5% | 24 | 390 | 1.0% | – 29.5% | 19 | 26 |
| 20 | BMW | X5 | PC | 59 | 1.0% | + 84.4% | 21 | 345 | 0.9% | + 48.1% | 23 | 43 |
| 21 | FIAT | DOBLO CARGO | LCV | 59 | 1.0% | + 490.0% | 43 | 189 | 0.5% | + 101.1% | 53 | 70 |
| 22 | BMW | SERIES 3 | PC | 57 | 1.0% | + 307.1% | 31 | 184 | 0.5% | – 21.0% | 56 | 38 |
| 23 | SUZUKI | VITARA | PC | 55 | 0.9% | + 34.1% | 37 | 364 | 1.0% | – 45.3% | 21 | 19 |
| 24 | TOYOTA | HILUX | LCV | 55 | 0.9% | + 12.2% | 14 | 387 | 1.0% | + 35.8% | 20 | 37 |
| 25 | CITROEN | BERLINGO | LCV | 51 | 0.9% | + 131.8% | 22 | 188 | 0.5% | + 28.8% | 54 | 73 |
| 26 | VOLKSWAGEN | TAYRON | PC | 50 | 0.9% | + 400.0% | 23 | 343 | 0.9% | + 2538.5% | 24 | 110 |
| 27 | NISSAN | X-TRAIL | PC | 47 | 0.8% | – 6.0% | 16 | 470 | 1.3% | + 13.3% | 17 | 27 |
| 28 | RENAULT | TRAFIC | LCV | 44 | 0.8% | n/a | 36 | 247 | 0.7% | n/a | 31 | 180 |
| 29 | VOLKSWAGEN | CRAFTER | LCV | 42 | 0.7% | + 250.0% | 30 | 222 | 0.6% | + 138.7% | 39 | 93 |
| 30 | CITROEN | JUMPER | LCV | 40 | 0.7% | + 100.0% | 109 | 123 | 0.3% | + 11.8% | 83 | 78 |
| 31 | BYD | LEOPARD 3 | PC | 39 | 0.7% | + 44.4% | 29 | 443 | 1.2% | + 1427.6% | 18 | 9 |
| 32 | RENAULT | KARDIAN | PC | 38 | 0.7% | + 35.7% | 59 | 169 | 0.5% | + 77.9% | 62 | 99 |
| 33 | MAZDA | CX-30 | PC | 37 | 0.6% | + 76.2% | 54 | 220 | 0.6% | + 25.7% | 40 | 55 |
| 34 | AUDI | Q7 | PC | 36 | 0.6% | – 26.5% | 53 | 206 | 0.6% | – 37.8% | 43 | 34 |
| 35 | CHERY | TIGGO4 | PC | 36 | 0.6% | + 89.5% | 25 | 236 | 0.6% | + 44.8% | 35 | 60 |
| 36 | LEXUS | NX | PC | 36 | 0.6% | – 5.3% | 40 | 273 | 0.7% | + 25.2% | 26 | 49 |
| 37 | VOLVO | XC90 | PC | 36 | 0.6% | + 28.6% | 42 | 228 | 0.6% | – 41.5% | 38 | 29 |
| 38 | JETOUR | X50 | PC | 35 | 0.6% | + 3400.0% | 198 | 101 | 0.3% | + 10000.0% | 98 | 176 |
| 39 | ZEEKR | 001 | PC | 35 | 0.6% | – 31.4% | 28 | 247 | 0.7% | – 40.2% | 33 | 17 |
| 40 | MITSUBISHI | L200 | LCV | 34 | 0.6% | + 277.8% | 56 | 229 | 0.6% | + 90.8% | 37 | 82 |
| 41 | RENAULT | EXPRESS | LCV | 34 | 0.6% | – 59.5% | 32 | 312 | 0.8% | + 38.7% | 25 | 33 |
| 42 | SKODA | SUPERB | PC | 34 | 0.6% | + 0.0% | 38 | 273 | 0.7% | + 68.5% | 27 | 46 |
| 43 | CHERY | HIMLA | LCV | 33 | 0.6% | new | 45 | 153 | 0.4% | new | 67 | 265 |
| 44 | MITSUBISHI | OUTLANDER | PC | 33 | 0.6% | + 10.0% | 35 | 362 | 1.0% | + 78.3% | 22 | 50 |
| 45 | TOYOTA | COROLLA | PC | 33 | 0.6% | – 31.3% | 34 | 247 | 0.7% | – 3.9% | 32 | 36 |
| 46 | TOYOTA | PROACE CITY VERSO | PC | 33 | 0.6% | + 10.0% | 65 | 186 | 0.5% | + 8.1% | 55 | 54 |
| 47 | PORSCHE | CAYENNE | PC | 32 | 0.5% | + 23.1% | 41 | 200 | 0.5% | + 23.5% | 46 | 62 |
| 48 | VOLKSWAGEN | ID UNYX | PC | 32 | 0.5% | – 74.8% | 101 | 175 | 0.5% | – 81.8% | 60 | 3 |
| 49 | MAZDA | EZ-60 | PC | 30 | 0.5% | new | 147 | 166 | 0.4% | new | 64 | 439 |
| 50 | LAND ROVER | RANGE ROVER | PC | 28 | 0.5% | + 12.0% | 57 | 197 | 0.5% | – 10.5% | 47 | 56 |
| 51 | MG | HS | PC | 28 | 0.5% | + 133.3% | 51 | 119 | 0.3% | + 20.2% | 85 | 130 |
| 52 | MITSUBISHI | ECLIPSE CROSS | PC | 28 | 0.5% | + 40.0% | 82 | 107 | 0.3% | – 8.5% | 95 | 102 |
| 53 | SKODA | SCALA | PC | 28 | 0.5% | – 15.2% | 64 | 190 | 0.5% | + 25.8% | 52 | 48 |
| 54 | ZEEKR | 7X | PC | 28 | 0.5% | – 71.7% | 44 | 191 | 0.5% | – 62.0% | 51 | 11 |
| 55 | BMW | SERIES 5 | PC | 27 | 0.5% | + 28.6% | 60 | 184 | 0.5% | + 70.4% | 57 | 103 |
| 56 | MERCEDES | V-CLASS | PC | 27 | 0.5% | + 42.1% | 141 | 125 | 0.3% | – 12.6% | 79 | 89 |
| 57 | SKODA | KAMIQ | PC | 27 | 0.5% | + 0.0% | 122 | 96 | 0.3% | – 15.0% | 101 | 94 |
| 58 | PEUGEOT | LANDTREK | LCV | 26 | 0.4% | + 1200.0% | 26 | 202 | 0.5% | + 494.1% | 44 | 190 |
| 59 | BMW | SERIES 3 M | PC | 25 | 0.4% | + 19.0% | 69 | 157 | 0.4% | – 5.4% | 66 | 66 |
| 60 | LAND ROVER | RANGE ROVER SPORT | PC | 25 | 0.4% | + 0.0% | 61 | 166 | 0.4% | + 3.1% | 63 | 74 |
| 61 | LEXUS | RX350H | PC | 25 | 0.4% | + 177.8% | 74 | 148 | 0.4% | + 18.4% | 70 | 100 |
| 62 | MAZDA | CX-60 | PC | 25 | 0.4% | n/a | 98 | 174 | 0.5% | + 411.8% | 61 | 132 |
| 63 | MERCEDES | SPRINTER | LCV | 25 | 0.4% | + 400.0% | 140 | 66 | 0.2% | + 43.5% | 128 | 153 |
| 64 | BMW | X6 | PC | 24 | 0.4% | + 9.1% | 102 | 133 | 0.4% | – 8.3% | 76 | 76 |
| 65 | BMW | X7 | PC | 24 | 0.4% | – 4.0% | 72 | 183 | 0.5% | + 4.0% | 58 | 51 |
| 66 | BYD | QIN PLUS | PC | 24 | 0.4% | new | 103 | 50 | 0.1% | new | 141 | – |
| 67 | VOLVO | XC60 | PC | 23 | 0.4% | + 109.1% | 68 | 141 | 0.4% | + 2.2% | 74 | 86 |
| 68 | HYUNDAI | VENUE | PC | 22 | 0.4% | – 12.0% | 39 | 248 | 0.7% | + 49.4% | 30 | 58 |
| 69 | MERCEDES | GLC-CLASS | PC | 22 | 0.4% | + 120.0% | 86 | 124 | 0.3% | + 47.6% | 80 | 106 |
| 70 | PEUGEOT | BOXER | LCV | 22 | 0.4% | + 100.0% | 87 | 108 | 0.3% | + 116.0% | 94 | 97 |
| 71 | PEUGEOT | PARTNER | LCV | 22 | 0.4% | + 10.0% | 75 | 128 | 0.3% | – 3.8% | 78 | 85 |
| 72 | VOLKSWAGEN | T-ROC | PC | 22 | 0.4% | – 18.5% | 128 | 230 | 0.6% | – 8.0% | 36 | 35 |
| 73 | CITROEN | C5 AIRCROSS | PC | 21 | 0.4% | – 4.5% | 77 | 137 | 0.4% | – 2.1% | 75 | 72 |
| 74 | SSANGYONG | MUSSO GRAND | LCV | 20 | 0.3% | + 566.7% | 184 | 121 | 0.3% | + 908.3% | 84 | 191 |
| 75 | HYUNDAI | ELANTRA | PC | 18 | 0.3% | + 0.0% | 46 | 212 | 0.6% | + 89.3% | 42 | 64 |
| 76 | LAND ROVER | DEFENDER | PC | 18 | 0.3% | + 38.5% | 146 | 112 | 0.3% | – 5.9% | 91 | 104 |
| 77 | PEUGEOT | RIFTER | PC | 18 | 0.3% | + 0.0% | 71 | 141 | 0.4% | + 2.9% | 73 | 71 |
| 78 | TOYOTA | C-HR | PC | 18 | 0.3% | + 5.9% | 127 | 124 | 0.3% | – 19.0% | 82 | 88 |
| 79 | BMW | X1 | PC | 17 | 0.3% | + 6.3% | 83 | 96 | 0.3% | + 11.6% | 99 | 125 |
| 80 | LEXUS | LX500 | PC | 17 | 0.3% | – 63.8% | 48 | 151 | 0.4% | + 196.1% | 68 | 84 |
| 81 | MERCEDES | S-CLASS | PC | 17 | 0.3% | + 750.0% | 139 | 28 | 0.1% | + 55.6% | 181 | 225 |
| 82 | MG | S5 | PC | 17 | 0.3% | new | 104 | 30 | 0.1% | new | 173 | – |
| 83 | OPEL | COMBO TOUR | PC | 17 | 0.3% | + 21.4% | 133 | 93 | 0.3% | + 4.5% | 103 | 120 |
| 84 | TOYOTA | LAND CRUISER | PC | 17 | 0.3% | – 60.5% | 55 | 151 | 0.4% | + 86.4% | 69 | 53 |
| 85 | FIAT | DUCATO | LCV | 16 | 0.3% | – 23.8% | 66 | 145 | 0.4% | + 55.9% | 72 | 79 |
| 86 | MINI | MINI COUNTRYMAN | PC | 16 | 0.3% | + 220.0% | 165 | 66 | 0.2% | + 57.1% | 129 | 158 |
| 87 | MITSUBISHI | PAJERO SPORT | PC | 16 | 0.3% | + 300.0% | 155 | 68 | 0.2% | – 26.9% | 122 | 123 |
| 88 | NISSAN | JUKE | PC | 16 | 0.3% | + 45.5% | 99 | 124 | 0.3% | – 46.6% | 81 | 57 |
| 89 | RENAULT | EXPRESS | PC | 16 | 0.3% | + 1500.0% | 62 | 193 | 0.5% | + 65.0% | 49 | 75 |
| 90 | SEAT | LEON | PC | 16 | 0.3% | + 300.0% | 183 | 27 | 0.1% | + 8.0% | 187 | 214 |
| 91 | SUBARU | FORESTER | PC | 16 | 0.3% | + 60.0% | 94 | 118 | 0.3% | – 15.7% | 86 | 91 |
| 92 | CITROEN | BERLINGO MULTISPACE | PC | 15 | 0.3% | – 83.5% | 50 | 181 | 0.5% | – 34.9% | 59 | 41 |
| 93 | JETOUR | T1 | PC | 15 | 0.3% | new | 93 | 75 | 0.2% | new | 117 | 283 |
| 94 | LAND ROVER | RANGE ROVER EVOQUE | PC | 15 | 0.3% | – 21.1% | 67 | 90 | 0.2% | – 23.1% | 105 | 115 |
| 95 | AUDI | Q5 | PC | 14 | 0.2% | + 180.0% | 115 | 48 | 0.1% | + 108.7% | 144 | 148 |
| 96 | CITROEN | C5 | PC | 14 | 0.2% | + 366.7% | 91 | 114 | 0.3% | + 111.1% | 89 | 133 |
| 97 | LEXUS | ES300H | PC | 14 | 0.2% | + 133.3% | 84 | 77 | 0.2% | – 3.8% | 115 | 127 |
| 98 | MERCEDES | G-CLASS AMG | PC | 14 | 0.2% | + 55.6% | – | 50 | 0.1% | – 41.9% | 142 | 116 |
| 99 | OPEL | FRONTERA | PC | 14 | 0.2% | new | 126 | 68 | 0.2% | new | 123 | 335 |
| 100 | AUDI | Q3 | PC | 13 | 0.2% | + 44.4% | 151 | 37 | 0.1% | – 28.8% | 159 | 159 |
| 101 | FORD | KUGA | PC | 13 | 0.2% | + 44.4% | 130 | 78 | 0.2% | – 6.0% | 112 | 118 |
| 102 | JEEP | AVENGER | PC | 13 | 0.2% | – 13.3% | 97 | 79 | 0.2% | – 10.2% | 111 | 114 |
| 103 | PEUGEOT | 408 | PC | 13 | 0.2% | – 18.8% | 120 | 96 | 0.3% | – 29.9% | 100 | 81 |
| 104 | PEUGEOT | 3008 | PC | 13 | 0.2% | – 74.0% | 70 | 133 | 0.4% | – 15.8% | 77 | 63 |
| 105 | PORSCHE | 911 | PC | 13 | 0.2% | + 1200.0% | 148 | 49 | 0.1% | + 81.5% | 143 | 184 |
| 106 | RENAULT | TRAFIC TOUR | PC | 13 | 0.2% | n/a | 47 | 193 | 0.5% | + 19200.0% | 50 | 228 |
| 107 | SUZUKI | SWIFT | PC | 13 | 0.2% | + 85.7% | 143 | 64 | 0.2% | – 14.7% | 132 | 131 |
| 108 | TOYOTA | BZ4X | PC | 13 | 0.2% | new | – | 45 | 0.1% | new | 150 | – |
| 109 | TOYOTA | COROLLA CROSS | PC | 13 | 0.2% | – 45.8% | 78 | 109 | 0.3% | – 41.7% | 93 | 69 |
| 110 | BYD | SEALION 7 | PC | 12 | 0.2% | – 85.7% | 90 | 116 | 0.3% | – 66.7% | 87 | 13 |
| 111 | CITROEN | C3 AIRCROSS | PC | 12 | 0.2% | new | 129 | 69 | 0.2% | new | 120 | 219 |
| 112 | FORD | NEW PUMA | PC | 12 | 0.2% | + 200.0% | 117 | 64 | 0.2% | + 64.1% | 131 | 147 |
| 113 | GREAT WALL | HAVAL H6 | PC | 12 | 0.2% | + 500.0% | 80 | 95 | 0.3% | + 1257.1% | 102 | 256 |
| 114 | MG | ONE | PC | 12 | 0.2% | – 25.0% | 125 | 33 | 0.1% | + 43.5% | 168 | 174 |
| 115 | PORSCHE | MACAN | PC | 12 | 0.2% | + 20.0% | 76 | 103 | 0.3% | – 25.4% | 96 | 80 |
| 116 | BMW | XM | PC | 11 | 0.2% | + 175.0% | 248 | 44 | 0.1% | + 340.0% | 151 | 195 |
| 117 | CUPRA | FORMENTOR | PC | 11 | 0.2% | + 120.0% | 192 | 57 | 0.2% | – 40.0% | 134 | 122 |
| 118 | CUPRA | TERRAMAR | PC | 11 | 0.2% | + 120.0% | 116 | 46 | 0.1% | + 24.3% | 146 | 156 |
| 119 | HYUNDAI | STARIA | PC | 11 | 0.2% | – 80.7% | 52 | 271 | 0.7% | + 56.6% | 28 | 42 |
| 120 | LEXUS | RX350 | PC | 11 | 0.2% | – 31.3% | 85 | 113 | 0.3% | – 18.1% | 90 | 96 |
| 121 | MERCEDES | C-CLASS | PC | 11 | 0.2% | n/a | 179 | 20 | 0.1% | + 150.0% | 211 | 269 |
| 122 | MERCEDES | G-CLASS | PC | 11 | 0.2% | + 0.0% | 81 | 51 | 0.1% | – 3.8% | 140 | 136 |
| 123 | MG | S6 | PC | 11 | 0.2% | new | 269 | 12 | 0.0% | new | 240 | – |
| 124 | ZEEKR | 9X | PC | 11 | 0.2% | new | 150 | 67 | 0.2% | new | 126 | 449 |
| 125 | AUDI | Q4 | PC | 10 | 0.2% | – 87.3% | 107 | 82 | 0.2% | – 77.5% | 108 | 25 |
| 126 | BMW | IX3 | PC | 10 | 0.2% | + 100.0% | 88 | 34 | 0.1% | + 112.5% | 162 | 260 |
| 127 | HONDA | CR-V | PC | 10 | 0.2% | + 42.9% | 131 | 32 | 0.1% | – 36.0% | 170 | 151 |
| 128 | LEXUS | GX | PC | 10 | 0.2% | + 100.0% | 111 | 68 | 0.2% | + 51.1% | 121 | 152 |
| 129 | RENAULT | TALIANT | PC | 10 | 0.2% | – 91.8% | 63 | 195 | 0.5% | – 50.5% | 48 | 31 |
| 130 | VOLKSWAGEN | GOLF | PC | 10 | 0.2% | – 28.6% | 149 | 53 | 0.1% | – 45.9% | 138 | 119 |
| 131 | BMW | X2 | PC | 9 | 0.2% | + 80.0% | 123 | 71 | 0.2% | + 136.7% | 118 | 197 |
| 132 | BMW | X3 | PC | 9 | 0.2% | – 40.0% | 89 | 76 | 0.2% | – 27.6% | 116 | 108 |
| 133 | BYD | SONG | PC | 9 | 0.2% | – 40.0% | 49 | 252 | 0.7% | + 142.3% | 29 | 83 |
| 134 | CITROEN | C3 | PC | 9 | 0.2% | – 30.8% | 124 | 81 | 0.2% | – 10.0% | 109 | 111 |
| 135 | JETOUR | X70 | PC | 9 | 0.2% | + 200.0% | 110 | 77 | 0.2% | + 71.1% | 114 | 149 |
| 136 | OPEL | COMBO | LCV | 9 | 0.2% | + 12.5% | 100 | 111 | 0.3% | + 26.1% | 92 | 117 |
| 137 | TOYOTA | PROACE CITY | LCV | 9 | 0.2% | – 52.6% | 79 | 78 | 0.2% | – 10.3% | 113 | 107 |
| 138 | VOLVO | XC40 | PC | 9 | 0.2% | – 18.2% | 106 | 81 | 0.2% | + 28.6% | 110 | 134 |
| 139 | FORD | TRANSIT CUSTOM | LCV | 8 | 0.1% | + 60.0% | 137 | 23 | 0.1% | + 4.5% | 196 | 253 |
| 140 | JEEP | COMPASS | PC | 8 | 0.1% | + 60.0% | 119 | 33 | 0.1% | – 40.0% | 164 | 160 |
| 141 | JETOUR | T2 | PC | 8 | 0.1% | – 11.1% | 132 | 38 | 0.1% | + 322.2% | 158 | 198 |
