The Perodua Myvi ranks #2 in Malaysia in February.
66,179 new light vehicles hit Malaysian roads in February, bringing the year-to-date tally to 120,511 after two months. Perodua (+47.4%) tightens its grip on the brands charts further to an outstanding 47.4% share vs. 45.3% so far this year and a record 41.8% over the Full Year 2024. This could well be a new record share for the brand. Proton is far below at 16.7% of the market, ahead of Toyota at 11.8% and Honda at 10.8%. This means the Top 4 manufacturers account for a suffocating 86.7% of the market and no additional carmaker manages more than 1.8% share. Jaecoo overtakes Chery for 6th place while BYD is up three spots on January to #9. We welcome Denza at #33 with 34 sales.
Model-wise, the Perodua Bezza easily reclaims the top spot with 14.7% share and is now also #1 year-to-date. The Perodua Myvi also advances one spot on last month to #2 with 10.8% of the market while last month’s leader the Perodua Axia falls to #3 with 10.7% but ranks #2 YTD.. The Proton Saga is the best of the rest as usual at #4 while the Perodua Alza rounds out the Top 5. The Honda City is back up 7 ranks on January to #6 and the HR-V up six to #9. The new Proton e.MAS 7 is up four spots to #22, remaining the best-selling EV in the country.
Previous month: Malaysia January 2025: Perodua Axia snaps first place, Proton eMas 7 launches
Previous year: Malaysia Full Year 2024: Perodua at record 41.8% share in all time high market
Full February 2025 Top 50 All brands and Top 222 All models below.
Malaysia February 2025 – brands:
| Pos | Brand | Feb-25 | % | Jan | 2025 | % | Pos | FY24 |
| 1 | Perodua | 31,382 | 47.4% | 1 | 54,627 | 45.3% | 1 | 1 |
| 2 | Proton | 11,068 | 16.7% | 2 | 20,756 | 17.2% | 2 | 2 |
| 3 | Toyota | 7,808 | 11.8% | 3 | 15,978 | 13.3% | 3 | 3 |
| 4 | Honda | 7,117 | 10.8% | 4 | 10,763 | 8.9% | 4 | 4 |
| 5 | Mitsubishi | 1,167 | 1.8% | 5 | 2,399 | 2.0% | 5 | 5 |
| 6 | Jaecoo | 873 | 1.3% | 7 | 1,638 | 1.4% | 7 | 12 |
| 7 | Chery | 751 | 1.1% | 6 | 1,664 | 1.4% | 6 | 7 |
| 8 | Mazda | 647 | 1.0% | 9 | 1,397 | 1.2% | 8 | 6 |
| 9 | BYD | 634 | 1.0% | 12 | 1,139 | 0.9% | 11 | 10 |
| 10 | BMW | 583 | 0.9% | 10 | 1,180 | 1.0% | 10 | 9 |
| 11 | Mercedes | 545 | 0.8% | 8 | 1,296 | 1.1% | 9 | 8 |
| 12 | Nissan | 495 | 0.7% | 11 | 1,066 | 0.9% | 12 | 11 |
| 13 | Isuzu | 488 | 0.7% | 13 | 989 | 0.8% | 13 | 13 |
| 14 | Tesla | 442 | 0.7% | 38 | 455 | 0.4% | 17 | 16 |
| 15 | Ford | 323 | 0.5% | 14 | 794 | 0.7% | 14 | 15 |
| 16 | Lexus | 233 | 0.4% | 16 | 577 | 0.5% | 15 | 14 |
| 17 | Haval | 194 | 0.3% | 15 | 538 | 0.4% | 16 | 27 |
| 18 | Mini | 167 | 0.3% | 19 | 288 | 0.2% | 20 | 18 |
| 19 | Porsche | 157 | 0.2% | 17 | 442 | 0.4% | 18 | 17 |
| 20 | MG | 135 | 0.2% | 18 | 351 | 0.3% | 19 | 24 |
| 21 | Volkswagen | 124 | 0.2% | 22 | 232 | 0.2% | 21 | 20 |
| 22 | Subaru | 97 | 0.1% | 21 | 208 | 0.2% | 22 | 22 |
| 23 | Peugeot | 83 | 0.1% | 26 | 165 | 0.1% | 24 | 25 |
| 24 | Suzuki | 81 | 0.1% | 20 | 197 | 0.2% | 23 | 21 |
| 25 | Hyundai | 76 | 0.1% | 30 | 129 | 0.1% | 29 | 28 |
| 26 | Xpeng | 74 | 0.1% | 27 | 155 | 0.1% | 26 | 35 |
| 27 | Volvo | 72 | 0.1% | 25 | 163 | 0.1% | 25 | 19 |
| 28 | Kia | 61 | 0.1% | 29 | 134 | 0.1% | 28 | 23 |
| 29 | Ora | 46 | 0.1% | 31 | 89 | 0.1% | 32 | 30 |
| 30 | Land Rover | 45 | 0.1% | 23 | 147 | 0.1% | 27 | 26 |
| 31 | TANK | 39 | 0.1% | 36 | 56 | 0.0% | 33 | 33 |
| 32 | GAC | 37 | 0.1% | 28 | 112 | 0.1% | 30 | 34 |
| 33 | Denza | 34 | 0.1% | – | 34 | 0.0% | 35 | – |
| 34 | Audi | 15 | 0.0% | 35 | 32 | 0.0% | 37 | 37 |
| 35 | Leapmotor | 13 | 0.0% | 32 | 43 | 0.0% | 34 | 61 |
| 36 | Zeekr | 11 | 0.0% | 24 | 112 | 0.1% | 31 | 47 |
| 37 | Lamborghini | 11 | 0.0% | 33 | 33 | 0.0% | 36 | 40 |
| 38 | Jeep | 10 | 0.0% | 43 | 15 | 0.0% | 39 | 44 |
| 39 | DFSK | 9 | 0.0% | – | 9 | 0.0% | 44 | – |
| 40 | Ferrari | 8 | 0.0% | 34 | 26 | 0.0% | 38 | 43 |
| 41 | Neta | 7 | 0.0% | 40 | 15 | 0.0% | 40 | 38 |
| 43 | GAC Aion | 4 | 0.0% | 45 | 8 | 0.0% | 45 | – |
| 43 | Lotus | 3 | 0.0% | 46 | 6 | 0.0% | 47 | 39 |
| 44 | Bentley | 2 | 0.0% | 41 | 9 | 0.0% | 43 | 49 |
| 45 | Jaguar | 2 | 0.0% | 43 | 6 | 0.0% | 46 | 52 |
| 46 | Daihatsu | 2 | 0.0% | 47 | 4 | 0.0% | 49 | 43 |
| 47 | McLaren | 1 | 0.0% | 44 | 5 | 0.0% | 48 | 53 |
| 48 | Aston Martin | 1 | 0.0% | 49 | 2 | 0.0% | 50 | 54 |
| 49 | Chevrolet | 1 | 0.0% | – | 1 | 0.0% | 52 | 60 |
| 50 | Renault | 1 | 0.0% | – | 1 | 0.0% | 53 | 65 |
Malaysia February 2025 – models:
| Pos | Model | Feb-25 | % | Jan | 2025 | % | Pos | FY24 |
| 1 | Perodua Bezza | 9,712 | 14.7% | 2 | 14,818 | 12.3% | 1 | 1 |
| 2 | Perodua Myvi | 7,126 | 10.8% | 3 | 11,590 | 9.6% | 3 | 3 |
| 3 | Perodua Axia | 7,096 | 10.7% | 1 | 14,192 | 11.8% | 2 | 2 |
| 4 | Proton Saga | 5,012 | 7.6% | 4 | 9,473 | 7.9% | 4 | 4 |
| 5 | Perodua Alza | 3,801 | 5.7% | 5 | 7,015 | 5.8% | 5 | 5 |
| 6 | Honda City | 2,767 | 4.2% | 13 | 3,962 | 3.3% | 7 | 7 |
| 7 | Perodua Ativa | 2,733 | 4.1% | 6 | 5,259 | 4.4% | 6 | 6 |
| 8 | Toyota Vios | 2,064 | 3.1% | 7 | 3,669 | 3.0% | 8 | 8 |
| 9 | Honda HR-V | 1,839 | 2.8% | 15 | 2,802 | 2.3% | 11 | 11 |
| 10 | Proton X50 | 1,814 | 2.7% | 8 | 3,216 | 2.7% | 9 | 10 |
| 11 | Toyota Hilux | 1,677 | 2.5% | 11 | 2,971 | 2.5% | 10 | 9 |
| 12 | Proton Persona | 1,323 | 2.0% | 12 | 2,541 | 2.1% | 13 | 13 |
| 13 | Honda Civic | 1,248 | 1.9% | 20 | 1,890 | 1.6% | 16 | 17 |
| 14 | Toyota Corolla Cross | 1,215 | 1.8% | 10 | 2,550 | 2.1% | 12 | 16 |
| 15 | Proton S70 | 1,172 | 1.8% | 14 | 2,305 | 1.9% | 14 | 12 |
| 16 | Perodua Aruz | 914 | 1.4% | 17 | 1,753 | 1.5% | 18 | 14 |
| 17 | Mitsubishi Xpander | 886 | 1.3% | 16 | 1,849 | 1.5% | 17 | 21 |
| 18 | Jaecoo J7 | 873 | 1.3% | 18 | 1,638 | 1.4% | 19 | 26 |
| 19 | Honda CR-V | 788 | 1.2% | 22 | 1,322 | 1.1% | 20 | 18 |
| 20 | Toyota Alphard | 742 | 1.1% | 9 | 2,139 | 1.8% | 15 | 15 |
| 21 | Proton X70 | 713 | 1.1% | 21 | 1,281 | 1.1% | 21 | 22 |
| 22 | Proton e.MAS 7 | 580 | 0.9% | 26 | 1,001 | 0.8% | 22 | – |
| 23 | Toyota Veloz | 572 | 0.9% | 27 | 968 | 0.8% | 24 | 25 |
| 24 | Toyota Yaris | 528 | 0.8% | 28 | 919 | 0.8% | 25 | 19 |
| 25 | Isuzu D-Max | 488 | 0.7% | 23 | 989 | 0.8% | 23 | 27 |
| 26 | Honda WR-V | 454 | 0.7% | 33 | 738 | 0.6% | 28 | 20 |
| 27 | BYD Sealion 7 | 387 | 0.6% | 44 | 538 | 0.4% | 34 | 76 |
| 28 | Tesla Model 3 | 377 | 0.6% | 183 | 380 | 0.3% | 42 | 42 |
| 29 | Chery Omoda 5 | 362 | 0.5% | 24 | 850 | 0.7% | 26 | 23 |
| 30 | Ford Ranger | 320 | 0.5% | 25 | 786 | 0.7% | 27 | 30 |
| 31 | Proton Iriz | 283 | 0.4% | 32 | 571 | 0.5% | 30 | 31 |
| 32 | Mitsubishi Triton | 279 | 0.4% | 36 | 542 | 0.4% | 32 | 24 |
| 33 | Mazda CX-5 | 261 | 0.4% | 31 | 554 | 0.5% | 31 | 29 |
| 34 | Mazda CX-30 | 229 | 0.3% | 34 | 498 | 0.4% | 36 | 32 |
| 35 | Toyota Harrier | 213 | 0.3% | 30 | 534 | 0.4% | 35 | 28 |
| 36 | Chery Tiggo 7 Pro | 199 | 0.3% | 40 | 398 | 0.3% | 38 | – |
| 37 | Haval H6 | 194 | 0.3% | 29 | 538 | 0.4% | 33 | 63 |
| 38 | Chery Tiggo 8 Pro | 190 | 0.3% | 39 | 389 | 0.3% | 39 | – |
| 39 | Nissan Serena | 179 | 0.3% | 38 | 389 | 0.3% | 40 | 38 |
| 40 | Proton X90 | 171 | 0.3% | 41 | 368 | 0.3% | 43 | 37 |
| 41 | Toyota Vellfire | 166 | 0.3% | 35 | 435 | 0.4% | 37 | 35 |
| 42 | Nissan Kicks | 166 | 0.3% | 37 | 382 | 0.3% | 41 | n/a |
| 43 | Toyota Fortuner | 141 | 0.2% | 54 | 232 | 0.2% | 48 | 36 |
| 44 | Mercedes C-Class | 128 | 0.2% | 48 | 259 | 0.2% | 46 | 46 |
| 45 | Lexus RX | 126 | 0.2% | 42 | 306 | 0.3% | 44 | 34 |
| 46 | Mercedes A-Class | 120 | 0.2% | 43 | 284 | 0.2% | 45 | 45 |
| 47 | BYD M6 | 120 | 0.2% | 47 | 256 | 0.2% | 47 | 85 |
| 48 | BMW 3 Series | 118 | 0.2% | 68 | 187 | 0.2% | 52 | 43 |
| 49 | Toyota Innova | 111 | 0.2% | 66 | 182 | 0.2% | 53 | 41 |
| 50 | Mini Countryman | 103 | 0.2% | 73 | 160 | 0.1% | 59 | 66 |
| 51 | BMW 5 Series | 99 | 0.1% | 61 | 179 | 0.1% | 54 | 67 |
| 52 | BMW X3 | 93 | 0.1% | 107 | 116 | 0.1% | 69 | 70 |
| 53 | Nissan Almera | 83 | 0.1% | 62 | 163 | 0.1% | 57 | 48 |
| 54 | VW Tiguan | 82 | 0.1% | 67 | 153 | 0.1% | 61 | 61 |
| 55 | MG 5 | 81 | 0.1% | 49 | 212 | 0.2% | 49 | 87 |
| 56 | Mercedes GLC | 80 | 0.1% | 57 | 165 | 0.1% | 56 | 47 |
| 57 | Xpeng G6 | 74 | 0.1% | 59 | 155 | 0.1% | 60 | n/a |
| 58 | Toyota Voxy | 71 | 0.1% | 63 | 147 | 0.1% | 62 | 49 |
| 59 | BYD Seal | 70 | 0.1% | 53 | 165 | 0.1% | 55 | 40 |
| 60 | Toyota Corolla | 70 | 0.1% | 99 | 96 | 0.1% | 75 | n/a |
| 61 | BMW X1 | 68 | 0.1% | 65 | 140 | 0.1% | 65 | 52 |
| 62 | Toyota Land Cruiser | 65 | 0.1% | 46 | 206 | 0.2% | 51 | 58 |
| 63 | Tesla Model Y | 65 | 0.1% | 137 | 75 | 0.1% | 83 | 44 |
| 64 | Mazda CX-8 | 63 | 0.1% | 70 | 130 | 0.1% | 68 | 53 |
| 65 | Porsche Cayenne | 58 | 0.1% | 45 | 209 | 0.2% | 50 | 56 |
| 66 | Toyota Hiace | 56 | 0.1% | 123 | 72 | 0.1% | 84 | 72 |
| 67 | Suzuki Jimny | 54 | 0.1% | 55 | 141 | 0.1% | 64 | 81 |
| 68 | Mercedes E-Class | 53 | 0.1% | 50 | 160 | 0.1% | 58 | 50 |
| 69 | Mazda3 | 53 | 0.1% | 56 | 139 | 0.1% | 66 | 59 |
| 70 | Subaru XV | 53 | 0.1% | 75 | 102 | 0.1% | 73 | 73 |
| 71 | Mercedes CLA | 50 | 0.1% | 58 | 133 | 0.1% | 67 | 60 |
| 72 | Nissan Navara | 47 | 0.1% | 79 | 86 | 0.1% | 78 | 51 |
| 73 | Mercedes GLA | 43 | 0.1% | 72 | 100 | 0.1% | 74 | 65 |
| 74 | BYD Atto 3 | 42 | 0.1% | 51 | 146 | 0.1% | 63 | 39 |
| 75 | Lexus NX | 42 | 0.1% | 69 | 110 | 0.1% | 72 | 55 |
| 76 | Kia Carnival | 42 | 0.1% | 84 | 78 | 0.1% | 82 | 57 |
| 77 | TANK 300 | 39 | 0.1% | 119 | 56 | 0.0% | 95 | 92 |
| 78 | Subaru Forester | 38 | 0.1% | 74 | 91 | 0.1% | 76 | 82 |
| 79 | Hyundai Staria | 38 | 0.1% | 77 | 79 | 0.1% | 81 | 77 |
| 80 | Toyota Camry | 38 | 0.1% | 184 | 41 | 0.0% | 110 | 74 |
| 81 | GAC GS3 | 37 | 0.1% | 64 | 112 | 0.1% | 71 | n/a |
| 82 | Porsche Macan | 36 | 0.1% | 76 | 80 | 0.1% | 80 | 93 |
| 83 | Toyota GR86 | 35 | 0.1% | 85 | 69 | 0.1% | 85 | n/a |
| 84 | Denza D9 | 34 | 0.1% | – | 34 | 0.0% | 121 | – |
| 85 | BMW iX2 | 32 | 0.0% | 83 | 68 | 0.1% | 86 | 95 |
| 86 | BMW X4 | 30 | 0.0% | 108 | 53 | 0.0% | 96 | 75 |
| 87 | Lexus LBX | 29 | 0.0% | 86 | 62 | 0.1% | 89 | n/a |
| 88 | Porsche Taycan | 28 | 0.0% | 94 | 57 | 0.0% | 92 | n/a |
| 89 | Volvo XC60 | 28 | 0.0% | 102 | 53 | 0.0% | 97 | 83 |
| 90 | Peugeot 3008 | 27 | 0.0% | 82 | 65 | 0.1% | 87 | 98 |
| 91 | Suzuki Swift | 27 | 0.0% | 95 | 56 | 0.0% | 94 | n/a |
| 92 | Land Rover Defender | 26 | 0.0% | 71 | 90 | 0.1% | 77 | 86 |
| 93 | Peugeot 408 | 25 | 0.0% | 87 | 58 | 0.0% | 90 | 91 |
| 94 | MG HS | 25 | 0.0% | 88 | 57 | 0.0% | 91 | n/a |
| 95 | BMW 2 Series | 25 | 0.0% | 106 | 48 | 0.0% | 99 | 69 |
| 96 | Mini Aceman | 25 | 0.0% | 125 | 39 | 0.0% | 115 | n/a |
| 97 | Peugeot 2008 | 24 | 0.0% | 181 | 27 | 0.0% | 129 | n/a |
| 98 | MG 4 | 23 | 0.0% | 78 | 64 | 0.1% | 88 | 89 |
| 99 | Ora Good Cat | 23 | 0.0% | 109 | 46 | 0.0% | 101 | n/a |
| 100 | Ora 07 | 23 | 0.0% | 113 | 43 | 0.0% | 108 | 78 |
| 101 | VW Arteon | 22 | 0.0% | 140 | 31 | 0.0% | 125 | n/a |
| 102 | Honda Odyssey | 21 | 0.0% | 111 | 43 | 0.0% | 105 | n/a |
| 103 | Mazda MX-5 | 21 | 0.0% | 121 | 37 | 0.0% | 117 | n/a |
| 104 | BMW X5 | 21 | 0.0% | 131 | 32 | 0.0% | 124 | n/a |
| 105 | Porsche 911 | 20 | 0.0% | 89 | 52 | 0.0% | 98 | n/a |
| 106 | Toyota Supra | 20 | 0.0% | 105 | 44 | 0.0% | 104 | n/a |
| 107 | Mercedes GLE | 18 | 0.0% | 81 | 56 | 0.0% | 93 | 99 |
| 108 | Nissan X-Trail | 18 | 0.0% | 98 | 44 | 0.0% | 103 | 79 |
| 109 | Mini 5 Door | 17 | 0.0% | 100 | 42 | 0.0% | 109 | n/a |
| 110 | Kia Sportage | 16 | 0.0% | 90 | 47 | 0.0% | 100 | n/a |
| 111 | BMW iX1 | 16 | 0.0% | 93 | 45 | 0.0% | 102 | n/a |
| 112 | Mini Cooper | 16 | 0.0% | 112 | 38 | 0.0% | 116 | 71 |
| 113 | Volvo XC90 | 15 | 0.0% | 103 | 40 | 0.0% | 113 | n/a |
| 114 | Lexus LX | 15 | 0.0% | 104 | 39 | 0.0% | 114 | n/a |
| 115 | BYD Dolphin | 15 | 0.0% | 116 | 34 | 0.0% | 120 | 54 |
| 116 | Volvo EX30 | 15 | 0.0% | 117 | 33 | 0.0% | 122 | n/a |
| 117 | BMW 7 Series | 14 | 0.0% | 110 | 36 | 0.0% | 119 | n/a |
| 118 | BMW i4 | 14 | 0.0% | 141 | 21 | 0.0% | 136 | n/a |
| 119 | Leapmotor C10 | 13 | 0.0% | 92 | 43 | 0.0% | 106 | n/a |
| 120 | VW Golf | 13 | 0.0% | 96 | 41 | 0.0% | 111 | 97 |
| 121 | Volvo XC40 | 13 | 0.0% | 114 | 33 | 0.0% | 123 | n/a |
| 122 | BMW i5 | 12 | 0.0% | 52 | 115 | 0.1% | 70 | 94 |
| 123 | Lexus IS | 12 | 0.0% | 91 | 43 | 0.0% | 107 | n/a |
| 124 | Porsche 718 | 12 | 0.0% | 101 | 37 | 0.0% | 118 | n/a |
| 125 | Mercedes S-Class | 12 | 0.0% | 124 | 26 | 0.0% | 130 | n/a |
| 126 | Mazda CX-3 | 12 | 0.0% | 126 | 25 | 0.0% | 131 | 68 |
| 127 | Hyundai Santa Fe | 12 | 0.0% | 132 | 23 | 0.0% | 132 | n/a |
| 128 | Hyundai Ioniq6 | 12 | 0.0% | – | 12 | 0.0% | 149 | – |
| 129 | BMW X7 | 11 | 0.0% | 118 | 28 | 0.0% | 126 | n/a |
| 130 | Toyota Estima | 11 | 0.0% | 130 | 23 | 0.0% | 134 | n/a |
| 131 | Hyundai Ioniq 5 | 11 | 0.0% | – | 11 | 0.0% | 151 | n/a |
| 132 | BMW 4 Series Coupe | 10 | 0.0% | 127 | 22 | 0.0% | 135 | n/a |
| 133 | Range Rover | 10 | 0.0% | 135 | 20 | 0.0% | 138 | n/a |
| 134 | Jeep Wrangler | 10 | 0.0% | 155 | 15 | 0.0% | 143 | n/a |
| 135 | Toyota Crown | 9 | 0.0% | 138 | 19 | 0.0% | 139 | n/a |
| 136 | DFSK Box | 9 | 0.0% | – | 9 | 0.0% | 156 | – |
| 137 | Zeekr X | 8 | 0.0% | 115 | 28 | 0.0% | 127 | n/a |
| 138 | Mercedes EQA | 8 | 0.0% | 143 | 15 | 0.0% | 144 | n/a |
| 139 | Lamborghini Urus | 7 | 0.0% | 120 | 23 | 0.0% | 133 | n/a |
| 140 | MG ZS EV | 6 | 0.0% | 129 | 18 | 0.0% | 140 | n/a |
| 141 | Mercedes EQE | 6 | 0.0% | 133 | 17 | 0.0% | 141 | n/a |
| 142 | Mercedes EQS | 6 | 0.0% | 139 | 15 | 0.0% | 145 | n/a |
| 143 | Mini Clubman | 6 | 0.0% | 200 | 8 | 0.0% | 160 | n/a |
| 144 | Mazda2 | 6 | 0.0% | – | 6 | 0.0% | 174 | n/a |
| 145 | Subaru BRZ | 5 | 0.0% | 145 | 12 | 0.0% | 148 | n/a |
| 146 | Mercedes Vito Tourer | 5 | 0.0% | 199 | 7 | 0.0% | 163 | n/a |
| 147 | Mercedes G-Class | 4 | 0.0% | 122 | 20 | 0.0% | 137 | n/a |
| 148 | Neta V | 4 | 0.0% | 144 | 11 | 0.0% | 150 | n/a |
| 149 | BMW 1 Series | 4 | 0.0% | 146 | 10 | 0.0% | 152 | n/a |
| 150 | Mercedes EQB | 4 | 0.0% | 147 | 10 | 0.0% | 153 | n/a |
| 151 | Peugeot 5008 | 4 | 0.0% | 149 | 10 | 0.0% | 154 | n/a |
| 152 | BMW Z4 | 4 | 0.0% | 163 | 8 | 0.0% | 157 | n/a |
| 153 | GAC Aion Y Plus | 4 | 0.0% | 165 | 8 | 0.0% | 158 | n/a |
| 154 | Audi e-tron | 4 | 0.0% | – | 4 | 0.0% | 194 | n/a |
| 155 | VW Touareg | 4 | 0.0% | – | 4 | 0.0% | 195 | n/a |
| 156 | Zeekr 009 | 3 | 0.0% | 60 | 84 | 0.1% | 79 | n/a |
| 157 | BMW iX | 3 | 0.0% | 128 | 15 | 0.0% | 142 | n/a |
| 158 | Range Rover Velar | 3 | 0.0% | 134 | 14 | 0.0% | 146 | n/a |
| 159 | Range Rover Sport | 3 | 0.0% | 136 | 13 | 0.0% | 147 | n/a |
| 160 | Range Rover Evoque | 3 | 0.0% | 150 | 9 | 0.0% | 155 | n/a |
| 161 | Porsche Panamera | 3 | 0.0% | 167 | 7 | 0.0% | 164 | n/a |
| 162 | Ferrari 488 | 3 | 0.0% | 172 | 6 | 0.0% | 168 | n/a |
| 163 | Lamborghini Huracan | 3 | 0.0% | 175 | 6 | 0.0% | 170 | n/a |
| 164 | Peugeot Landtrek | 3 | 0.0% | 201 | 5 | 0.0% | 181 | n/a |
| 165 | Neta X | 3 | 0.0% | 222 | 4 | 0.0% | 192 | n/a |
| 166 | Audi A5 Sportback | 3 | 0.0% | – | 3 | 0.0% | 210 | n/a |
| 167 | Kia Sorento | 3 | 0.0% | – | 3 | 0.0% | 211 | n/a |
| 168 | Lexus LM | 3 | 0.0% | – | 3 | 0.0% | 212 | n/a |
| 169 | BMW i7 | 2 | 0.0% | 80 | 40 | 0.0% | 112 | n/a |
| 170 | Mercedes GLB | 2 | 0.0% | 148 | 8 | 0.0% | 159 | n/a |
| 171 | BMW iX3 | 2 | 0.0% | 152 | 7 | 0.0% | 161 | n/a |
| 172 | Audi Q8 | 2 | 0.0% | 161 | 6 | 0.0% | 166 | n/a |
| 173 | Bentley Bentayga | 2 | 0.0% | 162 | 6 | 0.0% | 167 | n/a |
| 174 | Toyota C-HR | 2 | 0.0% | 168 | 6 | 0.0% | 172 | n/a |
| 175 | Ferrari 296 | 2 | 0.0% | 171 | 5 | 0.0% | 175 | n/a |
| 176 | Mitsubishi Lancer | 2 | 0.0% | 180 | 5 | 0.0% | 180 | n/a |
| 177 | BMW 8 Series | 2 | 0.0% | 190 | 4 | 0.0% | 184 | n/a |
| 178 | Daihatsu Taft | 2 | 0.0% | 192 | 4 | 0.0% | 185 | n/a |
| 179 | Mercedes B-Class | 2 | 0.0% | 198 | 4 | 0.0% | 190 | n/a |
| 180 | Ford Mustang | 2 | 0.0% | 210 | 3 | 0.0% | 199 | n/a |
| 181 | Hyundai Creta | 2 | 0.0% | 227 | 3 | 0.0% | 200 | – |
| 182 | Lotus Emeya | 2 | 0.0% | – | 2 | 0.0% | 226 | n/a |
| 183 | Mercedes GLS | 2 | 0.0% | – | 2 | 0.0% | 227 | n/a |
| 184 | Nissan Teana | 2 | 0.0% | – | 2 | 0.0% | 228 | n/a |
| 185 | VW Beetle | 2 | 0.0% | – | 2 | 0.0% | 229 | n/a |
| 186 | Audi Q5 | 1 | 0.0% | 151 | 6 | 0.0% | 165 | n/a |
| 187 | Ferrari F8 | 1 | 0.0% | 153 | 6 | 0.0% | 169 | n/a |
| 188 | Mazda6 Grand Touring | 1 | 0.0% | 157 | 6 | 0.0% | 171 | n/a |
| 189 | Toyota Mark X | 1 | 0.0% | 160 | 6 | 0.0% | 173 | n/a |
| 190 | Ford Everest | 1 | 0.0% | 164 | 5 | 0.0% | 176 | n/a |
| 191 | Audi RS6 | 1 | 0.0% | 169 | 4 | 0.0% | 183 | n/a |
| 192 | Jaguar i-Pace | 1 | 0.0% | 174 | 4 | 0.0% | 186 | n/a |
| 193 | Lexus ES | 1 | 0.0% | 177 | 4 | 0.0% | 188 | n/a |
| 194 | Lotus Eletre | 1 | 0.0% | 178 | 4 | 0.0% | 189 | n/a |
| 195 | Mercedes CLE | 1 | 0.0% | 179 | 4 | 0.0% | 191 | n/a |
| 196 | Toyota Wish | 1 | 0.0% | 186 | 4 | 0.0% | 193 | n/a |
| 197 | Ferrari 812 | 1 | 0.0% | 193 | 3 | 0.0% | 197 | n/a |
| 198 | Lexus LC | 1 | 0.0% | 195 | 3 | 0.0% | 202 | n/a |
| 199 | Lexus RC | 1 | 0.0% | 196 | 3 | 0.0% | 203 | n/a |
| 200 | Subaru WRX | 1 | 0.0% | 202 | 3 | 0.0% | 207 | n/a |
| 201 | Volvo C40 | 1 | 0.0% | 203 | 3 | 0.0% | 209 | n/a |
| 202 | Aston Martin Vantage | 1 | 0.0% | 226 | 2 | 0.0% | 213 | n/a |
| 203 | Audi Q3 | 1 | 0.0% | 206 | 2 | 0.0% | 214 | n/a |
| 204 | Audi RS e-tron GT | 1 | 0.0% | 207 | 2 | 0.0% | 215 | n/a |
| 205 | Ferrari Portofino | 1 | 0.0% | 229 | 2 | 0.0% | 218 | – |
| 206 | Jaguar F-Pace | 1 | 0.0% | 212 | 2 | 0.0% | 219 | n/a |
| 207 | Lexus UX | 1 | 0.0% | 214 | 2 | 0.0% | 221 | n/a |
| 208 | Mazda CX-9 | 1 | 0.0% | 217 | 2 | 0.0% | 223 | n/a |
| 209 | Mercedes EQC | 1 | 0.0% | 220 | 2 | 0.0% | 225 | n/a |
| 210 | Lexus LS | 1 | 0.0% | – | 1 | 0.0% | 244 | n/a |
| 211 | Audi A3 | 1 | 0.0% | – | 1 | 0.0% | 245 | n/a |
| 212 | BMW 6 Series Gran Coupe | 1 | 0.0% | – | 1 | 0.0% | 246 | n/a |
| 213 | BMW X2 | 1 | 0.0% | – | 1 | 0.0% | 247 | n/a |
| 214 | Hyundai Palisade | 1 | 0.0% | – | 1 | 0.0% | 248 | n/a |
| 215 | Lamborghini Aventador | 1 | 0.0% | – | 1 | 0.0% | 249 | n/a |
| 216 | Lexus RZ | 1 | 0.0% | – | 1 | 0.0% | 250 | n/a |
| 217 | McLaren 750S | 1 | 0.0% | – | 1 | 0.0% | 251 | n/a |
| 218 | VW Polo | 1 | 0.0% | – | 1 | 0.0% | 252 | n/a |
| 219 | Chevrolet Cruze | 1 | 0.0% | – | 1 | 0.0% | 253 | n/a |
| 220 | Renault Megane | 1 | 0.0% | – | 1 | 0.0% | 254 | n/a |
| 221 | Audi RS7 Sportsback | 1 | 0.0% | – | 1 | 0.0% | 255 | – |
| 222 | Bmw i8 Coupe | 1 | 0.0% | – | 1 | 0.0% | 256 | – |
Source: MAA
