The Peugeot 2008 is up to 5th place in Turkiye in March.
Record March volume for the Turkish new light vehicle market, up 6.4% year-on-year to 116,900. The Q1 result is down -6.5% to 276,284, still the 2nd largest Q1 volume in Turkish history. Renault (-8.1%) leads the brands charts for the 4th month in a row despite a significant YoY loss. Peugeot (+63.6%) shoots up five spots on last month to #2 with 9.6% share with 11,177 sales, a new volume record (previous best 9,954 in May 2023) and its highest ranking and share since COVID-disrupted April 2020 when it ranked #1 with 15% share. Fiat (-38.6%) is in total freefall but up one rank on February to #3. Toyota (+60.5%) once again excels at #4 while Ford (+0.5%) is stable and rounds out the Top 5. Other great performers include local EV maker Togg (+141.1%), BMW (+106.6%), Volkswagen (+54.7%) and Skoda (+34.7%). BYD (+1540%) gears up but drops three spots on last month to #16. We welcome Polish LCV maker Tenax at #32.
Model-wise, the Renault Clio (-5.9%) decisively takes the lead with 5.6% share and ascends to the YTD top spot in the process. The Renault Megane Sedan (+12.1%) is up three spots on February to #2, followed by last year’s leader, an imploding Fiat Egea Sedan (-34.3%). #1 last month, the Toyota Corolla Sedan (+36.5%) continues to display healthy results but drops three ranks to #4. Outstanding performances by the Peugeot 2008 (+55.7%), Togg T10X (+141.1%) and Toyota C-HR (+149.3%).
Previous month: Turkiye February 2025: Toyota up to #2, places Corolla Sedan in the lead
One year ago: Turkiye March 2024: Record market but year-on-year growth slows
Full March 2025 Top 51 All brands and Top 40 models below.
Turkiye March 2025 – brands:
| Pos | Brand | Mar-25 | % | /24 | Feb | 2025 | % | /24 | Pos | FY24 |
| 1 | Renault | 12,095 | 10.3% | – 8.1% | 1 | 30,332 | 11.0% | – 15.9% | 1 | 2 |
| 2 | Peugeot | 11,177 | 9.6% | + 63.6% | 7 | 19,602 | 7.1% | + 15.8% | 6 | 5 |
| 3 | Fiat | 9,025 | 7.7% | – 38.6% | 4 | 22,046 | 8.0% | – 44.9% | 3 | 1 |
| 4 | Toyota | 8,539 | 7.3% | + 60.5% | 2 | 23,135 | 8.4% | + 31.5% | 2 | 9 |
| 5 | Ford | 8,362 | 7.2% | + 0.5% | 3 | 21,767 | 7.9% | + 0.1% | 4 | 3 |
| 6 | Volkswagen | 8,265 | 7.1% | + 54.7% | 5 | 19,767 | 7.2% | + 6.3% | 5 | 4 |
| 7 | Opel | 7,259 | 6.2% | + 22.2% | 8 | 15,349 | 5.6% | + 5.2% | 7 | 7 |
| 8 | Citroen | 6,604 | 5.6% | – 2.7% | 10 | 12,870 | 4.7% | – 26.4% | 9 | 8 |
| 9 | Hyundai | 5,500 | 4.7% | + 5.6% | 6 | 15,125 | 5.5% | + 5.3% | 8 | 6 |
| 10 | Mercedes | 4,258 | 3.6% | + 13.2% | 11 | 9,586 | 3.5% | + 7.0% | 10 | 12 |
| 11 | Skoda | 3,767 | 3.2% | + 34.7% | 15 | 8,388 | 3.0% | – 12.4% | 11 | 11 |
| 12 | BMW | 3,706 | 3.2% | + 106.6% | 14 | 7,851 | 2.8% | + 99.8% | 13 | 16 |
| 13 | Togg | 3,180 | 2.7% | + 141.1% | 17 | 6,788 | 2.5% | + 63.8% | 14 | 14 |
| 14 | Chery | 2,916 | 2.5% | – 51.5% | 12 | 6,622 | 2.4% | – 57.2% | 15 | 10 |
| 15 | Kia | 2,882 | 2.5% | + 12.1% | 16 | 6,537 | 2.4% | + 31.6% | 16 | 18 |
| 16 | BYD | 2,870 | 2.5% | + 1540.0% | 13 | 8,211 | 3.0% | + 1392.9% | 12 | 26 |
| 17 | Nissan | 2,753 | 2.4% | + 111.8% | 18 | 6,208 | 2.2% | + 23.5% | 17 | 15 |
| 18 | Dacia | 2,077 | 1.8% | – 41.1% | 19 | 5,275 | 1.9% | – 51.6% | 18 | 13 |
| 19 | Audi | 1,811 | 1.5% | + 32.2% | 20 | 4,526 | 1.6% | + 7.9% | 19 | 19 |
| 20 | Cupra | 1,178 | 1.0% | + 13.6% | 27 | 2,037 | 0.7% | – 0.2% | 25 | 25 |
| 21 | Mini | 1,147 | 1.0% | + 888.8% | 23 | 2,444 | 0.9% | + 565.9% | 24 | 28 |
| 22 | Volvo | 1,133 | 1.0% | – 19.1% | 24 | 2,561 | 0.9% | – 26.0% | 23 | 21 |
| 23 | Honda | 1,010 | 0.9% | – 65.9% | 21 | 3,589 | 1.3% | – 39.5% | 20 | 17 |
| 24 | KG Mobility | 877 | 0.8% | – 12.8% | 22 | 2,667 | 1.0% | – 9.8% | 22 | 23 |
| 25 | Seat | 751 | 0.6% | – 33.7% | 25 | 1,614 | 0.6% | – 29.3% | 27 | 22 |
| 26 | Jaecoo | 701 | 0.6% | new | 26 | 1,625 | 0.6% | new | 26 | 30 |
| 27 | Iveco | 558 | 0.5% | + 174.9% | 29 | 969 | 0.4% | + 57.6% | 29 | 29 |
| 28 | Suzuki | 461 | 0.4% | – 49.6% | 28 | 1,142 | 0.4% | – 44.1% | 28 | 27 |
| 29 | MG | 273 | 0.2% | – 91.6% | 31 | 591 | 0.2% | – 90.1% | 31 | 20 |
| 30 | Jeep | 258 | 0.2% | – 7.2% | 30 | 648 | 0.2% | – 38.9% | 30 | 31 |
| 31 | Foton | 230 | 0.2% | new | 36 | 283 | 0.1% | new | 36 | – |
| 32 | Tenax | 216 | 0.2% | new | – | 216 | 0.1% | new | 37 | – |
| 33 | Land Rover | 204 | 0.2% | + 1.0% | 32 | 561 | 0.2% | + 2.0% | 32 | 32 |
| 34 | DS | 143 | 0.1% | – 24.3% | 33 | 410 | 0.1% | – 48.8% | 33 | 34 |
| 35 | Alfa Romeo | 138 | 0.1% | + 24.3% | 34 | 347 | 0.1% | + 7.4% | 34 | 35 |
| 36 | Porsche | 125 | 0.1% | + 6.8% | 35 | 290 | 0.1% | + 0.7% | 35 | 36 |
| 37 | Tesla | 100 | 0.1% | + 25.0% | 9 | 3,410 | 1.2% | + 809.3% | 21 | 24 |
| 38 | Isuzu | 88 | 0.1% | – 49.1% | 38 | 174 | 0.1% | – 69.4% | 39 | 33 |
| 39 | Lexus | 81 | 0.1% | – 17.3% | 39 | 153 | 0.1% | + 5.5% | 40 | 38 |
| 40 | DFSK/Seres | 70 | 0.1% | – 30.7% | 37 | 178 | 0.1% | + 4.1% | 38 | 37 |
| 41 | Subaru | 38 | 0.0% | – 15.6% | 40 | 149 | 0.1% | + 79.5% | 41 | 40 |
| 42 | Maserati | 25 | 0.0% | – 24.2% | 44 | 49 | 0.0% | – 27.9% | 43 | 43 |
| 43 | Maxus | 12 | 0.0% | – 47.8% | 41 | 63 | 0.0% | + 0.0% | 42 | 41 |
| 44 | Jaguar | 10 | 0.0% | + 66.7% | 45 | 17 | 0.0% | – 29.2% | 46 | 46 |
| 45 | Skywell | 8 | 0.0% | – 78.9% | 43 | 42 | 0.0% | – 56.3% | 44 | 39 |
| 46 | Karsan | 7 | 0.0% | – 77.4% | 42 | 32 | 0.0% | – 20.0% | 45 | 45 |
| 47 | Leapmotor | 4 | 0.0% | – 78.9% | 46 | 14 | 0.0% | – 75.9% | 47 | 44 |
| 48 | Aston Martin | 2 | 0.0% | + 100.0% | 47 | 9 | 0.0% | + 80.0% | 48 | 52 |
| 49 | Bentley | 2 | 0.0% | – 77.8% | 48 | 6 | 0.0% | – 50.0% | 49 | 49 |
| 50 | Ferrari | 2 | 0.0% | + 0.0% | 49 | 4 | 0.0% | – 20.0% | 50 | 50 |
| 51 | Lamborghini | 2 | 0.0% | + 100.0% | 51 | 3 | 0.0% | – 50.0% | 51 | 51 |
Turkiye March 2025 – models:
| Pos | Model | Mar-25 | % | /24 | Feb | 2025 | % | /24 | Pos | FY24 |
| 1 | Renault Clio | 5,139 | 5.6% | – 5.9% | 2 | 11,830 | 5.3% | – 12.6% | 1 | 2 |
| 2 | Renault Megane Sedan | 3,828 | 4.2% | + 12.1% | 5 | 9,679 | 4.3% | – 22.1% | 3 | 3 |
| 3 | Fiat Egea Sedan | 3,703 | 4.0% | – 34.3% | 4 | 9,590 | 4.3% | – 37.1% | 4 | 1 |
| 4 | Toyota Corolla Sedan and Estate | 3,466 | 3.8% | + 36.5% | 1 | 10,295 | 4.6% | + 12.1% | 2 | 4 |
| 5 | Peugeot 2008 | 3,208 | 3.5% | + 55.7% | 17 | 5,595 | 2.5% | + 39.7% | 8 | 11 |
| 6 | Togg T10X | 3,180 | 3.5% | + 196.9% | 8 | 6,788 | 3.0% | + 83.8% | 5 | 5 |
| 7 | Citroen C4 X | 2,850 | 3.1% | + 25.6% | 19 | 5,433 | 2.4% | – 4.3% | 9 | 12 |
| 8 | Toyota C-HR | 2,770 | 3.0% | + 149.3% | 6 | 6,587 | 2.9% | + 180.5% | 6 | 31 |
| 9 | Fiat Egea Cross | 2,770 | 3.0% | – 6.3% | 13 | 5,787 | 2.6% | – 28.5% | 7 | 6 |
| 10 | Nissan Qashqai | 2,261 | 2.5% | + 170.5% | 20 | 4,549 | 2.0% | + 44.2% | 15 | 10 |
| 11 | Peugeot 408 | 2,070 | 2.3% | + 109.9% | 27 | 3,470 | 1.6% | + 8.7% | 17 | 24 |
| 12 | Peugeot 3008 | 2,039 | 2.2% | + 3.6% | 15 | 4,108 | 1.8% | + 7.1% | 16 | 16 |
| 13 | Dacia Sandero Stepway | 1,956 | 2.1% | + 132.9% | 11 | 4,984 | 2.2% | + 41.2% | 12 | 17 |
| 14 | BMW X1 | 1,895 | 2.1% | n/a | 24 | 3,468 | 1.5% | n/a | 18 | n/a |
| 15 | Hyundai i20 | 1,889 | 2.1% | + 41.8% | 10 | 5,402 | 2.4% | + 25.3% | 10 | 8 |
| 16 | Opel Corsa | 1,525 | 1.7% | – 30.6% | 9 | 4,740 | 2.1% | + 17.8% | 13 | 20 |
| 17 | Hyundai Bayon | 1,513 | 1.6% | – 0.1% | 12 | 4,626 | 2.1% | + 13.8% | 14 | 13 |
| 18 | BYD Seal U | 1,318 | 1.4% | new | 7 | 5,107 | 2.3% | new | 11 | n/a |
| 19 | Chery Tiggo 8 Pro | 1,280 | 1.4% | – 42.1% | 21 | 2,557 | 1.1% | – 61.1% | 28 | 7 |
| 20 | VW Tayron | 1,257 | 1.4% | new | – | 1,257 | 0.6% | new | n/a | – |
| 21 | Hyundai Tucson | 1,248 | 1.4% | + 5.3% | 25 | 3,142 | 1.4% | + 16.9% | 22 | 28 |
| 22 | Ford Focus Sedan and Estate | 1,244 | 1.4% | + 37.8% | 23 | 3,316 | 1.5% | + 49.0% | 20 | 21 |
| 23 | VW Tiguan | 1,187 | 1.3% | n/a | 28 | 2,806 | 1.3% | n/a | 25 | 23 |
| 24 | Chery Tiggo 7 Pro | 1,144 | 1.2% | – 52.1% | 18 | 3,210 | 1.4% | – 35.2% | 21 | 9 |
| 25 | Mini Countryman | 1,099 | 1.2% | n/a | 26 | 2,344 | 1.0% | n/a | 31 | n/a |
| 26 | Kia EV3 | 1,077 | 1.2% | new | 38 | 1,898 | 0.8% | new | 38 | n/a |
| 27 | VW T-Roc | 999 | 1.1% | + 150.4% | 33 | 2,792 | 1.2% | – 31.2% | 26 | 27 |
| 28 | Opel Grandland | 994 | 1.1% | n/a | 37 | 2,348 | 1.0% | n/a | 30 | 32 |
| 29 | Cupra Formentor | 955 | 1.0% | + 21.5% | n/a | 1,299 | 0.6% | – 19.6% | n/a | n/a |
| 30 | Toyota Corolla Cross | 934 | 1.0% | + 119.2% | 16 | 3,101 | 1.4% | + 122.9% | 23 | n/a |
| 31 | VW Polo | 913 | 1.0% | – 23.1% | 14 | 3,044 | 1.4% | – 14.7% | 24 | 15 |
| 32 | Skoda Octavia | 870 | 0.9% | – 25.4% | n/a | 2,058 | 0.9% | – 46.6% | 36 | 25 |
| 33 | Skoda Kamiq | 858 | 0.9% | n/a | n/a | 1,498 | 0.7% | n/a | n/a | 34 |
| 34 | Skoda Superb | 810 | 0.9% | n/a | 36 | 2,213 | 1.0% | n/a | 33 | 35 |
| 35 | Opel Mokka | 778 | 0.8% | n/a | 35 | 1,745 | 0.8% | – 29.1% | 39 | 30 |
| 36 | Ford Puma | 775 | 0.8% | – 38.4% | 40 | 1,654 | 0.7% | – 33.8% | 40 | 37 |
| 37 | Jaecoo 7 | 701 | 0.8% | new | n/a | 1,625 | 0.7% | new | n/a | n/a |
| 38 | BMW 2 Series | 699 | 0.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 39 | Kia Sportage | 696 | 0.8% | + 9.3% | 32 | 2,471 | 1.1% | + 67.9% | 29 | n/a |
| 40 | VW Taigo | 672 | 0.7% | – 17.8% | 30 | 2,229 | 1.0% | + 45.5% | 32 | 19 |
| n/a | Renault Austral | 657 | 0.7% | – 50.7% | 22 | 2,558 | 1.1% | n/a | 27 | 40 |
| n/a | Renault Duster | 656 | 0.7% | new | 34 | 2,110 | 0.9% | new | 35 | n/a |
| n/a | KG Mobility Torres | 591 | 0.6% | – 9.4% | 31 | 1,922 | 0.9% | + 11.1% | 37 | 38 |
| n/a | Honda HR-V | 446 | 0.5% | n/a | 29 | 2,116 | 0.9% | n/a | 34 | n/a |
| n/a | Tesla Model Y | 100 | 0.1% | n/a | 3 | 3,410 | 1.5% | n/a | 19 | 26 |
Source: ODMD.
