New Caledonia (France) January-September 2025: Mitsubishi (+22.1%), Subaru (+21.3%) defy market off -23.3%

MiThe Mitsubishi ASX sold in New Caledonia is not the European model.

Continuing social unrest means New Caledonian new car sales freefall again through September at -23.3% to 2,487 units. Keep in mind the year-ago volume was already off -48.7% on the year prior. Toyota (-41.7%) falls markedly faster than the market, seeing its share reduced to 14%. In contrast Renault (-7.6%) and Suzuki (-13.2%) resist relatively well in context and complete the podium like they did over the Full Year 2024. Hyundai (+1.1%) is the only gainer in the Top 8 and climbs four spots to #4. Dacia (-45.3%) and Peugeot (-30.1%) are hit the hardest below but Mitsubishi (+22.1%) and Subaru (+21.3%) post market-defying surges to close out the Top 10. BAIC (+94.7%), Fiat (+54.2%) and BYD (+15.4%) also impress further down.

Over in the models charts, the Toyota Hilux (-51.6%) stays on top but loses over half its year-ago volume. It is followed this time by the Suzuki Swift (-9.3%) passing the Dacia Duster (-31.5%). The Ford Ranger (+11.8%) is actually up to #4 while the Mitsubishi ASX (+64.5%) and Renault Kangoo (+9.4%) also post year-on-year upticks in the remainder of the Top 10. The Renault Master (-3.4%), Hyundai Tucson (-7.5%) and Suzuki Jimny (-10.3%) resist but the Citroen Berlingo (-28.8%) dives.

Previous post: New Caledonia (France) First Half 2025: Market down -41.1%, Subaru (+1.4%) island of growth

One year ago: New Caledonia (France) January-September 2024: Dacia (-14.2%) resists in devastated market (-48.7%)

Full Top 45 All brands and Top 30 models below.

New Caledonia (France) January-September 2025 – brands:

Pos Brand 1-9 2025 % /24 FY24
1 Toyota 399 14.0% – 41.7% 1
2 Renault  255 11.0% – 7.6% 2
3 Suzuki 223 7.4% – 13.2% 3
4 Hyundai   181 6.5% + 1.1% 8
5 Ford   169 7.5% – 5.1% 7
6 Citroen   166 7.4% – 16.2% 6
7 Peugeot 146 6.5% – 30.1% 5
8 Dacia 122 5.1% – 45.3% 4
9 Subaru 97 4.5% + 21.3% 10
10 Mitsubishi   94 3.7% + 22.1% 12
11 Kia   64 2.7% – 55.9% 9
12 Nissan 52 2.1% – 40.2% 11
13 Changan 49 2.0% + 0.0% 16
14 BYD 45 1.9% + 15.4% 17
15 BAIC 37 1.8% + 94.7% 23
16 Fiat 37 1.2% + 54.2% 24
17 Mercedes 35 1.2% – 22.2% 15
18 Isuzu 33 1.5% – 48.4% 14
19 Opel 31 0.6% – 3.1% 19
20 MG 29 1.1% – 56.7% 13
21 Geely 23 0.8% – 25.8% 20
22 Dongfeng 22 1.3% – 8.3% 21
23 BMW 19 0.9% – 26.9% 22
24 Chevrolet   18 0.8% + 125.0% 34
25 Land Rover 13 0.7% – 43.5% 26
26 Audi 13 0.7% – 18.8% 29
27 Honda 13 0.3% – 66.7% 18
28 Iveco 12 0.7% – 14.3% 31
29 Porsche 12 0.6% – 20.0% 27
30 Mazda 11 0.4% + 10.0% 35
31 DS 9 0.5% – 35.7% 32
32 FAW 9 0.3% – 67.9% 25
33 ZNA 8 0.4% new  –
34 DFSK 8 0.3% – 57.9% 28
35 Mini 7 0.3% – 22.2% 33
36 Alfa Romeo 6 0.3% + 100.0% 39
37 Great Wall   6 0.3% – 62.5% 30
38 Ram 5 0.3% + 25.0% 37
39 Jaguar 4 0.2% + 0.0% 38
40 Alpine 2 0.1% + 100.0% 43
41 Jeep 2 0.1% + 100.0% 41
42 ZX Auto 1 0.1% – 83.3% 36
43 Volkswagen 0 0.0% – 100.0% 40
44 Seres 0 0.0% – 100.0% 42
45 Soueast 0 0.0% + 0.0% 44

New Caledonia (France) January-September 2025:

Pos Model 1-9 2025 % /24 2024 1-9 FY24
1 Toyota Hilux 153 6.2% – 51.6% 316 1
2 Suzuki Swift 117 4.7% – 9.3% 129 3
3 Dacia Duster 98 3.9% – 31.5% 143 2
4 Ford Ranger 76 3.1% + 11.8% 68 5
5 Suzuki Jimny 70 2.8% – 10.3% 78 4
6 Renault Kangoo 58 2.3% + 9.4% 53 16
7 Renault Master 56 2.3% – 3.4% 58 8
8 Citroen Berlingo 52 2.1% – 28.8% 73 6
9 Mitsubishi ASX 51 2.1% + 64.5% 31 39
10 Hyundai Tucson 49 2.0% – 7.5% 53 14
11 Subaru Crosstrek 48 1.9% + 20.0% 40 20
12 Toyota RAV4 48 1.9% – 9.4% 53 12
13 Subaru Forester 47 1.9% + 30.6% 36 21
14 Renault Trafic 43 1.7% + 152.9% 17 54
15 Hyundai Grand i10 41 1.6% + 7.9% 38 24
16 Citroen Jumpy 39 1.6% + 11.4% 35 22
17 Toyota Land Cruiser 38 1.5% + 15.2% 33 27
18 Toyota Raize 38 1.5% – 24.0% 50 18
19 Citroen C3 37 1.5% – 19.6% 46 9
20 Ford Puma 37 1.5% – 21.3% 47 17
21 Renault Clio 37 1.5% – 21.3% 47 19
22 Kia K2700 35 1.4% – 41.7% 60 7
23 BAIC X35 34 1.4% + 78.9% 19 35
24 Peugeot 2008 32 1.3% + 23.1% 26 37
25 Hyundai Staria 29 1.2% + 0.0% 29 32
26 Peugeot 208 28 1.1% – 59.4% 69 11
27 Isuzu D-Max 27 1.1% – 53.4% 58 13
28 Renault Kwid 27 1.1% – 25.0% 36 28
29 Suzuki Ignis 27 1.1% + 92.9% 14 55
30 Toyota Hiace 26 1.0% + 36.8% 19 40

Source: Manufacturers, many thanks to Stephane.



Comments

Popular posts from this blog

Media post: How to Deal with the Aftermath of a Car Accident

Japan September 2025: Subaru (+22%), Suzuki (+7.3%) defy negative market (-2.4%)

Media post: Your Vehicle Needs More Than An Oil Change to Keep Running All Year