Panama September 2025: Toyota and Hyundai Grand i10 lead, Jaecoo surges

Jaecoo sales are up 1480% year-on-year in September.

4,651 new light vehicles found a buyer in Panama in September, with the year-to-date tally standing at 42,762. Toyota (+9.9%) remains by far the most popular carmaker but can only muster 16.9% share vs. 19.4% in the year through September.

Kia (+17.5%) is in even better shape at #2 whereas Hyundai (-42.8%) freefalls year-on-year but still hold an honest 11.6% share. Isuzu (+38.9%), Changan (+29.9%) and Nissan (+16.9%) also shine in the remainder of the Top 10. Below, Jaecoo (+1480%) surges to #15 with 1.7% share vs. 0.4% year-to-date, Kaiyi is up 141.9% and Dongfeng up 108.7%. Newcomer Soueast is up 11 spots on last month to #23.

Over in the models charts, the Hyundai Grand i10 repeats at #1 with 5.7% share, distancing the Kia Soluto, Toyota Hilux and Yaris Cross like last month. The Kia Picanto returns to the Top 10 at #5 as do the Hyundai Creta (#7) and Suzuki Jimny (#8).

Previous month: Panama August 2025: Hyundai Grand i10 best-seller in market up 6.6%

Previous year: Panama Full Year 2024: Toyota Hilux leads, Forthing T5 Evo up to #5

Full September 2025 Top 68 All brands and Top 10 models below.

Panama September 2025 – brands:

Pos Brand Sep-25 % /24 Aug 1-9 2025 % /24 Pos FY24
1 Toyota 787 16.9% + 9.9% 1 8,301 19.4% + 1.0% 1 1
2 Kia 631 13.6% + 17.5% 2 5,534 12.9% + 0.8% 2 2
3 Hyundai 540 11.6% – 42.8% 3 5,049 11.8% – 7.6% 3 3
4 Suzuki 249 5.4% + 7.8% 4 2,223 5.2% + 15.7% 4 4
5 Geely 221 4.8% – 0.9% 5 2,161 5.1% + 23.1% 5 6
6 Nissan 180 3.9% + 16.9% 8 1,501 3.5% – 19.9% 7 5
7 Mitsubishi 170 3.7% + 8.3% 6 1,550 3.6% – 5.6% 6 7
8 Isuzu 150 3.2% + 38.9% 7 1,235 2.9% + 8.8% 10 9
9 Jetour 146 3.1% – 28.1% 9 1,390 3.3% + 42.7% 8 11
10 Changan 139 3.0% + 29.9% 10 1,267 3.0% + 1.8% 9 8
11 Mazda 95 2.0% + 21.8% 12 920 2.2% + 27.1% 13 15
12 Forthing 93 2.0% – 33.1% 14 950 2.2% – 1.2% 12 12
13 Chery 81 1.7% + 58.8% 17 656 1.5% + 82.2% 17 18
14 Chevrolet 79 1.7% + 54.9% 18 553 1.3% + 77.2% 19 20
15 Jaecoo 79 1.7% + 1480.0% 29 162 0.4% + 305.0% 31 43
16 Honda 75 1.6% – 5.1% 19 794 1.9% – 6.9% 15 13
17 Kaiyi 75 1.6% + 141.9% 16 663 1.6% + 339.1% 16 26
18 Ford 66 1.4% – 27.5% 15 966 2.3% – 2.0% 11 10
19 GAC Motors 60 1.3% – 40.0% 11 843 2.0% + 1.9% 14 14
20 GWM 56 1.2% + 21.7% 21 332 0.8% + 30.7% 22 22
21 MG 52 1.1% + 85.7% 24 224 0.5% – 28.4% 26 19
22 Dongfeng 48 1.0% + 108.7% 13 583 1.4% + 114.3% 18 21
23 Soueast 44 0.9% new 34 160 0.4% new 32   –
24 Lexus 41 0.9% – 12.8% 22 343 0.8% – 15.1% 21 16
25 BYD 40 0.9% + 37.9% 25 326 0.8% + 139.7% 23 27
26 JMC 37 0.8% + 85.0% 20 253 0.6% + 62.2% 24 33
27 BMW 34 0.7% + 41.7% 23 350 0.8% + 5.7% 20 17
28 Audi 28 0.6% + 40.0% 26 181 0.4% + 7.7% 29 32
29 Subaru 28 0.6% + 16.7% 30 237 0.6% – 2.1% 25 23
30 JAC 27 0.6% + 0.0% 28 158 0.4% – 6.0% 33 29
31 Mercedes 23 0.5% + 53.3% 32 202 0.5% + 32.9% 28 31
32 Omoda 23 0.5% – 28.1% 31 181 0.4% + 43.7% 30 34
33 Maxus 20 0.4% + 42.9% 38 141 0.3% + 42.4% 34 35
34 Foton 16 0.3% new 33 139 0.3% new 35 52
35 Lynk & Co 16 0.3% new 35 65 0.2% new 46   –
36 Porsche 12 0.3% + 50.0% 36 117 0.3% + 50.0% 38 41
37 Volkswagen 12 0.3% – 60.0% 27 222 0.5% – 4.7% 27 24
38 Land Rover 11 0.2% – 26.7% 46 110 0.3% + 8.9% 39 38
39 Volvo 11 0.2% – 54.2% 42 128 0.3% – 46.4% 36 25
40 Karry 10 0.2% – 60.0% 37 100 0.2% – 36.7% 41 30
41 Ram 10 0.2% – 37.5% 43 124 0.3% + 12.7% 37 36
42 Infiniti 7 0.2% + 75.0% 51 40 0.1% + 2.6% 49 44
43 Shineray 7 0.2% – 58.8%  – 21 0.0% + 0.0% 56 49
44 212 6 0.1% new 45 15 0.0% new 58  –
45 Mini 6 0.1% + 0.0% 41 68 0.2% + 30.8% 45 42
46 Acura 5 0.1% + 25.0% 44 94 0.2% – 1.1% 42 39
47 Fiat 5 0.1% + 25.0% 49 48 0.1% + 11.6% 48 45
48 Jeep 5 0.1% + 25.0% 40 77 0.2% – 13.5% 44 40
49 Bestune 4 0.1% – 69.2% 39 108 0.3% – 43.8% 40 28
50 DFSK 4 0.1% – 42.9% 48 89 0.2% – 24.6% 43 37
51 Renault 4 0.1% + 300.0%  – 10 0.0% + 900.0% 62 73
52 VGV 4 0.1% + 0.0% 56 14 0.0% – 57.6% 59 48
53 Lincoln 3 0.1% + 200.0% 52 29 0.1% + 52.6% 51 46
54 Riddara 3 0.1% new 55 23 0.1% new 55  –
55 Aion 2 0.0% new  – 2 0.0% new 80   –
56 Cadillac 2 0.0% – 33.3% 50 24 0.1% + 118.2% 54 53
57 Farizon 2 0.0% new 60 7 0.0% new 65   –
58 Peugeot 2 0.0% + 100.0% 54 26 0.1% – 23.5% 52 47
59 ZX Auto 2 0.0% n/a 47 30 0.1% n/a 50 74
60 Bentley 1 0.0% + 0.0%  – 1 0.0% – 66.7% 84 65
61 i Car 1 0.0% enw 62 2 0.0% new 73  –
62 Iveco 1 0.0% n/a  – 49 0.1% + 2350.0% 47 51
63 Lotus 1 0.0% /an  – 6 0.0% + 100.0% 68 66
64 Qingling 1 0.0% + 0.0%  – 8 0.0% + 60.0% 64 59
65 SWM 1 0.0% + 0.0%  – 11 0.0% + 450.0% 61 61
66 Tesla 1 0.0% – 66.7% 53 25 0.1% + 66.7% 53 50
67 Venucia 1 0.0% + 0.0% 58 16 0.0% + 300.0% 57 57
68 Xpeng 1 0.0% new  – 6 0.0% new 69   –

Panama September 2025 – models:

Pos Model Sep-25 % Aug
1 Hyundai Grand i10 265 5.7% 1
2 Kia Soluto 249 5.4% 2
3 Toyota Hilux 231 5.0% 3
4 Toyota Yaris Cross 139 3.0% 4
5 Kia Picanto 124 2.7% n/a
6 Isuzu D-Max 91 2.0% 9
7 Hyundai Creta 89 1.9% n/a
8 Suzuki Jimny 87 1.9% n/a
9 Mitsubishi L200 78 1.7% 8
10 Kia Sonet 75 1.6% 5

Source: ADAP



Comments

Popular posts from this blog

Media post: How to Deal with the Aftermath of a Car Accident

Japan September 2025: Subaru (+22%), Suzuki (+7.3%) defy negative market (-2.4%)

Media post: Your Vehicle Needs More Than An Oil Change to Keep Running All Year